| Date | Home | Opponents | Attendance |
|---|---|---|---|
| 07/05/2000 | Liverpool | Southampton | 44,015 |
| 03/05/2000 | Liverpool | Leicester City | 43,456 |
| 09/04/2000 | Liverpool | Tottenham Hotspur | 44,536 |
| 25/03/2000 | Liverpool | Newcastle United | 44,743 |
| 15/03/2000 | Liverpool | Aston Villa | 43,615 |
| 11/03/2000 | Liverpool | Sunderland | 44,693 |
| 05/02/2000 | Liverpool | Leeds United | 44,793 |
| 22/01/2000 | Liverpool | Middlesbrough | 44,324 |
| 28/12/1999 | Liverpool | MK Dons | 44,107 |
| 18/12/1999 | Liverpool | Coventry City | 44,024 |
| 05/12/1999 | Liverpool | Sheffield Wednesday | 42,517 |
| 06/11/1999 | Liverpool | Derby County | 44,467 |
| 01/11/1999 | Liverpool | Bradford City | 40,483 |
| 27/10/1999 | Liverpool | West Ham United | 44,012 |
| 16/10/1999 | Liverpool | Chelsea | 44,826 |
| 27/09/1999 | Liverpool | Everton | 44,802 |
| 11/09/1999 | Liverpool | Manchester United | 44,929 |
| 28/08/1999 | Liverpool | Arsenal | 44,886 |
| 14/08/1999 | Liverpool | Watford | 44,174 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Sunday, June 2, 2024
Premier League 1999-2000 Attendances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment