| Date | Home | Opponents | Attendance |
|---|---|---|---|
| 29/04/2006 | Liverpool | Aston Villa | 44,479 |
| 09/04/2006 | Liverpool | Bolton Wanderers | 44,194 |
| 25/03/2006 | Liverpool | Everton | 44,923 |
| 15/03/2006 | Liverpool | Fulham | 42,293 |
| 04/03/2006 | Liverpool | Charlton Athletic | 43,892 |
| 26/02/2006 | Liverpool | Manchester City | 44,121 |
| 14/02/2006 | Liverpool | Arsenal | 44,065 |
| 01/02/2006 | Liverpool | Birmingham City | 43,851 |
| 14/01/2006 | Liverpool | Tottenham Hotspur | 44,983 |
| 31/12/2005 | Liverpool | West Bromwich Albion | 44,192 |
| 26/12/2005 | Liverpool | Newcastle United | 44,197 |
| 10/12/2005 | Liverpool | Middlesbrough | 43,510 |
| 03/12/2005 | Liverpool | Wigan Athletic | 44,098 |
| 19/11/2005 | Liverpool | Portsmouth | 44,394 |
| 29/10/2005 | Liverpool | West Ham United | 44,537 |
| 15/10/2005 | Liverpool | Blackburn Rovers | 44,697 |
| 02/10/2005 | Liverpool | Chelsea | 44,235 |
| 18/09/2005 | Liverpool | Manchester United | 44,917 |
| 20/08/2005 | Liverpool | Sunderland | 44,913 |
Liverpool FC Nav Bar
Wednesday, June 5, 2024
Premier League 2005-2006 Attendances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment