| Date | Home | Opponents | Attendance |
|---|---|---|---|
| 27/04/1996 | Liverpool | Middlesbrough | 40,782 |
| 08/04/1996 | Liverpool | West Ham United | 40,326 |
| 03/04/1996 | Liverpool | Newcastle United | 40,702 |
| 16/03/1996 | Liverpool | Chelsea | 40,820 |
| 13/03/1996 | Liverpool | MK Dons | 34,063 |
| 03/03/1996 | Liverpool | Aston Villa | 39,508 |
| 03/02/1996 | Liverpool | Tottenham Hotspur | 40,628 |
| 20/01/1996 | Liverpool | Leeds United | 40,254 |
| 01/01/1996 | Liverpool | Nottingham Forest | 39,206 |
| 23/12/1995 | Liverpool | Arsenal | 39,806 |
| 17/12/1995 | Liverpool | Manchester United | 40,546 |
| 02/12/1995 | Liverpool | Southampton | 38,007 |
| 18/11/1995 | Liverpool | Everton | 40,818 |
| 28/10/1995 | Liverpool | Manchester City | 39,267 |
| 14/10/1995 | Liverpool | Coventry City | 39,079 |
| 23/09/1995 | Liverpool | Bolton Wanderers | 40,104 |
| 16/09/1995 | Liverpool | Blackburn Rovers | 39,502 |
| 30/08/1995 | Liverpool | Queens Park Rangers | 37,548 |
| 19/08/1995 | Liverpool | Sheffield Wednesday | 40,535 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Sunday, June 2, 2024
Premier League 1995-1996 Attendances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment