Back to >> Premier League 2025-2026 Season Stats
| Date | Home | Opponents | Attendance |
|---|---|---|---|
| 15.08.25 | Home | Bournemouth | 60,315 |
| 31.08.25 | Home | Arsenal | 60,455 |
| 20.09.25 | Home | Everton | 60,342 |
| 19.10.25 | Home | Manchester United | 60,337 |
| 01.11.25 | Home | Aston Villa | 60,407 |
| 22.11.25 | Home | Nottingham Forest | 60,419 |
| 03.12.25 | Home | Sunderland | 60,414 |
| 13.12.25 | Home | Brighton & Hove Albion | 60,429 |
| 27.12.25 | Home | Wolverhampton Wanderers | 60,466 |
| 01.01.26 | Home | Leeds United | 60,466 |
| 17.01.26 | Home | Burnley | 60,431 |
| 28.01.26 | Home | Newcastle United | 60,416 |
| 08.02.26 | Home | Manchester City | 60,336 |
| 28.02.26 | Home | West Ham United | 60,425 |
| 15.03.26 | Home | Tottenham Hotspur | 60,386 |
| 11.04.26 | Home | Fulham | 60,401 |
| 25.04.26 | Home | Crystal Palace | 60,314 |
No comments:
Post a Comment