| Liverpool | Manchester United | |
| 1 | Position | 14 |
| 14 | Won | 6 |
| 3 | Draw | 4 |
| 1 | Lost | 9 |
| 2.5 | Avg Goals Scored Per Match | 1.11 |
| 0.94 | Avg Goals Conceded per Match | 1.37 |
| 8 | Clean Sheets | 6 |
| 3.28 | Chances Created per Match | 2.11 |
| 0-5 (West Ham United A) | Biggest Win | 4-0 Everton H) |
| 0-1 (Nottingham Forest H) | Worst Defeat | 0-3 (Liverpool H) |
Liverpool FC Nav Bar
Tuesday, December 31, 2024
Liverpool v Manchester United - Season So Far (after 18/19 games)
Liverpool v Manchester United - Form Guide - Last 5 Games
| Liverpool Premier League Form Guide | ||||||||||
| Round: | Date: | Opponent: | W/D/L: | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Away | West Ham United | 5-0 | Won | |||||||
| Home | Leicester City | 3-1 | Won | |||||||
| Away | Tottenham Hotspur | 6-3 | Won | |||||||
| Home | Fulham | 2-2 | Draw | |||||||
| Away | Newcastle United | 3-3 | Draw | |||||||
| Manchester United Premier League Form Guide | ||||||||||
| Round: | Date: | Opponent: | W/D/L: | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | Newcastle United | 0-2 | Lost | |||||||
| Away | Wolverhampton Wanderers | 0-2 | Lost | |||||||
| Home | Bournemouth | 0-3 | Lost | |||||||
| Away | Manchester City | 2-1 | Won | |||||||
| Home | Nottingham Forest | 2-3 | Lost | |||||||
Premier League 2024-2025 Player Nationalities
This page charts Liverpool's 2024-2025 player nationalities. Only players that have played minutes are included in this stat.
Total Appearances in brackets
Back to Premier League 2024-2025 Season Stats| Nation | Total Players | Players |
|---|---|---|
| England | 6 | Trent Alexander-Arnold (33), Curtis Jones (33), Joe Gomez (9), Harvey Elliott (18), Jarell Quansah (13), Jayden Danns (1) |
| Netherlands | 3 | Virgil Van Dijk (37), Cody Gakpo (35), Ryan Gravenberch (37) |
| Scotland | 1 | Andrew Robertson (37) |
| Egypt | 1 | Mohamed Salah (38) |
| France | 1 | Ibrahima Konate (31) |
| Uruguay | 1 | Darwin Nunez (30) |
| Greece | 1 | Kostas Tsimikas (18) |
| Republic of Ireland | 1 | Caoimhin Kelleher (10) |
| Japan | 1 | Wataru Endo (20) |
| Argentina | 1 | Alexis Mac Allister (35) |
| Hungary | 1 | Domink Szoboszlai (36) |
| Colombia | 1 | Luis Diaz (36) |
| Brazil | 1 | Alisson (28) |
| Northern Ireland | 1 | Conor Bradley (19) |
| Portugal | 1 | Diogo Jota (26) |
| Czech Republic | 1 | Vitezslav Jaros (1) |
| Italy | 1 | Federico Chiesa (6) |
Premier League 2024-2025 Most Goals Scored By Player v Opponent
This page charts Liverpool's Premier League 24/25 season most goals scored by a player in a match v opponent.
Back to Premier League 2024-2025 Season Stats| Player | Goals | Opponent | |
|---|---|---|---|
| Mohamed Salah | 2 | AFC Bournemouth | Match details |
| Cody Gakpo | 2 | Ipswich Town | Match details |
| Darwin Nunez | 2 | Brentford | Match details |
| Luis Diaz | 2 | Tottenham Hotspur | Match details |
| Luis Diaz | 2 | Manchester United | Match details |
| Mohamed Salah | 2 | Tottenham Hotspur | Match details |
| Mohamed Salah | 2 | Newcastle United | Match details |
| Luis Diaz | 2 | AFC Bournemouth | Match details |
| Mohamed Salah | 2 | Southampton | Match details |
| Mohamed Salah | 2 | Southampton | Match details |
| Mohamed Salah | 1 | Aston Villa | Match details |
| Mohamed Salah | 1 | Ipswich Town | Match details |
| Cody Gakpo | 1 | Leicester City | Match details |
| Mohamed Salah | 1 | Brighton & Hove Albion | Match details |
| Virgil van Dijk | 1 | Arsenal | Match details |
| Dominik Szoboszlai | 1 | Tottenham Hotspur | Match details |
| Mohamed Salah | 1 | Chelsea | Match details |
| Cody Gakpo | 1 | Fulham | Match details |
| Ibrahima Konate | 1 | Wolverhampton Wanderers | Match details |
| Curtis Jones | 1 | Newcastle United | Match details |
| Darwin Nunez | 1 | AFC Bournemouth | Match details |
| Cody Gakpo | 1 | Manchester City | Match details |
| Cody Gakpo | 1 | West Ham United | Match details |
| Dominik Szoboszlai | 1 | Southampton | Match details |
| Luis Diaz | 1 | Brentford | Match details |
| Diogo Jota | 1 | West Ham United | Match details |
| Darwin Nunez | 1 | Aston Villa | Match details |
| Diogo Jota | 1 | Ipswich Town | Match details |
| Curtis Jones | 1 | Leicester City | Match details |
| Cody Gakpo | 1 | Brighton & Hove Albion | Match details |
| Mohamed Salah | 1 | Leicester City | Match details |
| Mohamed Salah | 1 | Arsenal | Match details |
| Alexis Mac Allister | 1 | Tottenham Hotspur | Match details |
| Curtis Jones | 1 | Chelsea | Match details |
| Diogo Jota | 1 | Crystal Palace | Match details |
| Diogo Jota | 1 | Fulham | Match details |
| Mohamed Salah | 1 | Wolverhampton Wanderers | Match details |
| Luis Diaz | 1 | West Ham United | Match details |
| Mohamed Salah | 1 | Manchester City | Match details |
| Mohamed Salah | 1 | Manchester United | Match details |
| Trent Alexander-Arnold | 1 | West Ham United | Match details |
| Mohamed Salah | 1 | Brentford | Match details |
| Mohamed Salah | 1 | West Ham United | Match details |
| Mohamed Salah | 1 | Manchester United | Match details |
| Cody Gakpo | 1 | Manchester United | Match details |
| Diogo Jota | 1 | Nottingham Forest | Match details |
| Mohamed Salah | 1 | Ipswich Town | Match details |
| Dominik Szoboszlai | 1 | Ipswich Town | Match details |
| Mohamed Salah | 1 | Everton | Match details |
| Alexis Mac Allister | 1 | Everton | Match details |
| Luis Diaz | 1 | Wolverhampton Wanderers | Match details |
| Mohamed Salah | 1 | Wolverhampton Wanderers | Match details |
| Mohamed Salah | 1 | Aston Villa | Match details |
| Trent Alexander-Arnold | 1 | Aston Villa | Match details |
| Mohamed Salah | 1 | Manchester City | Match details |
| Dominik Szoboszlai | 1 | Manchester City | Match details |
| Dominik Szoboszlai | 1 | Newcastle United | Match details |
| Alexis Mac Allister | 1 | Newcastle United | Match details |
| Darwin Nunez | 1 | Southampton | Match details |
| Diogo Jota | 1 | Everton | Match details |
| Alexis Mac Allister | 1 | Fulham | Match details |
| Luis Diaz | 1 | Fulham | Match details |
| Luis Diaz | 1 | West Ham United | Match details |
| Virgil Van Dijk | 1 | West Ham United | Match details |
| Trent Alexander-Arnold | 1 | Leicester City | Match details |
| Luis Diaz | 1 | Tottenham Hotspur | Match details |
| Alexis Mac Allister | 1 | Tottenham Hotspur | Match details |
| Cody Gakpo | 1 | Tottenham Hotspur | Match details |
| Mohamed Salah | 1 | Tottenham Hotspur | Match details |
| Virgil Van Dijk | 1 | Chelsea | Match details |
| Cody Gakpo | 1 | Arsenal | Match details |
| Luis Diaz | 1 | Arsenal | Match details |
| Harvey Elliott | 1 | Brighton & Hove Albion | Match details |
| Dominik Szoboszlai | 1 | Brighton & Hove Albion | Match details |
| Mohamed Salah | 1 | Crystal Palace | Match details |
Premier League 2024-2025 Most Goals Scored By Match/Opponent
This page charts Liverpool's Premier League 24/25 season most goals scored in a match by opponent.
Back to Premier League 2024-2025 Season Stats| Date | Opponent | Goals Scored | |
|---|---|---|---|
| 22/12/2024 | Tottenham Hotspur | 6 | Match details |
| 27/04/2025 | Tottenham Hotspur | 5 | Match details |
| 29/12/2024 | West Ham United | 5 | Match details |
| 25/01/2025 | Ipswich Town | 4 | Match details |
| 01/09/2024 | Manchester United | 3 | Match details |
| 21/09/2024 | AFC Bournemouth | 3 | Match details |
| 24/11/2024 | Southampton | 3 | Match details |
| 04/12/2024 | Newcastle United | 3 | Match details |
| 26/12/2024 | Leicester City | 3 | Match details |
| 08/03/2025 | Southampton | 3 | Match details |
| 17/08/2024 | Ipswich Town | 2 | Match details |
| 25/08/2024 | Brentford | 2 | Match details |
| 28/09/2024 | Wolverhampton Wanderers | 2 | Match details |
| 20/10/2024 | Chelsea | 2 | Match details |
| 27/10/2024 | Arsenal | 2 | Match details |
| 02/11/2024 | Brighton & Hove Albion | 2 | Match details |
| 09/11/2024 | Aston Villa | 2 | Match details |
| 01/12/2024 | Manchester City | 2 | Match details |
| 14/12/2024 | Fulham | 2 | Match details |
| 05/01/2025 | Manchester United | 2 | Match details |
| 18/01/2025 | Brentford | 2 | Match details |
| 01/02/2025 | AFC Bournemouth | 2 | Match details |
| 12/02/2025 | Everton | 2 | Match details |
| 16/02/2025 | Wolverhampton Wanderers | 2 | Match details |
| 19/02/2025 | Aston Villa | 2 | Match details |
| 23/02/2025 | Manchester City | 2 | Match details |
| 26/02/2025 | Newcastle United | 2 | Match details |
| 06/04/2025 | Fulham | 2 | Match details |
| 13/04/2025 | West Ham United | 2 | Match details |
| 11/05/2025 | Arsenal | 2 | Match details |
| 19/05/2025 | Brighton & Hove Albion | 2 | Match details |
| 05/10/2024 | Crystal Palace | 1 | Match details |
| 14/01/2025 | Nottingham Forest | 1 | Match details |
| 02/04/2025 | Everton | 1 | Match details |
| 20/04/2025 | Leicester City | 1 | Match details |
| 04/05/2025 | Chelsea | 1 | Match details |
| 25/05/2025 | Crystal Palace | 1 | Match details |
Premier League 2024-2025 Most Yellow Cards Received By Match/Opponent
This page charts Liverpool's Premier League 24/25 season most yellow cards received in a match by opponent. 2 Yellow per games qualify for the stat.
Back to Premier League 2024-2025 Season Stats| Date | Opponent | Yellow Cards Received | |
|---|---|---|---|
| 04/12/2024 | Newcastle United | 5 | Match details |
| 20/10/2024 | Chelsea | 4 | Match details |
| 14/09/2024 | Nottingham Forest | 4 | Match details |
| 24/11/2024 | Southampton | 4 | Match details |
| 01/02/2025 | AFC Bournemouth | 3 | Match details |
| 18/01/2025 | Brentford | 3 | Match details |
| 12/02/2025 | Everton | 3 | Match details |
| 14/12/2024 | Fulham | 3 | Match details |
| 26/12/2024 | Leicester City | 3 | Match details |
| 28/09/2024 | Wolverhampton Wanderers | 3 | Match details |
| 05/01/2025 | Manchester United | 2 | Match details |
| 16/02/2025 | Wolverhampton Wanderers | 2 | Match details |
| 08/03/2025 | Southampton | 2 | Match details |
| 02/04/2025 | Everton | 2 | Match details |
| 20/04/2025 | Leicester City | 2 | Match details |
| 27/04/2025 | Tottenham Hotspur | 2 | Match details |
| 04/05/2025 | Chelsea | 2 | Match details |
| 25/05/2025 | Crystal Palace | 2 | Match details |
Premier League 2024-2025 Most Conceded Goals By Match/Opponent
This page charts Liverpool's Premier League 24/25 most goals conceded In match by opponenet
Back to Premier League 2024-2025 Season Stats| Date | Opponent | Goals Conceded | |
|---|---|---|---|
| 04/12/2024 | Newcastle United | 3 | Match details |
| 22/12/2024 | Tottenham Hotspur | 3 | Match details |
| 06/04/2025 | Fulham | 3 | Match details |
| 04/05/2025 | Chelsea | 3 | Match details |
| 19/05/2025 | Brighton & Hove Albion | 3 | Match details |
| 27/10/2024 | Arsenal | 2 | Match details |
| 12/02/2025 | Everton | 2 | Match details |
| 14/12/2024 | Fulham | 2 | Match details |
| 05/01/2025 | Manchester United | 2 | Match details |
| 24/11/2024 | Southampton | 2 | Match details |
| 19/02/2025 | Aston Villa | 2 | Match details |
| 11/05/2025 | Arsenal | 2 | Match details |
| 02/11/2024 | Brighton & Hove Albion | 1 | Match details |
| 20/10/2024 | Chelsea | 1 | Match details |
| 26/12/2024 | Leicester City | 1 | Match details |
| 14/09/2024 | Nottingham Forest | 1 | Match details |
| 28/09/2024 | Wolverhampton Wanderers | 1 | Match details |
| 14/01/2025 | Nottingham Forest | 1 | Match details |
| 25/01/2025 | Ipswich Town | 1 | Match details |
| 16/02/2025 | Wolverhampton Wanderers | 1 | Match details |
| 08/03/2025 | Southampton | 1 | Match details |
| 13/04/2025 | West Ham United | 1 | Match details |
| 27/04/2025 | Tottenham Hotspur | 1 | Match details |
| 25/05/2025 | Crystal Palace | 1 | Match details |
On This Day - Premier League Results 31st December
| Date | Opponent | Venue | Result | Score | Att |
|---|---|---|---|---|---|
| 31-Dec-1994 | Leeds United | Elland Road | W | 2-0 | 38,563 |
| 31-Dec-2005 | West Bromwich Albion | Anfield | W | 1-0 | 44,192 |
| 31-Dec-2016 | Manchester City | Anfield | W | 1-0 | 53,120 |
Monday, December 30, 2024
Liverpool Injury Update
Liverpool injury update and expected return dates after fresh Arne Slot blow
Liverpool are gearing up to host Manchester United at Anfield on Sunday, with boss Arne Slot close to having a near-full squad for the clash with Ruben Amorim's side.
Liverpool have surged to a dominant lead at the top of the Premier League, with the Reds now holding a gigantic eight-point lead over nearest rivals Nottingham Forest.
Sunday's trip to West Ham was a comfortable one for Arne Slot's side, who thrashed the Hammers 5-0. They did have to recover from an early injury to Joe Gomez though, with the Englishman forced off before half-time.
Slot has had to battle injuries to several key players, but has been able to keep his side rolling along. They are arguably in a very healthy state heading into the New Year, with only four stars in the treatment room.
Gomez became the fourth on Sunday evening, though that number looks set to be eased in the coming days.
Joe Gomez
Gomez has enjoyed a resurgent year since taking the place of Ibrahima Konate in central defence. But he was forced off 37 minutes into the win over West Ham with an apparent muscle injury.
While he was unable to provide a full update on the injury, Slot admitted he fears the Gomez could be sidelined for a 'while'. He told Sky Sports: “You saw today an injury of Joe Gomez. If a player says he wants to stop, he has to be changed.
“In a sprint, then we all know it’s a hamstring and we all know it’s going take a while before he is back. I don’t know how long but he will be out for quite a bit. These situations can happen in a season.”
Potential return date: Unknown
Ibrahima Konate
The Frenchman has not featured since the win over Spanish giants Real Madrid. But Slot has hinted he could be fit to face United on Sunday.
"Konate & Bradley will not be back for West Ham United, but then there is a week in between so let's see how close they are then," Slot said.
"It's difficult for me to tell you at this moment because they don't train with the group yet, but hopefully in the upcoming days they come closer to that situation. And then again, Ibou has been out then for five or six weeks maybe, Conor just as long I think, the same amount."
Potential return date: 5 January 2025
Conor Bradley
Bradley was also injured in the win over Real Madrid at the end of November. If Slot is correct, the right back may also be back for the visit of United, though he did sound a warning.
The Reds boss has insisted Bradley and Konate will have to earn a recall, though this appears to be more of an issue for the former given Gomez's injury. Bradley will be battling against Trent for the right-back spot.
Slot said: "They are in competition with players that are completely fit and doing really well, so I have to make the right judgement the moment they are back with the team."
Potential return date: 5 January 2025
Federico Chiesa
Chiesa was once again not included in the squad for the win over West Ham on Sunday. It is the 19th game the Italian has been excluded from, with Slot revealing he is still working on his fitness.
"Federico I've said many times already, we are working on two things, we are working on his match fitness and whenever we can we tried to bring him with the team," Slot said on Sunday.
"He was on the bench during the week and we thought it was better for him to have some extra training sessions instead of joining us. It's the constant balance we have to find between getting him fitter and fitter and letting him join the team."
Potential return date: January 2025
mirrorfootball
On This Day - Premier League Results 30th December
| Date | Opponent | Venue | Result | Score | Att |
|---|---|---|---|---|---|
| 30-Dec-1995 | Chelsea | Stamford Bridge | D | 2-2 | 31,137 |
| 30-Dec-2006 | Tottenham Hotspur | White Hart Lane | W | 1-0 | 36,170 |
| 30-Dec-2007 | Manchester City | Etihad Stadium | D | 0-0 | 47,321 |
| 30-Dec-2011 | Newcastle United | Anfield | W | 3-1 | 44,372 |
| 30-Dec-2012 | Queens Park Rangers | Loftus Road | W | 3-0 | 18,304 |
| 30-Dec-2015 | Sunderland | Stadium of Light | W | 0-1 | 45,765 |
| 30-Dec-2017 | Leicester City | Anfield | W | 2-1 | 53,226 |
| 30-Dec-2022 | Leicester City | Anfield | W | 2-1 | 53,343 |
Sunday, December 29, 2024
Premier League Matchday 19 - West Ham United 0:5 Liverpool Match Report
Liverpool earned a clinical 5-0 victory over West Ham United at London Stadium on Sunday evening in the Premier League.
The Reds opened up a three-goal advantage at the half-time break following an impressive opening 45 minutes, which saw goals from Luis Diaz, Cody Gakpo and Mohamed Salah.
After the interval, Trent Alexander-Arnold added to the scoreline for Arne Slot's men, while substitute Diogo Jota put the finishing touches on the game in the latter stages, helping move Liverpool eight points clear at the top of the standings in style.
Team news
Liverpool made one change for the visit to West Ham, as Luis Diaz returned in place of Darwin Nunez.
First half
The opening exchanges passed without major incident in the capital though it was the hosts who worked the first opening of the evening.
Jarrod Bowen broke free on the left and his attempt to find Lucas Paqueta was successful, but the midfielder could only turn the resulting effort wide from a tight angle.
The chance for the hosts appeared to spark life into Liverpool who enjoyed three quick opportunities of their own in response.
Salah was first slid in by Gakpo from the left, with the No.11 forcing Alphonse Areola into a strong save from close range at the back post.
Virgil van Dijk then headed wide from the resulting corner ball, while Salah attempted to repay Gakpo’s favour, though his cross from the opposite flank was a little ahead of his teammate, who was unable to connect with a header.
A short while later Salah again caused West Ham problems, this time sliding in the onrushing Curtis Jones, whose shot was met by Areola after he darted out to halt the effort at his feet in the area.
On the half hour, though, Liverpool had the lead their play deserved, via Luis Diaz – who saw a shot saved well a little earlier – as he found the back of the net thanks to a well-taken low strike.
The forward saw his initial ball through blocked and fall back into his path as he made no mistake at the second attempt to fire past Areola to spark celebrations.
Liverpool, however, were to open up a commanding lead at the half-time break, scoring another two times to take control of the contest.
Mohammed Kudus did initially nearly level as he hit the post with a drive from distance, though the Reds doubled their advantage in the immediate aftermath to halt any home hopes.
It was Gakpo who netted after a sublime touch from Salah found the No.18 in the box, leaving him to sweep home the loose ball.
Salah himself then added to the scoreline a minute before the interval, finishing off a slick team move by finding the bottom corner underneath Areola to put Slot’s side in command.
Second half
After the change of ends the game carried on in much the same pattern, Salah twice shooting wide with Liverpool searching for a fourth.
Kudus continued to provide the strongest threat for the Hammers, as he also saw another opportunity fly past the frame of the goal.
Liverpool did get their reward for their positive play in the early exchanges of the second period, adding another in minute 54 via Alexander-Arnold.
The full-back let fly from distance and saw his strike take a deflection to wrong-foot Areola and nestle into the goal.
With Liverpool in full control Ryan Gravenberch and Gakpo departed ahead of the hour, being replaced by Wataru Endo and Jota.
The Reds were enjoying their domination, with Salah threatening on each foray forward, while Andy Robertson shot wide of the mark from outside the area.
Jota then tested the reactions of Areola with a half-volley following a dangerous ball into the box by Salah from the right flank.
In the closing stages, Kudus struck the bar with a header from the centre of the area, though he was flagged offside in the aftermath with the effort as close as the hosts would come to netting themselves.
Salah enjoyed one final opening for himself, bringing down Alexander-Arnold's cross in the box, though he couldn't keep his shot down and on target.
In the last of the meaningful action, though, it was Jota who had the final say on the night, curling home a shot into the far corner of the net after a stunning run forward from Salah found the No.20 in space to complete the scoring.
www.liverpoolfc.com
Premier League Matchday 19 - West Ham United 0:5 Liverpool Match Stats
| Premier League, Matchday 19 Sunday 29th December 2024 |
||
| West Ham United | KICK OFF, 17:15pm | Liverpool |
![]() |
0:5Half-Time 0:3 | ![]() |
| Venue London Stadium, London |
Shirt Worn Away Kit |
Live On Sky Sports |
| Captain Jarrod Bowen |
LFC Formation 4-2-3-1 |
Captain Virgil van Dijk |
| Matchday Timeline | ||
| 0:1 | Luis Diaz (Goal 30') | |
| 0:2 | Cody Gakpo (Goal 40'), Mohamed Salah (Assist) | |
| 0:3 | Mohamed Salah (Goal 44'), Curtis Jones (Assist) | |
| 0:4 | Trent Alexander-Arnold (Goal 54'), Ryan Gravenberch (Assist) | |
| 0:5 | Diogo Jota (Goal 84'), Mohamed Salah (Assist) | |
| Matchday Line-Ups | |||||
| 23 | Alphonse Aréola | 1 | Alisson Becker | ||
| 5 | Vladimír Coufal | 2 | Joe Gomez | ||
| 15 | Konstantinos Mavropanos | 4 | Virgil van Dijk | ||
| 26 | Maximilian Kilman | 26 | Andy Robertson | ||
| 29 | Aaron Wan-Bissaka | 66 | Trent Alexander-Arnold | ||
| 33 | Emerson | 10 | Alexis Mac Allister | ||
| 4 | Carlos Soler | 17 | Curtis Jones | ||
| 10 | Lucas Paquetá | 38 | Ryan Gravenberch | ||
| 19 | Edson Álvarez | 7 | Luis Díaz | ||
| 14 | Mohammed Kudus | 11 | Mo Salah | ||
| 20 | Jarrod Bowen | 18 | Cody Gakpo | ||
| Matchday Substitutes | |||||
| 21 | Wes Foderingham | 62 | Caoimhín Kelleher | ||
| 3 | Aaron Cresswell | 21 | Kostas Tsimikas | ||
| 25 | Jean-Clair Todibo | 78 | Jarell Quansah | ||
| 7 | Crysencio Summerville | 3 | Wataru Endō | ||
| 17 | Luis Guilherme | 19 | Harvey Elliott | ||
| 39 | Andy Irving | 53 | James McConnell | ||
| 57 | Oliver Scarles | 9 | Darwin Núñez | ||
| 11 | Niclas Füllkrug | 20 | Diogo Jota | ||
| 18 | Danny Ings | 76 | Jayden Danns | ||
| Matchday Substitutions | ||
| 37' | Jarell Quansah on for Joe Gomez | |
| 46' | Niclas Füllkrug on for Edson Álvarez | |
| 46' | Jean-Clair Todibo on for Vladimír Coufal | |
| 57' | Wataru Endo on for Ryan Gravenberch | |
| 57' | Diogo Jota on for Cody Gakpo | |
| 59' | Crysencio Summerville on for Jarrod Bowen | |
| 73' | Andy Irving on for Carlos Soler | |
| 74' | Harvet Elliott on for Curtis Jones | |
| 74' | Kostas Tsimikas on for Andrew Robertson | |
| 81' | Luis Guilherme on for Mohamed Kudus | |
| Manager: Julen Lopetegui | Manager: Arne Slot |
| Stadium: | London Stadium, London |
| Attendance: | 62,476 |
| HT/FT Sequence (Liverpool First): | 3:0 / 5:0 |
| Goal Sequence (Liverpool First): | 1:0, 2:0, 3:0, 4:0, 5:0 |
| Premier League H-2-H: | West Ham United H-2-H |
| Referee: | Anthony Taylor |
| Referee Assistant: | Gary Beswick, Adam Nunn |
| Fourth Official: | Steven Martin |
| VAR Referee: | Darren England |
| VAR Assistant: | Simon Bennett |
| WEST HAM UNITED | MATCHDAY STATS | LIVERPOOL |
| ATTACKING | ||
| 7 | Total Shots | 22 |
| 0 | Shots on Target | 13 |
| 4 | Shots off Target | 7 |
| 0.00% | Shot Accuracy (excluding blocked shots) | 59.08% |
| GENERAL PLAY | ||
| 45.2% | Possession % | 54.8% |
| 448 | Total Passes | 534 |
| DEFENCE & DISCIPLINE | ||
| 17 | Successful Tackles | 23 |
| 23 | Clearances | 14 |
| 10 | Interceptions | 4 |
| 3 | Corners | 6 |
| 2 | Errors | 0 |
| 7 | Fouls | 10 |
| 4 | Offsides | 0 |
Three Liverpool players close to suspension
Three Liverpool stars are walking a disciplinary tightrope ahead of Liverpool's trip to the London Stadium to face West Ham United.
Darwin Nunez, Ryan Gravenberch and Cody Gakpo have all received four cautions already this season and if any receive a fifth against the Hammers, they will receive a one-match suspension as a result. Premier League rules state if players collect five yellow cards in the competition in the opening 19 matches, that they will be punished.
That sees the Reds players having to navigate past Julen Lopetegui's side without a caution, and also past Manchester United. The January clash against the Red Devils will be Arne Slot's 19th Premier League match in charge.
Ibrahima Konate has also collected four yellow cards this term but is set to miss out on Sunday through injury. The Frenchman is yet to return to training and will also be a doubt against United.
Trent Alexander-Arnold is also in danger of a ban if he is cautioned in each of the next two matches. The almost(out-of-contract star currently sits on three yellow cards.
If Liverpool's at-risk stars avoid picking up their fifth booking by the time the final whistle is blown against Ruben Amorim's men next week, they will then be free of worry until they near 10 cautions. Following the 19th match of a team's season, players are suspended for two games if they hit that mark.
Reds boss Arne Slot is without midfielder Dominik Szoboszlai against the Irons due to suspension following his fifth yellow card of the season. Conor Bradley is to miss the match due to injury in addition to Konate.
Slot said: “They will not be back for West Ham United, but then there is a week in between (before the game against Manchester United) so let’s see how close they are then.
"It’s difficult for me to tell you at this moment because they don’t train with the group yet, but hopefully in the upcoming days they come closer to that situation. And then again, Ibou has been out then for five or six weeks maybe, Conor just as long I think, the same amount.
“And also for them, they are in competition with players that are completely fit and doing really well, so I have to make the right judgement the moment they are back with the team."
On This Day - Premier League Results 29th December
| Date | Opponent | Venue | Result | Score | Att |
|---|---|---|---|---|---|
| 29-Dec-1996 | Southampton | The Dell | W | 1-0 | 15,222 |
| 29-Dec-2001 | West Ham United | Upton Park | D | 1-1 | 35,103 |
| 29-Dec-2002 | Arsenal | Highbury | D | 1-1 | 38,074 |
| 29-Dec-2009 | Aston Villa | Villa Park | W | 1-0 | 42,788 |
| 29-Dec-2010 | Wolves W | Anfield | L | 0-1 | 41,614 |
| 29-Dec-2013 | Chelsea | Stamford Bridge | L | 1-2 | 41,614 |
| 29-Dec-2014 | Swansea City | Anfield | W | 4-1 | 44,714 |
| 29-Dec-2018 | Arsenal | Anfield | W | 5-1 | 53,326 |
| 29-Dec-2019 | Wolverhampton Wanderers | Anfield | W | 1-0 | 53,326 |
| 29-Dec-2019 | West Ham United | London Stadium | W | 5-0 | 62,476 |
Saturday, December 28, 2024
Premier League Goalscorers by Season
This page charts all the Premier League goals by season. Stats are up to and including 2022-2023 season.
|
|
On This Day - Premier League Results 28th December
| Date | Opponent | Venue | Result | Score | Att |
|---|---|---|---|---|---|
| 28-Dec-1992 | Manchester City | Anfield | D | 1-1 | 43,037 |
| 28-Dec-1993 | Wimbledon | Anfield | D | 1-1 | 32,232 |
| 28-Dec-1994 | Manchester City | Anfield | W | 2-0 | 38,122 |
| 28-Dec-1997 | Newcastle United | St James Park | W | 2-1 | 36,702 |
| 28-Dec-1998 | Newcastle United | Anfield | W | 4-2 | 44,605 |
| 28-Dec-1999 | Wimbledon | Anfield | W | 3-1 | 44,107 |
| 28-Dec-2003 | Manchester City | Ethiad Stadium | D | 2-2 | 47,201 |
| 28-Dec-2004 | Southampton | Anfield | W | 1-0 | 42,382 |
| 28-Dec-2005 | Everton | Goodison park | W | 3-1 | 40,158 |
| 28-Dec-2008 | Newcastle United | St James Park | W | 5-1 | 52,114 |
| 28-Dec-2021 | Leicester City | King Power Stadium | L | 0-1 | 32,230 |
Friday, December 27, 2024
Premier League Goalscorers 2017-2018
| Total | Name | FHalf | SHalf | Home | Away |
|---|---|---|---|---|---|
| 32 | Mohamed Salah | 14 | 18 | 19 | 13 |
| 15 | Roberto Firmino | 4 | 11 | 8 | 7 |
| 10 | Sadio Mane | 4 | 6 | 6 | 4 |
| 7 | Philippe Coutinho | 5 | 2 | 2 | 5 |
| 3 | A O-Chamberlain | 1 | 2 | 2 | 1 |
| 3 | Emre Can | 3 | 0 | 1 | 2 |
| 2 | Daniel Sturridge | 0 | 2 | 2 | 0 |
| 2 | Dejan Lovren | 2 | 0 | 1 | 1 |
| 1 | Jordan Henderson | 0 | 1 | 0 | 1 |
| 1 | Dominic Solanke | 0 | 1 | 1 | 0 |
| 1 | Ragnar Klavan | 0 | 1 | 0 | 1 |
| 1 | T Alexander-Arnold | 0 | 1 | 1 | 0 |
| 1 | Danny Ings | 1 | 0 | 0 | 1 |
| 1 | Joel Matip | 1 | 0 | 0 | 1 |
| 1 | Georginio Wijnaldum | 0 | 1 | 1 | 0 |
| 1 | Andrew Robertson | 0 | 1 | 1 | 0 |
| 82 | 35 | 47 | 45 | 37 |
|
|
Premier League Goalscorers 2023-2024
| Name | Total | FHalf | SHalf | Home | Away |
|---|---|---|---|---|---|
| Mohamed Salah | 18 | 7 | 11 | 13 | 5 |
| Darwin Nunez | 12 | 4 | 8 | 5 | 7 |
| Diogo Jota | 10 | 3 | 7 | 6 | 4 |
| Luis Diaz | 8 | 4 | 4 | 5 | 3 |
| Cody Gakpo | 8 | 2 | 6 | 4 | 4 |
| Alexis Mac Allister | 4 | 2 | 2 | 3 | 1 |
| Dominik Szoboszlai | 3 | 1 | 2 | 2 | 1 |
| Andrew Robertson | 3 | 1 | 2 | 1 | 2 |
| Harvey Elliott | 3 | - | 3 | 2 | 1 |
| Trent Alexander-Arnold | 3 | 1 | 2 | 1 | 2 |
| Virgil van Dijk | 2 | 1 | 1 | 1 | 1 |
| Jarell Quansah | 2 | 1 | 1 | 1 | 1 |
| Wataru Endo | 1 | - | 1 | 1 | - |
| Ryan Gravenberch | 1 | - | 1 | - | 1 |
