| Total | Name | FHalf | SHalf | Home | Away |
|---|---|---|---|---|---|
| 9 | Milan Baros | 3 | 6 | 7 | 2 |
| 8 | Luis Garcia | 4 | 4 | 5 | 3 |
| 7 | Steven Gerrard | 2 | 5 | 5 | 2 |
| 6 | John Arne Riise | 2 | 4 | 1 | 5 |
| 4 | Djibril Cisse | 3 | 1 | 3 | 1 |
| 3 | Fernando Morientes | 2 | 1 | 1 | 2 |
| 2 | Neil Mellor | 1 | 1 | 2 | 0 |
| 2 | Florent Sinama-Pongolle | 1 | 1 | 1 | 1 |
| 2 | Igor Biscan | 0 | 2 | 1 | 1 |
| 2 | Xabi Alonso | 1 | 1 | 1 | 1 |
| 2 | Sami Hyypia | 0 | 2 | 2 | 0 |
| 1 | Steve Finnan | 1 | 0 | 1 | 0 |
| 1 | Harry Kewell | 1 | 0 | 0 | 1 |
| 49 | 21 | 28 | 30 | 19 |
|
|

No comments:
Post a Comment