Player | Goals | Penalty |
---|---|---|
Mohamed Salah | 11 | 2 |
Micheal Owen | 7 | 0 |
Steven Gerrard | 7 | 2 |
Sadio Mane | 6 | 0 |
Fernando Torres | 5 | 0 |
Robbie Fowler | 5 | 0 |
Daniel Sturridge | 3 | 0 |
Diogo Jota | 3 | 0 |
Dirk Kuyt | 3 | 0 |
Divock Origi | 3 | 0 |
Glen Johnson | 3 | 0 |
Alex Oxlade-Chamberlain | 2 | 0 |
Cody Gakpo | 2 | 0 |
Darwin Nunez | 2 | 0 |
Djibril Cisse | 2 | 0 |
Georginio Wijnaldum | 2 | 0 |
Jason McAteer | 2 | 0 |
Joel Matip | 2 | 0 |
Luis Suarez | 2 | 0 |
Peter Crouch | 2 | 0 |
Philippe Coutinho | 2 | 0 |
Raheem Sterling | 2 | 0 |
Stan Collymore | 2 | 0 |
Trent Alexander-Arnold | 2 | 0 |
Adam Lallana | 1 | 0 |
Andrew Robertson | 1 | 0 |
Boudewijn Zenden | 1 | 0 |
Daniel Agger | 1 | 0 |
David N'Gog | 1 | 0 |
Dominic Matteo | 1 | 0 |
Emile Heskey | 1 | 0 |
Emre Can | 1 | 0 |
Guy Demel OG | 1 | 0 |
Ian Rush | 1 | 0 |
James Colins OG | 1 | 0 |
Joe Cole | 1 | 0 |
John Barnes | 1 | 0 |
Karl-Heinz Riedle | 1 | 0 |
Luis Diaz | 1 | 0 |
Mamadou Sakho | 1 | 0 |
Maxi Rodriguez | 1 | 0 |
Micheal Thomas | 1 | 0 |
Milan Baros | 1 | 0 |
Nigel Clough | 1 | 0 |
Oyvind Leonhardsen | 1 | 0 |
Paul Ince | 1 | 0 |
Rob Green OG | 1 | 0 |
Roberto Firmino | 1 | 0 |
Ryan Babel | 1 | 0 |
Titi Camara | 1 | 0 |
Vladimir Smicer | 1 | 0 |
Xabi Alonso | 1 | 0 |
Yossi Benayoun | 1 | 0 |
Liverpool was made for me and I was made for Liverpool." Bill Shankly
Sunday, September 29, 2024
Liverpool v West Ham United - Premier League Goalscorers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment