| Name | Total | FHalf | SHalf | Home | Away |
|---|---|---|---|---|---|
| Mohamed Salah | 23 | 10 | 13 | 12 | 11 |
| Sadio Mane | 16 | 7 | 9 | 11 | 5 |
| Diogo Jota | 15 | 11 | 4 | 8 | 7 |
| Fabinho | 5 | 2 | 3 | 2 | 3 |
| Roberto Firmino | 5 | 1 | 4 | - | 5 |
| Luis Diaz | 4 | 2 | 2 | 3 | 1 |
| Andrew Robertson | 3 | - | 3 | 2 | 1 |
| Divock Origi | 3 | - | 3 | 1 | 2 |
| Joel Matip | 3 | 3 | - | 2 | 1 |
| Naby Keita | 3 | 2 | 1 | 1 | 2 |
| Takumi Minamino | 3 | 1 | 2 | 2 | 1 |
| Virgil van Dijk | 3 | 1 | 2 | 2 | 1 |
| Alex Oxlade-Chamberlain | 2 | 1 | 1 | 1 | 1 |
| Jordan Henderson | 2 | 2 | - | 1 | 1 |
| Trent Alexander-Arnold | 2 | 1 | 1 | 1 | 1 |
| Curtis Jones | 1 | - | 1 | - | 1 |
| Thiago Alcantara | 1 | 1 | - | 1 | - |
| 94 | 45 | 49 | 50 | 44 |
|
|

No comments:
Post a Comment