| Name | Total | FHalf | SHalf | Home | Away |
|---|---|---|---|---|---|
| Mohamed Salah | 22 | 9 | 13 | 9 | 13 |
| Sadio Mane | 11 | 7 | 4 | 5 | 6 |
| Roberto Firmino | 9 | 5 | 4 | 3 | 6 |
| Diogo Jota | 9 | 3 | 6 | 4 | 5 |
| Trent Alexander-Arnold | 2 | - | 2 | 1 | 1 |
| Georginio Wijnaldum | 2 | - | 2 | 1 | 1 |
| Jordan Henderson | 1 | - | 1 | - | 1 |
| Curtis Jones | 1 | - | 1 | - | 1 |
| Joel Matip | 1 | - | 1 | 1 | - |
| Virgil van Dijk | 1 | 1 | - | 1 | - |
| Andrew Robertson | 1 | 1 | - | 1 | - |
| Thiago Alcantara | 1 | - | 1 | 1 | - |
| Alisson Becker | 1 | - | 1 | - | 1 |
| Alex Oxlade-Chamberlain | 1 | - | 1 | - | 1 |
| Nathaniel Phillips | 1 | - | 1 | - | 1 |
| 64 | 26 | 38 | 27 | 37 |
|
|

No comments:
Post a Comment