| Name | Total | FHalf | SHalf | Home | Away |
|---|---|---|---|---|---|
| Mohamed Salah | 19 | 11 | 8 | 11 | 8 |
| Roberto Firmino | 11 | 4 | 7 | 9 | 2 |
| Darwin Nunez | 9 | 5 | 4 | 5 | 4 |
| Diogo Jota | 7 | 1 | 6 | 3 | 4 |
| Cody Gakpo | 7 | 4 | 3 | 3 | 4 |
| Luis Diaz | 4 | 2 | 2 | 4 | - |
| Curtis Jones | 3 | 3 | - | 1 | 2 |
| Virgil van Dijk | 3 | 2 | 1 | 2 | 1 |
| Trent Alexander-Arnold | 2 | 1 | 1 | 1 | 1 |
| Fabio Carvalho | 2 | - | 2 | 2 | - |
| Stefan Bajcetic | 1 | - | 1 | - | 1 |
| Harvey Elliott | 1 | 1 | - | 1 | - |
| Alex Oxlade-Chamberlain | 1 | - | 1 | - | 1 |
| Joel Matip | 1 | - | 1 | - | 1 |
| 71 | 34 | 37 | 42 | 29 |
|
|

No comments:
Post a Comment