| Total | Name | FHalf | SHalf | Home | Away |
|---|---|---|---|---|---|
| 13 | Dirk Kuyt | 8 | 5 | 9 | 4 |
| 10 | Maxi Rodriguez | 5 | 5 | 6 | 4 |
| 9 | Fernando Torres | 5 | 4 | 5 | 4 |
| 5 | Raul Meireles | 2 | 3 | 3 | 2 |
| 4 | Steven Gerrard | 0 | 4 | 1 | 3 |
| 4 | Luis Suarez | 0 | 4 | 2 | 2 |
| 2 | Sotiris Kyrgiakos | 0 | 2 | 2 | 0 |
| 2 | David Ngog | 1 | 1 | 2 | 0 |
| 2 | Glen Johnson | 1 | 1 | 1 | 1 |
| 2 | Joe Cole | 0 | 2 | 2 | 0 |
| 2 | Martin Skrtel | 1 | 1 | 0 | 2 |
| 2 | Andrew Carroll | 2 | 0 | 2 | 0 |
| 1 | Ryan Babel | 1 | 0 | 1 | 0 |
| 58 | 26 | 32 | 36 | 22 |
|
|

No comments:
Post a Comment