| Liverpool Premier League Form Guide | ||||||||||
| Round: | Date: | Opponent: | W/D/L: | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Away | West Ham United | 5-0 | Won | |||||||
| Home | Leicester City | 3-1 | Won | |||||||
| Away | Tottenham Hotspur | 6-3 | Won | |||||||
| Home | Fulham | 2-2 | Draw | |||||||
| Away | Newcastle United | 3-3 | Draw | |||||||
| Manchester United Premier League Form Guide | ||||||||||
| Round: | Date: | Opponent: | W/D/L: | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | Newcastle United | 0-2 | Lost | |||||||
| Away | Wolverhampton Wanderers | 0-2 | Lost | |||||||
| Home | Bournemouth | 0-3 | Lost | |||||||
| Away | Manchester City | 2-1 | Won | |||||||
| Home | Nottingham Forest | 2-3 | Lost | |||||||
No comments:
Post a Comment