| Total | Name | FHalf | SHalf | Home | Away |
|---|---|---|---|---|---|
| 11 | Michael Owen | 7 | 4 | 3 | 8 |
| 9 | Titi Camara | 4 | 5 | 4 | 5 |
| 9 | Patrik Berger | 4 | 5 | 6 | 3 |
| 3 | David Thompson | 1 | 2 | 2 | 1 |
| 3 | Danny Murphy | 1 | 2 | 3 | 0 |
| 3 | Robbie Fowler | 1 | 2 | 2 | 1 |
| 3 | Jamie Redknapp | 1 | 2 | 3 | 0 |
| 3 | Emile Heskey | 1 | 2 | 0 | 3 |
| 2 | Sami Hyypia | 2 | 0 | 2 | 0 |
| 1 | Vegard Heggem | 0 | 1 | 1 | 0 |
| 1 | Steven Gerrard | 0 | 1 | 1 | 0 |
| 1 | Dietmar Hamann | 1 | 0 | 1 | 0 |
| 1 | Vladimir Smicer | 0 | 1 | 0 | 1 |
| 50 | 23 | 27 | 28 | 22 |
|
|

No comments:
Post a Comment