| Date | Opponent | Venue | Result | Score | Att |
|---|---|---|---|---|---|
| 30-Dec-1995 | Chelsea | Stamford Bridge | D | 2-2 | 31,137 |
| 30-Dec-2006 | Tottenham Hotspur | White Hart Lane | W | 1-0 | 36,170 |
| 30-Dec-2007 | Manchester City | Etihad Stadium | D | 0-0 | 47,321 |
| 30-Dec-2011 | Newcastle United | Anfield | W | 3-1 | 44,372 |
| 30-Dec-2012 | Queens Park Rangers | Loftus Road | W | 3-0 | 18,304 |
| 30-Dec-2015 | Sunderland | Stadium of Light | W | 0-1 | 45,765 |
| 30-Dec-2017 | Leicester City | Anfield | W | 2-1 | 53,226 |
| 30-Dec-2022 | Leicester City | Anfield | W | 2-1 | 53,343 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Monday, December 30, 2024
On This Day - Premier League Results 30th December
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment