| Total | Name | FHalf | SHalf | Home | Away |
|---|---|---|---|---|---|
| 16 | Michael Owen | 10 | 6 | 9 | 7 |
| 7 | Harry Kewell | 2 | 5 | 3 | 4 |
| 7 | Emile Heskey | 1 | 6 | 5 | 2 |
| 5 | Danny Murphy | 1 | 4 | 2 | 3 |
| 4 | Sami Hyypia | 2 | 2 | 2 | 2 |
| 4 | Steven Gerrard | 1 | 3 | 2 | 2 |
| 3 | Vladimir Smicer | 1 | 2 | 1 | 2 |
| 2 | Bruno Cheyrou | 2 | 0 | 0 | 2 |
| 2 | Dietmar Hamann | 1 | 1 | 1 | 1 |
| 2 | F Sinama-Pongolle | 0 | 2 | 2 | 0 |
| 1 | Milan Baros | 1 | 0 | 0 | 1 |
| 53 | 22 | 31 | 27 | 26 |
|
|

No comments:
Post a Comment