Premier League, Matchday 7 Saturday 5th October 2024 |
||
Crystal Palace | KICK OFF, 12:30pm | Liverpool |
0:1Half-Time 0:1 | ||
Venue Selhurst Park, London |
Shirt Worn Away Kit |
Live On TNT Sports |
Matchday Timeline | ||
0:1 | Diogo Jota (Goal, 9'), Cody Gakpo (Assist) |
Matchday Line-Ups | |||||
1 | Dean Henderson | 1 | Alisson Becker | ||
3 | Tyrick Mitchell | 4 | Virgil van Dijk | ||
5 | Maxence Lacroix | 5 | Ibrahima Konaté | ||
6 | Marc Guéhi | 21 | Kostas Tsimikas | ||
12 | Daniel Muñoz | 66 | Trent Alexander-Arnold | ||
27 | Trevoh Chalobah | 10 | Alexis Mac Allister (Y, 43') | ||
8 | Jefferson Lerma (Y, 71') | 17 | Curtis Jones | ||
10 | Eberechi Eze | 38 | Ryan Gravenberch | ||
20 | Adam Wharton | 11 | Mo Salah | ||
7 | Ismaïla Sarr | 18 | Cody Gakpo (Y, 31') | ||
9 | Eddie Nketiah(Y, 75') | 20 | Diogo Jota |
Matchday Substitutes | |||||
30 | Matt Turner | 56 | Vítězslav Jaroš | ||
2 | Joel Ward | 2 | Joe Gomez | ||
15 | Jeffrey Schlupp | 26 | Andy Robertson | ||
18 | Daichi Kamada | 78 | Jarell Quansah | ||
19 | Will Hughes (Y, 72') | 3 | Wataru Endō | ||
14 | Jean-Philippe Mateta | 8 | Dominik Szoboszlai | ||
46 | Franco Umeh | 84 | Conor Bradley | ||
17 | Nathaniel Clyne (Y, 76') | 7 | Luis Díaz | ||
58 | Caleb Kporha | 9 | Darwin Núñez |
Matchday Substitutions | ||
17' Nathaniel Clyne on for Daniel Munoz | ||
45' Dominik Szoboszlai on for Alexis Mac Allister | ||
59' Jean-Philippe Mateta on for Tyrick Mitchell | ||
59' Will Hughes on for Adam Wharton | ||
72' Luis Diaz on for Mohamed Salah | ||
79' Vítězslav Jaroš on for Alisson | ||
79' Andrew Robertson on for Kostas Tsimikas | ||
88' Daichi Kamada on for Trevor Chalobah | ||
89' Wataru Endo on for Curtis Jones |
Manager: Oliver Glasner | Manager: Arne Slot |
Stadium: | Selhurst Park, London |
Attendance: | 25,185 |
HT/FT Sequence (Liverpool First): | 1:0 / 1:0 |
Goal Sequence (Liverpool First): | 1:0 |
Premier League H-2-H: | H-2-H v Crystal Palace |
Referee: | Simon Hooper |
Referee Assistant: | Adrian Harris, Simon Long |
Fourth Official: | Leigh Doughty |
VAR Referee: | David Coote |
VAR Assistant: | Natalie Aspinwall |
CRYSTAL PALACE | MATCHDAY STATS | LIVERPOOL |
ATTACKING | ||
9 | Total Shots | 16 |
5 | Shots on Target | 4 |
4 | Shots off Target | 7 |
55.56% | Shot Accuracy (excluding blocked shots) | 43.75% |
GENERAL PLAY | ||
31.9% | Possession % | 68.1% |
294 | Total Passes | 632 |
DEFENCE & DISCIPLINE | ||
8 | Successful Tackles | 14 |
23 | Clearances | 15 |
5 | Interceptions | 13 |
3 | Corners | 8 |
0 | Errors | 0 |
7 | Fouls | 15 |
1 | Offsides | 0 |
No comments:
Post a Comment