| Name | Total | FHalf | SHalf | Home | Away |
|---|---|---|---|---|---|
| Mohamed Salah | 19 | 8 | 11 | 15 | 4 |
| Sadio Mane | 18 | 9 | 9 | 11 | 7 |
| Roberto Firmino | 9 | 3 | 6 | 1 | 8 |
| Virgil van Dijk | 5 | 5 | - | 4 | 1 |
| Jordan Henderson | 4 | 2 | 2 | 2 | 2 |
| Alex Oxlade-Chamberlain | 4 | 1 | 3 | 2 | 2 |
| Divock Origi | 4 | 3 | 1 | 3 | 1 |
| Georginio Wijnaldum | 4 | 2 | 2 | 3 | 1 |
| Trent Alexander-Arnold | 4 | 3 | 1 | 2 | 2 |
| James Milner | 2 | - | 2 | 1 | 1 |
| Andrew Robertson | 2 | 1 | 1 | 1 | 1 |
| Fabinho | 2 | 1 | 1 | 2 | - |
| Naby Keita | 2 | 2 | - | 1 | 1 |
| Adam Lallana | 1 | - | 1 | - | 1 |
| Xherdan Shaqiri | 1 | 1 | - | 1 | - |
| Curtis Jones | 1 | - | 1 | 1 | - |
| Joel Matip | 1 | 1 | - | 1 | - |
| 83 | 42 | 41 | 51 | 32 |
|
|

No comments:
Post a Comment