Premier League, Matchday 5 Saturday 21st September 2024 |
||
Liverpool | KICK OFF, 15:00pm | Bournemouth |
3:0Half-Time 3:0 | ||
Venue Anfield, Liverpool |
Shirt Worn Home Kit |
Live On n/a |
Matchday Timeline | ||
Matchday Line-Ups | |||||
62 | Caoimhín Kelleher | 13 | Kepa | ||
4 | Virgil van Dijk | 2 | Dean Huijsen (Y, 45+2) | ||
5 | Ibrahima Konaté (A, 26') (Y, 60') | 3 | Milos Kerkez | ||
26 | Andy Robertson | 22 | Julián Araujo | ||
66 | Trent Alexander-Arnold (A, 28') | 27 | Ilya Zabarnyi | ||
8 | Dominik Szoboszlai | 4 | Lewis Cook (Y, 87') | ||
10 | Alexis Mac Allister | 10 | Ryan Christie (Y, 1') | ||
38 | Ryan Gravenberch | 16 | Marcus Tavernier | ||
7 | Luis Díaz (G, 26' 28') | 9 | Evanilson | ||
9 | Darwin Núñez (G, 37') | 19 | Justin Kluivert (Y, 18') | ||
11 | Mo Salah (A, 37') | 24 | Antoine Semenyo |
Matchday Substitutes | |||||
56 | Vítězslav Jaroš | 42 | Mark Travers | ||
2 | Joe Gomez | 5 | Marcos Senesi | ||
21 | Kostas Tsimikas | 15 | Adam Smith | ||
78 | Jarell Quansah | 23 | James Hill | ||
17 | Curtis Jones | 8 | Alex Scott | ||
84 | Conor Bradley | 17 | Luis Sinisterra | ||
14 | Federico Chiesa | 7 | David Brooks | ||
18 | Cody Gakpo | 11 | Dango Ouattara | ||
20 | Diogo Jota | 26 | Enes Ünal |
Matchday Substitutions | ||
45' Dango Ouattara on for Justin Kluivert | ||
61' Curtis Jones on for Domimik Szoboszlai | ||
69' Alex Scott on for Ryan Christie | ||
70' Adam Smith on for Julian Araujo | ||
72' Federico Chiesa on for Darwin Nunez | ||
72' Cody Gakpo on for Luis Diaz | ||
76' Marcos Sensei on for Evanilson |
Manager: Arne Slot | Manager: Andoni Iraola |
Stadium: | Anfield, Liverpool |
Attendance: | 60,347 |
HT/FT Sequence (Liverpool First): | 3:0 / 3:0 |
Goal Sequence (Liverpool First): | 1:0, 2:0, 3:0 |
Referee: | Tony Harrington |
Referee Assistant: | Marc Perry, Derek Eaton |
Fourth Official: | Bobby Madley |
VAR Referee: | Graham Scott |
VAR Assistant: | Sian Massey-Ellis |
LIVERPOOL | MATCHDAY STATS | BOURNEMOUTH |
ATTACKING | ||
19 | Total Shots | 19 |
13 | Shots on Target | 6 |
3 | Shots off Target | 9 |
68.42% | Shot Accuracy (excluding blocked shots) | 31.58 |
GENERAL PLAY | ||
58.7% | Possession % | 41.3% |
582 | Total Passes | 389 |
DEFENCE & DISCIPLINE | ||
19 | Successful Tackles | 19 |
20 | Clearances | 16 |
5 | Interceptions | 7 |
3 | Corners | 9 |
1 | Errors | 1 |
10 | Fouls | 12 |
0 | Offsides | 3 |
No comments:
Post a Comment