| Player | Goals Scored | Penalties |
|---|---|---|
| Mohamed Salah | 12 | 1 |
| Luis Diaz | 5 | 0 |
| Roberto Firmino | 5 | 0 |
| Sadio Mane | 4 | 0 |
| Darwin Nunez | 3 | 0 |
| Diogo Jota | 3 | 0 |
| Divock Origi | 2 | 0 |
| Philippe Coutinho | 2 | 0 |
| Virgil van Dijk | 2 | 0 |
| Alex Oxlade-Chamberlain | 1 | 0 |
| Christian Benteke | 1 | 0 |
| Cody Gakpo | 1 | 0 |
| Daniel Sturridge | 1 | 0 |
| Dejan Lovren | 1 | 0 |
| Dominik Szoboszlai | 1 | 0 |
| Emre Can | 1 | 0 |
| Fabio Carvalho | 1 | 0 |
| Federico Chiesa | 1 | 0 |
| Georginio Wijnaldum | 1 | 0 |
| Harvey Elliott | 1 | 0 |
| Hugo Ekitike | 1 | 0 |
| Naby Keita | 1 | 0 |
| Trent Alexander-Arnold | 1 | 0 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Thursday, September 19, 2024
Liverpool v Bournemouth - Premier League Goalscorers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment