# | Team | Pld | W | D | L | goals | Dif. | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Bayern München | 1 | 1 | 0 | 0 | 9:2 | 7 | 3 |
2 | Celtic FC | 1 | 1 | 0 | 0 | 5:1 | 4 | 3 |
3 | Bayer Leverkusen | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 |
4 | AC Sparta Praha | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 |
Aston Villa | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | |
Borussia Dortmund | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | |
7 | Juventus | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 |
Liverpool FC | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | |
Real Madrid | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | |
10 | Sporting CP | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
11 | AS Monaco | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
Atlético Madrid | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
SL Benfica | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
Stade Brestois 29 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
15 | Paris Saint-Germain | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
16 | Arsenal FC | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
Atalanta | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
Bologna FC | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
Inter | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
Manchester City | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
Shakhtar Donetsk | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
22 | Crvena Zvezda | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
FC Barcelona | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
RB Leipzig | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
Sturm Graz | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
26 | Girona FC | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
27 | AC Milan | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
PSV Eindhoven | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | |
VfB Stuttgart | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | |
30 | Lille OSC | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
31 | BSC Young Boys | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
Club Brugge KV | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | |
RB Salzburg | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | |
34 | Slovan Bratislava | 1 | 0 | 0 | 1 | 1:5 | -4 | 0 |
35 | Feyenoord | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
36 | Dinamo Zagreb | 1 | 0 | 0 | 1 | 2:9 | -7 | 0 |
Friday, September 20, 2024
Champions League Table After Matchday 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment