Showing posts with label Matchday Table. Show all posts
Showing posts with label Matchday Table. Show all posts

Monday, June 23, 2025

Liverpool FC League Table Position After Each Matchday 2024-2025

This pages charts the league table position Liverpool were in after each matchday

PosTeamMDWonDrawLostGFGAGDPts
3rdLiverpool11002023
4thLiverpool22004046
2ndLiverpool33007079
2ndLiverpool43017169
1stLiverpool5401101912
1stLiverpool65011221015
1stLiverpool76011321118
1stLiverpool87011531221
2ndLiverpool97111751222
1stLiverpool108111961325
1stLiverpool119112161528
1stLiverpool1210112481631
1stLiverpool1311112681834
1stLiverpool14112129111835
1stLiverpool15113131131836
1stLiverpool16123137162139
1stLiverpool17133140172342
1stLiverpool18143145172845
1stLiverpool19144147192846
1stLiverpool20145148202847
1stLiverpool21155150203050
1stLiverpool22165154213353
1stLiverpool23175156213556
1stLiverpool24176158233557
1stLiverpool25186160243660
1stLiverpool26187162263661
1stLiverpool27197164263864
1stLiverpool28207166264067
1stLiverpool29217169274270
1stLiverpool30227170274373
1stLiverpool31227272304273
1stLiverpool32237274314376
1stLiverpool33247275314479
1stLiverpool34257280324882
1stLiverpool35257381354682
1stLiverpool36258383374683
1stLiverpool37258485404583
1stLiverpool38259486414584

Wednesday, January 29, 2025

Champions League Table After Matchday 8

Pos Team P W D L F/A GD Pts
1 Liverpool FC 8 7 0 1 17:5 12 21
2 FC Barcelona 8 6 1 1 28:13 15 19
3 Arsenal FC 8 6 1 1 16:3 13 19
4 Inter 8 6 1 1 11:1 10 19
5 Atlético Madrid 8 6 0 2 20:12 8 18
6 Bayer Leverkusen 8 5 1 2 15:7 8 16
7 Lille OSC 8 5 1 2 17:10 7 16
8 Aston Villa 8 5 1 2 13:6 7 16
9 Atalanta 8 4 3 1 20:6 14 15
10 Borussia Dortmund 8 5 0 3 22:12 10 15
11 Real Madrid 8 5 0 3 20:12 8 15
12 Bayern München 8 5 0 3 20:12 8 15
13 AC Milan 8 5 0 3 14:11 3 15
14 PSV Eindhoven 8 4 2 2 16:12 4 14
15 Paris Saint-Germain 8 4 1 3 14:9 5 13
16 SL Benfica 8 4 1 3 16:12 4 13
17 AS Monaco 8 4 1 3 13:13 0 13
18 Stade Brestois 29 8 4 1 3 10:11 -1 13
19 Feyenoord 8 4 1 3 18:21 -3 13
20 Juventus 8 3 3 2 9:7 2 12
21 Celtic FC 8 3 3 2 13:14 -1 12
22 Manchester City 8 3 2 3 18:14 4 11
23 Sporting CP 8 3 2 3 13:12 1 11
24 Club Brugge KV 8 3 2 3 7:11 -4 11
25 Dinamo Zagreb 8 3 2 3 12:19 -7 11
26 VfB Stuttgart 8 3 1 4 13:17 -4 10
27 Shakhtar Donetsk 8 2 1 5 8:16 -8 7
28 Bologna FC 8 1 3 4 4:9 -5 6
29 Crvena Zvezda 8 2 0 6 13:22 -9 6
30 Sturm Graz 8 2 0 6 5:14 -9 6
31 AC Sparta Praha 8 1 1 6 7:21 -14 4
32 RB Leipzig 8 1 0 7 8:15 -7 3
33 Girona FC 8 1 0 7 5:13 -8 3
34 RB Salzburg 8 1 0 7 5:27 -22 3
35 Slovan Bratislava 8 0 0 8 7:27 -20 0
36 BSC Young Boys 8 0 0 8 3:24 -21 0

Thursday, January 23, 2025

Champions League Table After Matchday 7

Pos Team P W D L F/A GD Pts
1Liverpool FC770015:21321
2FC Barcelona760126:111518
3Arsenal FC751114:21216
4Inter75118:1716
5Atlético Madrid750216:11515
6AC Milan750213:9415
7Atalanta742118:41414
8Bayer Leverkusen741213:7613
9Aston Villa74129:4513
10AS Monaco741213:10313
11Feyenoord741217:15213
12Lille OSC741211:9213
13Stade Brestois 29741210:8213
14Borussia Dortmund740319:11812
15Bayern München740317:11612
16Real Madrid740317:12512
17Juventus73319:5412
18Celtic FC733111:10112
19PSV Eindhoven732213:10311
20Club Brugge KV73226:8-211
21SL Benfica731314:12210
22Paris Saint-Germain731310:8210
23Sporting CP731312:11110
24VfB Stuttgart731312:13-110
25Manchester City722315:1328
26Dinamo Zagreb722310:18-88
27Shakhtar Donetsk72147:13-67
28Bologna FC71243:8-55
29AC Sparta Praha71157:19-124
30RB Leipzig71068:14-63
31Girona FC71064:11-73
32Crvena Zvezda710612:22-103
33Sturm Graz71064:14-103
34RB Salzburg71064:23-193
35Slovan Bratislava70076:24-180
36BSC Young Boys70073:23-200

Wednesday, December 11, 2024

Champions League Table After Matchday 6

2024-25 Champions League League Phase Table
Pos Team P W D L F/A GD Pts
1 Liverpool FC 6 6 0 0 13:1 12 18
2 FC Barcelona 6 5 0 1 21:7 14 15
3 Arsenal FC 6 4 1 1 11:2 9 13
4 Bayer Leverkusen 6 4 1 1 12:5 7 13
5 Aston Villa 6 4 1 1 9:3 6 13
6 Inter 6 4 1 1 7:1 6 13
7 Stade Brestois 29 6 4 1 1 10:6 4 13
8 Lille OSC 6 4 1 1 10:7 3 13
9 Borussia Dortmund 6 4 0 2 18:9 9 12
10 Bayern München 6 4 0 2 17:8 9 12
11 Atlético Madrid 6 4 0 2 14:10 4 12
12 AC Milan 6 4 0 2 12:9 3 12
13 Atalanta 6 3 2 1 13:4 9 11
14 Juventus 6 3 2 1 9:5 4 11
15 SL Benfica 6 3 1 2 10:7 3 10
16 AS Monaco 6 3 1 2 12:10 2 10
17 Sporting CP 6 3 1 2 11:9 2 10
18 Feyenoord 6 3 1 2 14:15 -1 10
19 Club Brugge KV 6 3 1 2 6:8 -2 10
20 Real Madrid 6 3 0 3 12:11 1 9
21 Celtic FC 6 2 3 1 10:10 0 9
22 Manchester City 6 2 2 2 13:9 4 8
23 PSV Eindhoven 6 2 2 2 10:8 2 8
24 Dinamo Zagreb 6 2 2 2 10:15 -5 8
25 Paris Saint-Germain 6 2 1 3 6:6 0 7
26 VfB Stuttgart 6 2 1 3 9:12 -3 7
27 Shakhtar Donetsk 6 1 1 4 5:13 -8 4
28 AC Sparta Praha 6 1 1 4 7:18 -11 4
29 Sturm Graz 6 1 0 5 4:9 -5 3
30 Girona FC 6 1 0 5 4:10 -6 3
31 Crvena Zvezda 6 1 0 5 10:19 -9 3
32 RB Salzburg 6 1 0 5 3:18 -15 3
33 Bologna FC 6 0 2 4 1:7 -6 2
34 RB Leipzig 6 0 0 6 6:13 -7 0
35 Slovan Bratislava 6 0 0 6 5:21 -16 0
36 BSC Young Boys 6 0 0 6 3:22 -19 0

Thursday, November 28, 2024

Champions League Table After Matchday 5

2024-25 Champions League League Phase Table
Pos Team P W D L F/A GD Pts
1 Liverpool FC 5 5 0 0 12:1 11 15
2 Inter 5 4 1 0 7:0 7 13
3 FC Barcelona 5 4 0 1 18:5 13 12
4 Borussia Dortmund 5 4 0 1 16:6 10 12
5 Atalanta 5 3 2 0 11:1 10 11
6 Bayer Leverkusen 5 3 1 1 11:5 6 10
7 Arsenal FC 5 3 1 1 8:2 6 10
8 AS Monaco 5 3 1 1 12:7 5 10
9 Aston Villa 5 3 1 1 6:1 5 10
10 Sporting CP 5 3 1 1 10:7 3 10
11 Stade Brestois 29 5 3 1 1 9:6 3 10
12 Lille OSC 5 3 1 1 7:5 2 10
13 Bayern München 5 3 0 2 12:7 5 9
14 SL Benfica 5 3 0 2 10:7 3 9
15 Atlético Madrid 5 3 0 2 11:9 2 9
16 AC Milan 5 3 0 2 10:8 2 9
17 Manchester City 5 2 2 1 13:7 6 8
18 PSV Eindhoven 5 2 2 1 10:7 3 8
19 Juventus 5 2 2 1 7:5 2 8
20 Celtic FC 5 2 2 1 10:10 0 8
21 Feyenoord 5 2 1 2 10:13 -3 7
22 Club Brugge KV 5 2 1 2 4:7 -3 7
23 Dinamo Zagreb 5 2 1 2 10:15 -5 7
24 Real Madrid 5 2 0 3 9:9 0 6
25 Paris Saint-Germain 5 1 1 3 3:6 -3 4
26 Shakhtar Donetsk 5 1 1 3 4:8 -4 4
27 VfB Stuttgart 5 1 1 3 4:11 -7 4
28 AC Sparta Praha 5 1 1 3 5:14 -9 4
29 Sturm Graz 5 1 0 4 2:6 -4 3
30 Girona FC 5 1 0 4 4:9 -5 3
31 Crvena Zvezda 5 1 0 4 9:17 -8 3
32 RB Salzburg 5 1 0 4 3:15 -12 3
33 Bologna FC 5 0 1 4 1:7 -6 1
34 RB Leipzig 5 0 0 5 4:10 -6 0
35 Slovan Bratislava 5 0 0 5 4:18 -14 0
36 BSC Young Boys 5 0 0 5 2:17 -15 0

Thursday, November 7, 2024

Champions League Table After Matchday 4

2024-25 Champions League League Phase Table
Pos Team P W D L F/A GD Pts
1 Liverpool FC 4 4 0 0 10:1 9 12
2 Sporting CP 4 3 1 0 9:2 7 10
3 AS Monaco 4 3 1 0 10:4 6 10
4 Stade Brestois 29 4 3 1 0 9:3 6 10
5 Inter 4 3 1 0 6:0 6 10
6 FC Barcelona 4 3 0 1 15:5 10 9
7 Borussia Dortmund 4 3 0 1 13:6 7 9
8 Aston Villa 4 3 0 1 6:1 5 9
9 Atalanta 4 2 2 0 5:0 5 8
10 Manchester City 4 2 1 1 10:4 6 7
11 Juventus 4 2 1 1 7:5 2 7
12 Arsenal FC 4 2 1 1 3:1 2 7
13 Bayer Leverkusen 4 2 1 1 6:5 1 7
14 Lille OSC 4 2 1 1 5:4 1 7
15 Celtic FC 4 2 1 1 9:9 0 7
16 Dinamo Zagreb 4 2 1 1 10:12 -2 7
17 Bayern München 4 2 0 2 11:7 4 6
18 Real Madrid 4 2 0 2 9:7 2 6
19 SL Benfica 4 2 0 2 7:5 2 6
20 AC Milan 4 2 0 2 7:6 1 6
21 Feyenoord 4 2 0 2 7:10 -3 6
22 Club Brugge KV 4 2 0 2 3:6 -3 6
23 Atlético Madrid 4 2 0 2 5:9 -4 6
24 PSV Eindhoven 4 1 2 1 7:5 2 5
25 Paris Saint-Germain 4 1 1 2 3:5 -2 4
26 AC Sparta Praha 4 1 1 2 5:8 -3 4
27 VfB Stuttgart 4 1 1 2 3:6 -3 4
28 Shakhtar Donetsk 4 1 1 2 2:5 -3 4
29 Girona FC 4 1 0 3 4:8 -4 3
30 RB Salzburg 4 1 0 3 3:10 -7 3
31 Bologna FC 4 0 1 3 0:5 -5 1
32 RB Leipzig 4 0 0 4 4:9 -5 0
33 Sturm Graz 4 0 0 4 1:6 -5 0
34 BSC Young Boys 4 0 0 4 1:11 -10 0
35 Crvena Zvezda 4 0 0 4 4:16 -12 0
36 Slovan Bratislava 4 0 0 4 2:15 -13 0

Thursday, October 24, 2024

Champions League Table After Matchday 3

# Team Pld W D L goals Dif. Pt.
1 Aston Villa 3 3 0 0 6:0 6 9
2 Liverpool FC 3 3 0 0 6:1 5 9
3 Manchester City 3 2 1 0 9:0 9 7
4 AS Monaco 3 2 1 0 9:4 5 7
5 Stade Brestois 29 3 2 1 0 7:2 5 7
6 Bayer Leverkusen 3 2 1 0 6:1 5 7
7 Inter 3 2 1 0 5:0 5 7
8 Sporting CP 3 2 1 0 5:1 4 7
9 Arsenal FC 3 2 1 0 3:0 3 7
10 FC Barcelona 3 2 0 1 10:3 7 6
11 Borussia Dortmund 3 2 0 1 12:6 6 6
12 Real Madrid 3 2 0 1 8:4 4 6
13 SL Benfica 3 2 0 1 7:4 3 6
14 Juventus 3 2 0 1 6:4 2 6
15 Lille OSC 3 2 0 1 4:3 1 6
16 Feyenoord 3 2 0 1 6:7 -1 6
17 Atalanta 3 1 2 0 3:0 3 5
18 VfB Stuttgart 3 1 1 1 3:4 -1 4
19 Paris Saint-Germain 3 1 1 1 2:3 -1 4
20 Celtic FC 3 1 1 1 6:8 -2 4
21 AC Sparta Praha 3 1 1 1 4:6 -2 4
22 Dinamo Zagreb 3 1 1 1 6:11 -5 4
23 Bayern München 3 1 0 2 10:7 3 3
24 Girona FC 3 1 0 2 4:4 0 3
25 AC Milan 3 1 0 2 4:5 -1 3
26 Club Brugge KV 3 1 0 2 2:6 -4 3
27 Atlético Madrid 3 1 0 2 3:8 -5 3
28 PSV Eindhoven 3 0 2 1 3:5 -2 2
29 Bologna FC 3 0 1 2 0:4 -4 1
  Shakhtar Donetsk 3 0 1 2 0:4 -4 1
31 RB Leipzig 3 0 0 3 3:6 -3 0
32 Sturm Graz 3 0 0 3 1:5 -4 0
33 Crvena Zvezda 3 0 0 3 2:11 -9 0
34 BSC Young Boys 3 0 0 3 0:9 -9 0
  RB Salzburg 3 0 0 3 0:9 -9 0
36 Slovan Bratislava 3 0 0 3 1:11 -10 0

Thursday, October 3, 2024

Champions League Table After Matchday 2

# Team Pld W D L goals Dif. Pt.
1 Borussia Dortmund 2 2 0 0 10:1 9 6
2 Stade Brestois 29 2 2 0 0 6:1 5 6
3 SL Benfica 2 2 0 0 6:1 5 6
4 Bayer Leverkusen 2 2 0 0 5:0 5 6
5 Liverpool FC 2 2 0 0 5:1 4 6
6 Aston Villa 2 2 0 0 4:0 4 6
7 Juventus 2 2 0 0 6:3 3 6
8 Manchester City 2 1 1 0 4:0 4 4
9 Inter 2 1 1 0 4:0 4 4
10 AC Sparta Praha 2 1 1 0 4:1 3 4
11 Atalanta 2 1 1 0 3:0 3 4
12 Sporting CP 2 1 1 0 3:1 2 4
13 Arsenal FC 2 1 1 0 2:0 2 4
14 AS Monaco 2 1 1 0 4:3 1 4
15 Bayern München 2 1 0 1 9:3 6 3
16 FC Barcelona 2 1 0 1 6:2 4 3
17 Real Madrid 2 1 0 1 3:2 1 3
18 Lille OSC 2 1 0 1 1:2 -1 3
19 Paris Saint-Germain 2 1 0 1 1:2 -1 3
20 Celtic FC 2 1 0 1 6:8 -2 3
21 Club Brugge KV 2 1 0 1 1:3 -2 3
22 Feyenoord 2 1 0 1 3:6 -3 3
23 Atlético Madrid 2 1 0 1 2:5 -3 3
24 PSV Eindhoven 2 0 1 1 2:4 -2 1
25 VfB Stuttgart 2 0 1 1 2:4 -2 1
26 Bologna FC 2 0 1 1 0:2 -2 1
27 Shakhtar Donetsk 2 0 1 1 0:3 -3 1
28 Dinamo Zagreb 2 0 1 1 4:11 -7 1
29 RB Leipzig 2 0 0 2 3:5 -2 0
30 Girona FC 2 0 0 2 2:4 -2 0
31 Sturm Graz 2 0 0 2 1:3 -2 0
32 AC Milan 2 0 0 2 1:4 -3 0
33 Crvena Zvezda 2 0 0 2 1:6 -5 0
34 RB Salzburg 2 0 0 2 0:7 -7 0
35 Slovan Bratislava 2 0 0 2 1:9 -8 0
36 BSC Young Boys 2 0 0 2 0:8 -8 0

Friday, September 20, 2024

Champions League Table After Matchday 1

# Team Pld W D L goals Dif. Pt.
1Bayern München11009:273
2Celtic FC11005:143
3Bayer Leverkusen11004:043
4AC Sparta Praha11003:033
Aston Villa11003:033
Borussia Dortmund11003:033
7Juventus11003:123
Liverpool FC11003:123
Real Madrid11003:123
10Sporting CP11002:023
11AS Monaco11002:113
Atlético Madrid11002:113
SL Benfica11002:113
Stade Brestois 2911002:113
15Paris Saint-Germain11001:013
16Arsenal FC10100:001
Atalanta10100:001
Bologna FC10100:001
Inter10100:001
Manchester City10100:001
Shakhtar Donetsk10100:001
22Crvena Zvezda10011:2-10
FC Barcelona10011:2-10
RB Leipzig10011:2-10
Sturm Graz10011:2-10
26Girona FC10010:1-10
27AC Milan10011:3-20
PSV Eindhoven10011:3-20
VfB Stuttgart10011:3-20
30Lille OSC10010:2-20
31BSC Young Boys10010:3-30
Club Brugge KV10010:3-30
RB Salzburg10010:3-30
34Slovan Bratislava10011:5-40
35Feyenoord10010:4-40
36Dinamo Zagreb10012:9-70
Back to Top