Pos | Team | P | W | D | L | F/A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 8 | 7 | 0 | 1 | 17:5 | 12 | 21 |
2 | FC Barcelona | 8 | 6 | 1 | 1 | 28:13 | 15 | 19 |
3 | Arsenal FC | 8 | 6 | 1 | 1 | 16:3 | 13 | 19 |
4 | Inter | 8 | 6 | 1 | 1 | 11:1 | 10 | 19 |
5 | Atlético Madrid | 8 | 6 | 0 | 2 | 20:12 | 8 | 18 |
6 | Bayer Leverkusen | 8 | 5 | 1 | 2 | 15:7 | 8 | 16 |
7 | Lille OSC | 8 | 5 | 1 | 2 | 17:10 | 7 | 16 |
8 | Aston Villa | 8 | 5 | 1 | 2 | 13:6 | 7 | 16 |
9 | Atalanta | 8 | 4 | 3 | 1 | 20:6 | 14 | 15 |
10 | Borussia Dortmund | 8 | 5 | 0 | 3 | 22:12 | 10 | 15 |
11 | Real Madrid | 8 | 5 | 0 | 3 | 20:12 | 8 | 15 |
12 | Bayern München | 8 | 5 | 0 | 3 | 20:12 | 8 | 15 |
13 | AC Milan | 8 | 5 | 0 | 3 | 14:11 | 3 | 15 |
14 | PSV Eindhoven | 8 | 4 | 2 | 2 | 16:12 | 4 | 14 |
15 | Paris Saint-Germain | 8 | 4 | 1 | 3 | 14:9 | 5 | 13 |
16 | SL Benfica | 8 | 4 | 1 | 3 | 16:12 | 4 | 13 |
17 | AS Monaco | 8 | 4 | 1 | 3 | 13:13 | 0 | 13 |
18 | Stade Brestois 29 | 8 | 4 | 1 | 3 | 10:11 | -1 | 13 |
19 | Feyenoord | 8 | 4 | 1 | 3 | 18:21 | -3 | 13 |
20 | Juventus | 8 | 3 | 3 | 2 | 9:7 | 2 | 12 |
21 | Celtic FC | 8 | 3 | 3 | 2 | 13:14 | -1 | 12 |
22 | Manchester City | 8 | 3 | 2 | 3 | 18:14 | 4 | 11 |
23 | Sporting CP | 8 | 3 | 2 | 3 | 13:12 | 1 | 11 |
24 | Club Brugge KV | 8 | 3 | 2 | 3 | 7:11 | -4 | 11 |
25 | Dinamo Zagreb | 8 | 3 | 2 | 3 | 12:19 | -7 | 11 |
26 | VfB Stuttgart | 8 | 3 | 1 | 4 | 13:17 | -4 | 10 |
27 | Shakhtar Donetsk | 8 | 2 | 1 | 5 | 8:16 | -8 | 7 |
28 | Bologna FC | 8 | 1 | 3 | 4 | 4:9 | -5 | 6 |
29 | Crvena Zvezda | 8 | 2 | 0 | 6 | 13:22 | -9 | 6 |
30 | Sturm Graz | 8 | 2 | 0 | 6 | 5:14 | -9 | 6 |
31 | AC Sparta Praha | 8 | 1 | 1 | 6 | 7:21 | -14 | 4 |
32 | RB Leipzig | 8 | 1 | 0 | 7 | 8:15 | -7 | 3 |
33 | Girona FC | 8 | 1 | 0 | 7 | 5:13 | -8 | 3 |
34 | RB Salzburg | 8 | 1 | 0 | 7 | 5:27 | -22 | 3 |
35 | Slovan Bratislava | 8 | 0 | 0 | 8 | 7:27 | -20 | 0 |
36 | BSC Young Boys | 8 | 0 | 0 | 8 | 3:24 | -21 | 0 |
Liverpool was made for me and I was made for Liverpool." Bill Shankly
Wednesday, January 29, 2025
Champions League Table After Matchday 8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment