| 2024-25 Champions League League Phase Table | ||||||||||
| Pos | Team | P | W | D | L | F/A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool FC | 6 | 6 | 0 | 0 | 13:1 | 12 | 18 | ||
| 2 | FC Barcelona | 6 | 5 | 0 | 1 | 21:7 | 14 | 15 | ||
| 3 | Arsenal FC | 6 | 4 | 1 | 1 | 11:2 | 9 | 13 | ||
| 4 | Bayer Leverkusen | 6 | 4 | 1 | 1 | 12:5 | 7 | 13 | ||
| 5 | Aston Villa | 6 | 4 | 1 | 1 | 9:3 | 6 | 13 | ||
| 6 | Inter | 6 | 4 | 1 | 1 | 7:1 | 6 | 13 | ||
| 7 | Stade Brestois 29 | 6 | 4 | 1 | 1 | 10:6 | 4 | 13 | ||
| 8 | Lille OSC | 6 | 4 | 1 | 1 | 10:7 | 3 | 13 | ||
| 9 | Borussia Dortmund | 6 | 4 | 0 | 2 | 18:9 | 9 | 12 | ||
| 10 | Bayern München | 6 | 4 | 0 | 2 | 17:8 | 9 | 12 | ||
| 11 | Atlético Madrid | 6 | 4 | 0 | 2 | 14:10 | 4 | 12 | ||
| 12 | AC Milan | 6 | 4 | 0 | 2 | 12:9 | 3 | 12 | ||
| 13 | Atalanta | 6 | 3 | 2 | 1 | 13:4 | 9 | 11 | ||
| 14 | Juventus | 6 | 3 | 2 | 1 | 9:5 | 4 | 11 | ||
| 15 | SL Benfica | 6 | 3 | 1 | 2 | 10:7 | 3 | 10 | ||
| 16 | AS Monaco | 6 | 3 | 1 | 2 | 12:10 | 2 | 10 | ||
| 17 | Sporting CP | 6 | 3 | 1 | 2 | 11:9 | 2 | 10 | ||
| 18 | Feyenoord | 6 | 3 | 1 | 2 | 14:15 | -1 | 10 | ||
| 19 | Club Brugge KV | 6 | 3 | 1 | 2 | 6:8 | -2 | 10 | ||
| 20 | Real Madrid | 6 | 3 | 0 | 3 | 12:11 | 1 | 9 | ||
| 21 | Celtic FC | 6 | 2 | 3 | 1 | 10:10 | 0 | 9 | ||
| 22 | Manchester City | 6 | 2 | 2 | 2 | 13:9 | 4 | 8 | ||
| 23 | PSV Eindhoven | 6 | 2 | 2 | 2 | 10:8 | 2 | 8 | ||
| 24 | Dinamo Zagreb | 6 | 2 | 2 | 2 | 10:15 | -5 | 8 | ||
| 25 | Paris Saint-Germain | 6 | 2 | 1 | 3 | 6:6 | 0 | 7 | ||
| 26 | VfB Stuttgart | 6 | 2 | 1 | 3 | 9:12 | -3 | 7 | ||
| 27 | Shakhtar Donetsk | 6 | 1 | 1 | 4 | 5:13 | -8 | 4 | ||
| 28 | AC Sparta Praha | 6 | 1 | 1 | 4 | 7:18 | -11 | 4 | ||
| 29 | Sturm Graz | 6 | 1 | 0 | 5 | 4:9 | -5 | 3 | ||
| 30 | Girona FC | 6 | 1 | 0 | 5 | 4:10 | -6 | 3 | ||
| 31 | Crvena Zvezda | 6 | 1 | 0 | 5 | 10:19 | -9 | 3 | ||
| 32 | RB Salzburg | 6 | 1 | 0 | 5 | 3:18 | -15 | 3 | ||
| 33 | Bologna FC | 6 | 0 | 2 | 4 | 1:7 | -6 | 2 | ||
| 34 | RB Leipzig | 6 | 0 | 0 | 6 | 6:13 | -7 | 0 | ||
| 35 | Slovan Bratislava | 6 | 0 | 0 | 6 | 5:21 | -16 | 0 | ||
| 36 | BSC Young Boys | 6 | 0 | 0 | 6 | 3:22 | -19 | 0 | ||
Liverpool FC Nav Bar
Wednesday, December 11, 2024
Champions League Table After Matchday 6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment