Date | Opponent | Venue | Result | Score | Att |
---|---|---|---|---|---|
20-Sep-1997 | Southampton | The Dell | D | 1-1 | 15,252 |
20-Sep-2003 | Leicester City | Anfield | W | 2-1 | 44,094 |
20-Sep-2004 | Manchester United | Old Trafford | L | 1-2 | 67,857 |
20-Sep-2006 | Newcastle United | Anfield | W | 2-0 | 43,754 |
20-Sep-2008 | Stoke City | Anfield | D | 0-0 | 43,931 |
20-Sep-2014 | West Ham United | Upton Park | L | 1-2 | 34,977 |
20-Sep-2015 | Norwich City | Anfield | D | 1-1 | 44,072 |
20-Sep-2020 | Chelsea | Stamford Bridge | W | 2-0 | n/a |
Friday, September 20, 2024
On This Day - Premier League Results 20th September
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment