Player | Appearances |
---|---|
Jamie Carragher | 28 |
Steven Gerrard | 26 |
Jordan Henderson | 16 |
Pepe Reina | 15 |
Sami Hyypia | 15 |
Roberto Firmino | 14 |
John Arne Riise | 13 |
Lucas Leiva | 13 |
Mohamed Salah | 13 |
Robbie Fowler | 13 |
Trent Alexander-Arnold | 13 |
Michael Owen | 12 |
Steve McManaman | 12 |
Virgil van Dijk | 12 |
David James | 11 |
Dirk Kuyt | 11 |
Jamie Redknapp | 11 |
Sadio Mane | 11 |
Alisson | 10 |
Andrew Robertson | 10 |
Daniel Agger | 10 |
Danny Murrphy | 10 |
Martin Skrtel | 10 |
Fabinho | 9 |
Geogino Wijnaldum | 9 |
Joe Gomez | 9 |
Xabi Alonso | 9 |
Dietmar Hamann | 8 |
James Milner | 8 |
John Barnes | 8 |
Michael Thomas | 8 |
Philippe Coutinho | 8 |
Rob Jones | 8 |
Simon Mignolet | 8 |
Steve Finnan | 8 |
Emile Heskey | 7 |
Emre Can | 7 |
Jerzy Dudek | 7 |
Joel Matip | 7 |
Luis Suarez | 7 |
Mark Wright | 7 |
Stephane Henchoz | 7 |
Vladmir Smicer | 7 |
Adam Lallana | 6 |
Diogo Jota | 6 |
Harry Kewell | 6 |
Jason McAteer | 6 |
Javier Mascherano | 6 |
Patrick Berger | 6 |
Phil Babb | 6 |
Stig Inge Bjornebye | 6 |
Alberto Moreno | 5 |
Alvaro Arbeloa | 5 |
Curtis Jones | 5 |
Daniel Sturridge | 5 |
Darwin Nunez | 5 |
Dejan Lovren | 5 |
Dominic Matteo | 5 |
Fernando Torres | 5 |
Ian Rush | 5 |
Ibrahima Konate | 5 |
Kolo Toure | 5 |
Luis Diaz | 5 |
Nathaniel Clyne | 5 |
Neil Ruddock | 5 |
Peter Crouch | 5 |
Thiago | 5 |
Alex Oxlade-Chamberlain | 4 |
Cody Gakpo | 4 |
David N'Gog | 4 |
El Hadji Diouf | 4 |
Fabio Aurelio | 4 |
Gary McAllister | 4 |
Glen Johnson | 4 |
Igor Biscan | 4 |
Joe Allen | 4 |
Jose Enrique | 4 |
Karl Heinz Reidle | 4 |
Kostas Tsimikas | 4 |
Mamadou Sakho | 4 |
Milan Baros | 4 |
Raheem Sterling | 4 |
Sander Westerveld | 4 |
Stan Collymore | 4 |
Steve Harkness | 4 |
Stewart Downing | 4 |
Veggard Heggem | 4 |
Yossi Benayoun | 4 |
Andy Carroll | 3 |
Divock Origi | 3 |
Djimi Traore | 3 |
Harvey Elliott | 3 |
Jermaine Pennant | 3 |
John Flanagan | 3 |
John Scales | 3 |
Jordan Ibe | 3 |
Luis Garcia | 3 |
Paul Ince | 3 |
Ragnar Klavan | 3 |
Ryan Babel | 3 |
Ryan Gravenberch | 3 |
Salif Diao | 3 |
Steve Nicol | 3 |
Xherdan Shaqiri | 3 |
Albert Riera | 2 |
Alexis Mac Allister | 2 |
Aly Cissokho | 2 |
Andrei Voronin | 2 |
Bjorne Kvarme | 2 |
Bolo Zenden | 2 |
Brad Friedel | 2 |
Bruno Cheyrou | 2 |
Charlie Adam | 2 |
Chris Kirkland | 2 |
Christian Benteke | 2 |
Craig Bellamy | 2 |
David Thompson | 2 |
Djibril Cisse | 2 |
Dominik Szoboszlai | 2 |
Don Hutchinson | 2 |
Emiliano Insua | 2 |
Erik Meijer | 2 |
Fabio Borini | 2 |
Jan Molby | 2 |
Jay Spearing | 2 |
Jonjo Shelvey | 2 |
Julian Dicks | 2 |
Lazar Markovic | 2 |
Mark Gonzalez | 2 |
Mark Walters | 2 |
Markus Babbel | 2 |
Martin Kelly | 2 |
Maxi Rodriguez | 2 |
Mike Marsh | 2 |
Nabil El Zhar | 2 |
Naby Keita | 2 |
Nick Barmby | 2 |
Oyvind Leonhardsen | 2 |
Paul Stewart | 2 |
Phillip Degen | 2 |
Raul Meireles | 2 |
Ronnie Whelan | 2 |
Steve Staunton | 2 |
Takumi Minamino | 2 |
Titi Camara | 2 |
Wataru Endo | 2 |
Adrian | 1 |
Alberto Aquilani | 1 |
Andre Wisdom | 1 |
Anthony Le-Tallec | 1 |
Antonio Nunez | 1 |
Brad Jones | 1 |
Bruce Grobbelaar | 1 |
Damien Plessis | 1 |
CaoimhĂn Kelleher | 1 |
David Burrows | 1 |
Dean Saunders | 1 |
Fernando Morientes | 1 |
Florent Sinama Pongolle | 1 |
Iago Aspas | 1 |
Jack Robinson | 1 |
Jan Kromkamp | 1 |
Jari Litmanen | 1 |
Joe Cole | 1 |
Jon Welsh | 1 |
Jordan Rossiter | 1 |
Kevin Stewart | 1 |
L Jones | 1 |
Loris Karius | 1 |
Mark Kennedy | 1 |
Marko Grujic | 1 |
Milan Jovanovic | 1 |
Mohamed Sissoko | 1 |
Neil Mellor | 1 |
Nick Tanner | 1 |
Nicolas Anelka | 1 |
Nigel Clough | 1 |
Nuri Sahin | 1 |
Rickie Lambert | 1 |
Rigobert Song | 1 |
Robbie Keane | 1 |
Ronnie Rosenthal | 1 |
Sotiris Kyrgiakos | 1 |
Stephen Warnock | 1 |
Steven Caulker | 1 |
Tyler Morton | 1 |
|
No comments:
Post a Comment