Premier League Transfers By Season

Season Fee Paid Fee Sold Net Total
2026/2027 £247,500,000 £31,000,000 £216,500,000
2025/2026 £417,000,000 £216,200,000 £200,800,000
2024/2025 £35,400,000 £57,800,000 -£22,400,000
2023/2024 £145,400,000 £52,000,000 £93,400,000
2022/2023 £144,160,000 £71,600,000 £72,560,000
2021/2022 £86,000,000 £42,800,000 £43,200,000
2020/2021 £85,850,000 £51,400,000 £34,450,000
2019/2020 £11,650,000 £47,700,000 -£36,050,000
2018/2019 £105,250,000 £31,500,000 £73,750,000
2017/2018 £152,000,000 £183,000,000 -£31,000,000
2016/2017 £67,900,000 £74,360,000 -£6,460,000
2015/2016 £90,600,000 £69,600,000 £21,000,000
2014/2015 £117,000,000 £86,200,000 £30,800,000
2013/2014 £48,000,000 £27,500,000 £20,500,000
2012/2013 £28,300 £8,000 £20,300
2011/2012 £57,400,000 £21,050,000 £36,350,000
2010/2011 £80,450,000 £85,600,000 -£5,150,000
2009/2010 £36,000,000 £44,650,000 -£8,650,000
2008/2009 £39,000,000 £32,750,000 £6,250,000
2007/2008 £69,750,000 £29,900,000 £39,850,000
2006/2007 £28,040,000 £12,380,000 £15,660,000
2005/2006 £35,140,000 £9,500,000 £25,640,000
2004/2005 £39,800,000 £14,500,000 £25,300,000
2003/2004 £8,500,000 £6,250,000 £2,250,000
2002/2003 £13,700,000 £5,750,000 £7,950,000
2001/2002 £30,850,000 £18,490,000 £12,360,000
2000/2001 £18,500,000 £12,300,000 £6,200,000
1999/2000 £35,850,000 £9,250,000 £26,600,000
1998/1999 £12,050,000 £5,050,000 £7,000,000
1997/1998 £4,950,000 £1,750,000 £3,200,000
1996/1997 £14,350,000 £9,700,000 £4,650,000
1995/1996 £4,500,000 £1,500,000 £3,000,000
1994/1995 £17,100,000 £2,500,000 £14,600,000
1993/1994 £1,900,000 £800,000 £1,100,000
1992/1993 £5,375,000 £2,300,000 £3,075,000
 
£2,306,943,300 £1,368,638,000 £938,305,300

No comments:

Post a Comment

Back to Top