Players Purchased | Fee Paid | Players Sold | Fee Sold | Net Total |
---|---|---|---|---|
Scott Carson | £1,000,000 | El Hadji Diouf | £4,000,000 | |
Fernando Morientes | £6,300,000 | Vladimir Smicer | Free | |
Mauricio Pellegrino | Free | Stephane Henchoz | Free | |
Antonio Nunez | Swap | Chris Butler | Free | |
Xabi Alonso | £10,500,000 | Michael Owen | £8,000,000 | |
Luis Garcia | £6,000,000 | Danny Murphy | £2,500,000 | |
Josemi | £2,000,000 | Markus Babbel | Free | |
Djibril Cisse | £14,000,000 | |||
Total | £39,800,000 | £14,500,000 | £25,300,000 |
Liverpool FC 2024-2025 Stats Summary |
||||||||
---|---|---|---|---|---|---|---|---|
Competition | Apps | Goals | Shots | Y | R | Poss % | Pass % | Aerials Won |
Champions League | 4 | 10 | 17.8 | 7 | 0 | 51.7 | 86.0 | 7 |
Premier League | 10 | 19 | 14.1 | 21 | 0 | 56.9 | 85.4 | 13.1 |
League Cup | 2 | 8 | 16 | 3 | 0 | 58.2 | 88.2 | 8 |
Total / Average | 16 | 37 | 15.3 | 31 | 0 | 55.7 | 85.9 | 10.9 |
Tuesday, June 18, 2024
Premier League Transfers 2004-2005
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment