| Players Purchased | Fee Paid | Players Sold | Fee Sold | Net Total |
|---|---|---|---|---|
| Craig Bellamy | £6,000,000 | Calum Woods | Signed | |
| Robbie Fowler | Free | Bruno Cheyrou | Signed | |
| Daniel Agger | £5,800,000 | Zak Whitbread | Free | |
| David Martin | Signed | Conal Platt | Free | |
| Jose Reina | £6,000,000 | Fernando Morientes | £3,000,000 | |
| Jan Kromkamp | Swap | John Welsh | Swap | |
| Paul Anderson | Signed | Josemi | Swap | |
| Jack Hobbs | Signed | Mark Smyth | Free | |
| Godwin Antwi | Signed | Paul Harrison | Free | |
| Peter Crouch | £7,000,000 | Milan Baros | £6,500,000 | |
| Mohamed Sissoko | £5,600,000 | Ritchie Partridge | Signed | |
| Antonio Barragan | £240,000 | Antonio Nunez | Signed | |
| Boudewijn Zenden | Free | Gregory Vignal | Free | |
| Mark Gonzalez | £4,500,000 | Jon Otsemobor | Free | |
| Mauricio Pellegrino | Free | |||
| Total | £35,140,000 | £9,500,000 | £25,640,000 |
Liverpool FC Nav Bar
Tuesday, June 18, 2024
Premier League Transfers 2005-2006
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment