Players Purchased | Fee Paid | Players Sold | Fee Sold | Net Total |
---|---|---|---|---|
Virgil van Dijk | £75,000,000 | Mamadou Sakho | £25,000,000 | |
A Oxlade-Chamberlain | £35,000,000 | Kevin Stewart | £8,000,000 | |
Mohamed Salah | £34,000,000 | Lucas Leiva | £5,000,000 | |
Andrew Robertson | £8,000,000 | Andre Wisdom | £3,000,000 | |
Dominic Solanke | Free | Ryan Fulton | Free | |
Philippe Coutinho | £142,000,000 | |||
Jack Dunn | Free | |||
Madger Gomes | Free | |||
Adam Phillips | Free | |||
Total | £152,000,000 | £183,000,000 | £31,000,000 |
Tuesday, June 18, 2024
Premier League Transfers 2017-2018
Subscribe to:
Post Comments (Atom)
Liverpool FC 2024-2025 Season Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competition | Pos | P | W | D | L | CS | FtS | F | A | GD |
Premier League | 1st | 14 | 11 | 2 | 1 | 7 | 1 | 29 | 11 | 18 |
Champions League | Phase One | 5 | 5 | 0 | 0 | 4 | 0 | 12 | 1 | 11 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
League Cup | Quarter-Final | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 5 |
21 | 18 | 2 | 1 | 11 | 1 | 38 | 15 | +23 |
No comments:
Post a Comment