| Players Purchased | Fee Paid | Players Sold | Fee Sold | Net Total |
|---|---|---|---|---|
| Alisson | £55,500,000 | Danny Ward | £12,500,000 | |
| Fabinho | £39,000,000 | Radnar Klavan | £2,000,000 | |
| Xherdan Shaqiri | £13,500,000 | Dominic Solanke | £17,000,000 | |
| Naby Keita | £52,750,000 | Emre Can | Free | |
| Jon Flanagan | Free | |||
| Jordan Williams | Released | |||
| Lazar Markovic | Released | |||
| Total | £105,250,000 | £31,500,000 | (£73,750,000) |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Tuesday, June 18, 2024
Premier League Transfers 2018-2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment