| Players Purchased | Fee Paid | Players Sold | Fee Sold | Net Total |
|---|---|---|---|---|
| Sepp Van Den Berg | £4,400,000 | Rafa Camacho | £7,000,000 | |
| Harvey Elliott | £0* | Danny Ings | £20,000,000 | |
| Adrian | Free | Simon Mignolet | £8,200,000 | |
| Andy Lonergan | Free | Ryan Kent | £7,500,000 | |
| Takumi Minamino | £7,250,000 | Bobby Duncan | £1,800,000 | |
| Allan | £3,200,000 | |||
| Pedro Chirivella | Free | |||
| Daniel Sturridge | Free | |||
| Alberto Moreno | Free | |||
| Adam Bogdan | Free | |||
| Connor Randall | Free | |||
| Total | £11,650,000 | £47,700,000 | (£36,050,000) |
Liverpool FC Nav Bar
Tuesday, June 18, 2024
Premier League Transfers 2019-2020
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment