| Players Purchased | Fee Paid | Players Sold | Fee Sold | Net Total |
|---|---|---|---|---|
| El Hadji Diouf | £11,000,000 | Gary McAllister | Free | |
| Abel Xavier | £800,000 | John Miles | Free | |
| Milan Baros | £3,600,000 | Frode Kippe | Signed | |
| Nicolas Anelka | loan | Alan Navarro | Expired | |
| Jerzy Dudek | £4,850,000 | Chris O'Brien | Free | |
| Chris Kirkland | £6,000,000 | Sander Westerveld | £3,490,000 | |
| John Arne Riise | £4,600,000 | Robbie Fowler | £11,000,000 | |
| Christian Ziege | £4,000,000 | |||
| Leyton Maxwell | Free | |||
| Ian Armstrong | Free | |||
| Total | £30,850,000 | £18,490,000 | £12,360,00 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Monday, June 17, 2024
Premier League Transfers 2001-2002
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment