Back to >> Premier League 2026-2027 Season Stats
| Players Purchased | Fee Paid | Team | Players Sold/Loaned | Fee Sold | Team |
|---|---|---|---|---|---|
| Jeremy Jacquet | £60,000,000 | Rennes | |||
| Victor Munoz | £34,500,000 | Osasuna | |||
| Total | £94,500,000 | Total | |||
Net Spend - £94,500,000 |
|||||
| Players Purchased | Fee Paid | Team | Players Sold/Loaned | Fee Sold | Team |
|---|---|---|---|---|---|
| Jeremy Jacquet | £60,000,000 | Rennes | |||
| Victor Munoz | £34,500,000 | Osasuna | |||
| Total | £94,500,000 | Total | |||
Net Spend - £94,500,000 |
|||||
No comments:
Post a Comment