Players Purchased | Fee Paid | Players Sold | Fee Sold | Net Total |
---|---|---|---|---|
Stan Collymore | £8,500,000 | Steve Nicol | Free | |
Mark Kennedy | £1,500,000 | Ronnie Whelan | Free | |
John Scales | £3,500,000 | Steve Morris | Free | |
Phil Babb | £3,600,000 | Julian Dicks | £1,000,000 | |
Don Hutchison | £1,500,000 | |||
Bruce Grobbelaar | Free | |||
Total | £17,100,000 | £2,500,000 | £14,600,000 |
Liverpool FC 2024-2025 Stats Summary |
||||||||
---|---|---|---|---|---|---|---|---|
Competition | Apps | Goals | Shots | Y | R | Poss % | Pass % | Aerials Won |
Champions League | 4 | 10 | 17.8 | 7 | 0 | 51.7 | 86.0 | 7 |
Premier League | 10 | 19 | 14.1 | 21 | 0 | 56.9 | 85.4 | 13.1 |
League Cup | 2 | 8 | 16 | 3 | 0 | 58.2 | 88.2 | 8 |
Total / Average | 16 | 37 | 15.3 | 31 | 0 | 55.7 | 85.9 | 10.9 |
Sunday, June 16, 2024
Premier League Transfers 1994-1995
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment