| Players Purchased | Fee Paid | Players Sold | Fee Sold | Net Total |
|---|---|---|---|---|
| Jordan Henderson | £16,000,000 | Paul Konchesky | £1,500,000 | |
| Charlie Adam | £7,000,000 | Chris Mavinga | £1,000,000 | |
| Doni | Free | Gerardo Bruna | £750,000 | |
| Stewart Downing | £20,000,000 | Milan Jovanovic | Free | |
| Jose Enrique | £6,300,000 | Daniel Ayala | £800,000 | |
| Sebastian Coates | £7,000,000 | Emiliano Insua | Free | |
| Craig Bellamy | Free | Sotirios Kyrgiakos | Free | |
| Villyan Bijev | Signed | Christian Poulsen | £1,000,000 | |
| Danny Ward | £100,000 | David Ngog | £4,000,000 | |
| Samed Yesil | £1,000,000 | Raul Meireles | £12,000,000 | |
| Tom Ince | Free | |||
| Total | £57,400,000 | £21,050,000 | £36,350,000 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Tuesday, June 18, 2024
Premier League Transfers 2011-2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment