| Players Purchased | Fee Paid | Players Sold | Fee Sold | Net Total |
|---|---|---|---|---|
| Fabio Borini | £10,000,000 | Dirk Kuyt | £1,000,000 | |
| Joe Allen | £15,000,000 | Lewis Hatch | Free | |
| Oussama Assaidi | £2,300,000 | David Amoo | Free | |
| Samed Yesil | £1,000,000 | Joe Rafferty | Free | |
| Stephen Darby | Free | |||
| Fabiao Aurelio | Free | |||
| Maxi RodrÃguez | Undisclosed | |||
| Toni Brito Silva | Free | |||
| Alberto Aquilani | £3,000,000 | |||
| Craig Bellamy | Free | |||
| Kirk Broadfoot | Free | |||
| Charlie Adam | £4,000,000 | |||
| Nathan Ecclestone | Free | |||
| Total | £28,300,000 | £8,000,000 | £20,300,000 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Tuesday, June 18, 2024
Premier League Transfers 2012-2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment