Featured Post

Liverpool's seven players at the 2026 World Cup

The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...

Premier League Referee

This page charts the referee's who have officiated the reds in the Premier League. Stats are up to and including 2025-2026 season and are updated after every match.

Referee M W D L Y Y/R R P
Anthony Taylor 69 38 21 10 120 2 1 16
Martin Atkinson 61 31 16 14 82 0 5 6
Michael Oliver 59 28 20 11 88 2 0 16
Andre Marriner 54 27 17 10 82 2 0 7
Graham Poll 41 19 7 15 65 2 1 5
Phil Dowd 41 20 11 10 68 2 1 8
Alan Wiley 36 22 5 9 46 2 1 2
Craig Pawson 36 24 8 4 44 0 1 3
Dermot Gallagher 35 17 8 10 37 2 0 2
Howard Webb 35 14 7 14 47 0 1 6
Mark Halsey 35 17 7 11 30 1 1 5
Kevin Friend 32 20 6 6 40 1 1 5
Mike Riley 32 17 7 8 56 0 3 3
Steve Bennett 31 17 7 7 38 3 0 8
Chris Kavanagh 30 18 6 6 36 0 0 2
Paul Tierney 28 18 7 3 49 0 2 2
Lee Mason 27 12 7 8 34 0 3 2
Jonathan Moss 26 18 4 4 23 2 1 3
Mark Clattenburg 25 12 9 4 37 0 1 6
David Elleray 24 9 9 6 31 1 0 3
Paul Durkin 24 13 5 6 27 0 1 3
Stuart Attwell 24 18 5 1 22 0 0 3
Steve Lodge 22 11 6 5 31 1 1 4
Graham Barber 21 13 2 6 37 0 0 2
Jeff Winter 21 11 5 5 24 1 0 4
Rob Styles 21 13 5 3 23 0 1 5
Peter Walton 20 11 7 2 24 0 0 3
Steve Dunn 20 12 5 3 19 1 0 1
Uriah Rennie 19 9 6 4 24 1 0 2
Andy Madley 17 9 5 3 27 0 0 0
Mike Reed 16 6 2 8 23 1 1 3
Alan Wilkie 15 11 2 2 19 0 0 1
Neale Barry 15 7 7 1 15 0 0 2
Neil Swarbrick 14 7 2 5 19 0 0 0
Peter Jones 14 7 4 3 15 1 1 0
Simon Hooper 14 9 1 4 23 1 1 1
Lee Probert 13 11 0 2 11 0 0 2
Gerald Ashby 12 5 2 5 17 0 0 2
Mike Dean 12 9 2 1 12 0 0 0
Mike Jones 12 5 3 4 15 2 0 2
Martin Bodenham 11 7 3 1 9 0 0 1
Andy D'Urso 10 8 1 1 10 0 1 3
Darren England 10 3 4 3 25 0 1 0
Gary Willard 10 6 3 1 8 0 1 3
Keith Burge 10 5 2 4 9 1 0 2
Barry Knight 9 6 2 1 8 0 0 2
Paul Alcock 8 4 4 0 11 0 0 1
Robbie Hart 8 3 3 2 5 0 0 4
Robert Madley 8 2 4 2 13 0 0 2
Keith Cooper 7 6 1 0 2 0 0 1
Phillip Don 7 3 2 2 5 0 0 0
Roger Dilkes 7 3 3 1 7 0 0 1
Roger East 7 3 2 2 11 1 0 0
Paul Danson 6 0 4 2 10 0 0 0
John Brooks 5 3 1 1 13 0 1 1
Brian Hill 4 1 1 2 3 0 0 0
Graham Scott 4 4 0 0 0 0 0 1
Keith Hackett 4 0 1 3 5 0 0 0
Kelvin Morton 4 0 2 2 6 1 0 0
Roger Milford 4 2 0 2 3 0 0 1
David Coote 3 2 1 0 6 0 0 0
Joe Worrall 3 2 0 1 0 0 0 0
Keren Barratt 3 1 1 1 2 0 0 0
Sam Barrott 3 3 0 0 8 0 0 1
Terry Holbrook 3 0 1 2 2 0 0 0
Thomas Bramhall 3 3 0 0 4 0 1 1
Tim Robinson 3 3 0 0 6 0 0 0
Tony Harrington 3 2 1 0 5 0 1 1
Allan Gunn 2 1 1 0 0 0 0 0
Clive Wilkes 2 0 1 1 2 0 0 0
Jim Borrett 2 0 1 1 1 0 0 0
John Martin 2 0 1 1 4 0 0 0
Ken Redfern 2 0 0 2 1 0 0 0
Michael Salisbury 2 2 0 0 0 0 0 0
Rob Harris 2 1 1 0 10 1 0 0
Roger Gifford 2 1 0 1 0 0 0 0
Steve Tanner 2 2 0 0 0 0 0 2
Vic Callow 2 1 1 0 2 0 0 1
Alf Buksh 1 0 0 1 0 0 0 0
Bob Harmer 1 0 1 0 2 0 0 1
Darren Bond 1 1 0 0 3 0 0 0
Eddie Wolstenholme 1 1 0 0 0 0 0 0
John Key 1 1 0 0 0 0 0 0
John Lloyd 1 1 0 0 0 0 0 0
Lewis Smith 1 1 0 0 2 0 0 2
Matt Messias 1 1 0 0 0 0 0 0
Mike Peck 1 1 0 0 2 0 0 0
Peter Foakes 1 0 0 1 0 0 0 1
Ray Lewis 1 1 0 0 1 0 0 1
Tony Ward 1 1 0 0 0 0 0 1

No comments:

Post a Comment

Back to Top