| Referee | Matches | Won | Draw | Lost | Yellow | Yell/Red | Red | Pen |
|---|---|---|---|---|---|---|---|---|
| John Brooks | 4 | 3 | 1 | 0 | 10 | 0 | 1 | 1 |
| Premier League Referee Discipline by Opponent | ||||||||||
| Date | Home | Away | Score | Y | Y/R | R | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 20.10.2024 | Liverpool | Chelsea | 2:1 | 4 | 0 | 0 | 1 | |||
| 27.08.2023 | Newcastle United | Liverpool | 1:2 | 2 | 0 | 1 | 0 | |||
| 20.05.2023 | Liverpool | Aston Villa | 1:1 | 3 | 0 | 0 | 0 | |||
| 11.03.2023 | Bournemouth | Liverpool | 0:1 | 1 | 0 | 0 | 0 | |||
No comments:
Post a Comment