Featured Post

Liverpool's seven players at the 2026 World Cup

The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...

Wednesday, September 18, 2024

Premier League Referee - Craig Pawson

Referee Matches Won Draw Lost Yellow Yell/Red Red Pen
Craig Pawson 36 22 8 6 44 0 1 3

Premier League Referee Discipline by Opponent
Date Home Away Score Y Y/R R P
09.05.2026 Liverpool Chelsea 1:1 2 0 0 0
08.02.2026 Liverpool Manchester City 1:2 2 0 1 0
04.01.2026 Fulham Liverpool 2:2 1 0 0 0
13.12.2025 Liverpool Brighton 2:0 1 0 0 0
19.02.2025 Aston Villa Liverpool 2:2 0 0 0 0
21.04.2024 Fulham Liverpool 1:3 0 0 0 0
21.10.2023 Liverpool Everton 2:0 1 0 0 1
15.05.2023 Leicester City Liverpool 0:3 1 0 0 0
17.04.2023 Leeds United Liverpool 1:6 1 0 0 0
30.12.2022 Liverpool Leicester City 2:1 0 0 0 0
03.11.2021 West Ham Utd Liverpool 3:2 1 0 0 0
12.09.2021 Leeds United Liverpool 0:3 1 0 0 0
23.05.2021 Liverpool Crystal Palace 2:0 2 0 0 0
15.03.2021 Wolves Liverpool 1:0 1 0 0 0
06.12.2020 Liverpool Wolves 4:0 1 0 0 0
08.11.2020 Manchester City Liverpool 1:1 1 0 0 1
28.09.2020 Liverpool Arsenal 3:1 2 0 0 0
08.07.2020 Brighton Liverpool 3:1 4 0 0 0
19.01.2020 Liverpool Manchester Utd 2:0 1 0 0 0
17.03.2019 Fulham Liverpool 1:2 1 0 0 1
21.12.2018 Wolves Liverpool 0:2 0 0 0 0
10.03.2018 Man Utd Liverpool 2:1 1 0 0 0
10.12.2017 Liverpool Everton 1:1 1 0 0 0
01.10.2017 Newcastle Liverpool 1:1 1 0 0 0
27.08.2017 Liverpool Arsenal 4:0 2 0 0 0
01.05.2017 Watford Liverpool 0:1 1 0 0 0
04.03.2017 Liverpool Burnley 2:1 2 0 0 0
31.12.2016 Liverpool Man City 1:0 2 0 0 0
10.09.2016 Liverpool Leicester City 4:0 1 0 0 0
13.12.2015 Liverpool West Brom 2:2 0 0 0 0
17.10.2015 Tottenham H Liverpool 0:0 2 0 0 0
17.08.2015 Liverpool Bournemouth 1:0 1 0 0 0
10.01.2015 Sunderland Liverpool 0:1 4 0 0 0
29.11.2014 Liverpool Stoke City 1:0 0 0 0 0
20.09.2014 West Han Utd Liverpool 3:1 1 0 0 0
01.01.2014 Liverpool Hull City 2:0 1 0 0 0


Premier League Referee Discipline by Player
Player Opposition Yellow Card Red Card
Alexis Mac Allister Chelsea 1 0
Joe Gomez Chelsea 1 0
Dominik Szoboszlai Manchester City 0 1
Virgil Van Dijk Manchester City 1 0
Alisson Manchester City 1 0
Cody Gakpo Fulham 1 0
Ibrahima Konate Brigton & Hove Albion 1 0
Ibrahima Konate Everton 1 0
Ibrahima Konate Leicester City 1 0
Fabinho Leeds United 1 0
Trent Alexander-Arnold West Ham United 1 0
Fabinho Leeds United 1 0
Trent Alexander-Arnold Crystal Palace 1 0
James Milner Crystal Palace 1 0
Thiago Wolves 1 0
Neco Williams Wolves 1 0
Joel Matip Manchester City 1 0
Trent Alexander-Arnold Arsenal 1 0
Sadio Mane Arsenal 1 0
Neco Williams Brighton 1 0
Sadio Mane Brighton 1 0
Fabinho Brighton 1 0
Joe Gomez Brighton 1 0
Mohamed Salah Manchester United 1 0
Fabinho Fulham 1 0
Alex Oxlade-Chamberlian Manchester United 1 0
Dejan Lovren Everton 1 0
Joe Gomez Newcastle United 1 0
Joe Gomez Arsenal 1 0
Dejan Lovren Arsenal 1 0
Lucas Leiva Watford 1 0
Emre Can Burnley 1 0
Adam Lallana Burnley 1 0
Ragnar Klavan Manchester City 1 0
Emre Can Manchester City 1 0
Jordan Henderson Leicester City 1 0
James Milner Tottenham Hotspur 1 0
Lucas Leiva Tottenham Hotpsur 1 0
Joe Gomez AFC Bournemouth 1 0
Jordan Henderson Sunderland 1 0
Philippe Coutinho Sunderland 1 0
Dejan Lovren Sunderland 1 0
Fabio Borini Sunderland 1 0
Mario Balotelli West Ham United 1 0
Luis Suarez Hull City 1 0

No comments:

Post a Comment

Back to Top