| Referee | Games | Y | Y/R | R | P |
| Alan Wiley | 36 | 46 | 2 | 1 | 2 |
| Premier League Referee Discipline by Opponent | ||||||||||
| Date | Home | Away | Score | Y | Y/R | R | P | |||
| 02.05.2010 | Liverpool | Chelsea | 0:2 | 1 | 0 | 0 | 0 | |||
| 28.02.2010 | Liverpool | Blackburn | 2:1 | 1 | 0 | 0 | 0 | |||
| 29.11.2009 | Everton | Liverpool | 0:2 | 0 | 0 | 0 | 0 | |||
| 29.08.2009 | Bolton | Liverpool | 2:3 | 1 | 0 | 0 | 0 | |||
| 09.05.2009 | West Ham | Liverpool | 0:3 | 2 | 0 | 0 | 1 | |||
| 14.03.2009 | Man Utd | Liverpool | 1:4 | 3 | 0 | 0 | 1 | |||
| 26.12.2008 | Liverpool | Bolton | 3:0 | 1 | 0 | 0 | 0 | |||
| 13.12.2008 | Liverpool | Hull | 2:2 | 3 | 0 | 0 | 0 | |||
| 18.10.2008 | Liverpool | Wigan | 3:2 | 1 | 0 | 0 | 0 | |||
| 16.08.2008 | Sunderland | Liverpool | 0:1 | 2 | 0 | 0 | 0 | |||
| 13.04.2008 | Liverpool | Blackburn | 3:1 | 1 | 0 | 0 | 0 | |||
| 30.01.2008 | West Ham | Liverpool | 1:0 | 3 | 0 | 0 | 0 | |||
| 26.12.2007 | Derby | Liverpool | 1:2 | 0 | 0 | 0 | 0 | |||
| 24.11.2007 | Newcastle | Liverpool | 0:3 | 1 | 0 | 0 | 0 | |||
| 01.09.2007 | Liverpool | Derby | 6:0 | 0 | 0 | 0 | 0 | |||
| 03.02.2007 | Liverpool | Everton | 0:0 | 0 | 0 | 0 | 0 | |||
| 29.11.2006 | Liverpool | Portsmouth | 0:0 | 1 | 0 | 0 | 0 | |||
| 26.08.2006 | Liverpool | West Ham | 2:1 | 1 | 0 | 0 | 0 | |||
| 15.04.2006 | Blackburn | Liverpool | 0:1 | 2 | 0 | 0 | 0 | |||
| 15.03.2006 | Liverpool | Fulham | 5:1 | 0 | 0 | 0 | 0 | |||
| 05.02.2006 | Chelsea | Liverpool | 2:0 | 2 | 0 | 1 | 0 | |||
| 31.12.2005 | Liverpool | West Brom | 1:0 | 0 | 0 | 0 | 0 | |||
| 26.11.2005 | Man City | Liverpool | 0:1 | 2 | 0 | 0 | 0 | |||
| 22.01.2005 | Southampton | Liverpool | 2:0 | 2 | 0 | 0 | 0 | |||
| 28.11.2004 | Liverpool | Arsenal | 2:1 | 0 | 0 | 0 | 0 | |||
| 25.09.2004 | Liverpool | Norwich | 3:0 | 1 | 0 | 0 | 0 | |||
| 09.04.2004 | Arsenal | Liverpool | 4:2 | 1 | 0 | 0 | 0 | |||
| 07.02.2004 | Bolton | Liverpool | 2:2 | 2 | 0 | 0 | 0 | |||
| 11.05.2003 | Chelsea | Liverpool | 2:1 | 0 | 1 | 0 | 0 | |||
| 12.04.2003 | Liverpool | Fulham | 2:0 | 1 | 0 | 0 | 0 | |||
| 01.12.2002 | Liverpool | Man Utd | 1:2 | 1 | 0 | 0 | 0 | |||
| 08.05.2002 | Liverpool | Blackburn | 4:3 | 1 | 0 | 0 | 0 | |||
| 02.03.2002 | Fulham | Liverpool | 0:2 | 2 | 0 | 0 | 0 | |||
| 13.10.2001 | Liverpool | Leeds | 1:1 | 3 | 0 | 0 | 0 | |||
| 13.04.2001 | Liverpool | Leeds | 1:2 | 3 | 1 | 0 | 0 | |||
| 10.12.2000 | Liverpool | Ipswich | 0:1 | 1 | 0 | 0 | 0 | |||
No comments:
Post a Comment