Referee | Games | Y | Y/R | R | P |
Dermot Gallagher | 35 | 37 | 2 | 0 | 2 |
Premier League Referee Discipline by Opponent | ||||||||||
Date | Home | Away | Score | Y | Y/R | R | P | |||
13.05.2007 | Liverpool | Charlton | 2:2 | 0 | 0 | 0 | 1 | |||
26.02.2006 | Liverpool | Man City | 1:0 | 0 | 0 | 0 | 0 | |||
14.01.2006 | Liverpool | Spurs | 1:0 | 0 | 0 | 0 | 0 | |||
23.04.2005 | Crystal Palace | Liverpool | 1:0 | 5 | 0 | 0 | 0 | |||
14.08.2004 | Spurs | Liverpool | 1:1 | 1 | 0 | 0 | 0 | |||
14.03.2004 | Southampton | Liverpool | 2:0 | 1 | 0 | 0 | 0 | |||
26.04.2003 | West Brom | Liverpool | 0:6 | 1 | 0 | 0 | 0 | |||
01.01.2003 | Newcastle | Liverpool | 1:0 | 4 | 1 | 0 | 0 | |||
13.04.2002 | Sunderland | Liverpool | 0:1 | 2 | 0 | 0 | 0 | |||
30.03.2002 | Liverpool | Charlton | 2:0 | 1 | 0 | 0 | 0 | |||
08.12.2001 | Liverpool | Middlesbrough | 2:0 | 0 | 0 | 0 | 0 | |||
22.09.2001 | Liverpool | Spurs | 1:0 | 1 | 0 | 0 | 0 | |||
03.03.2001 | Leicester | Liverpool | 2:0 | 1 | 0 | 0 | 0 | |||
01.01.2001 | Liverpool | Southampton | 2:1 | 0 | 0 | 0 | 0 | |||
01.10.2000 | Chelsea | Liverpool | 3:0 | 1 | 0 | 0 | 0 | |||
14.05.2000 | Bradford | Liverpool | 1:0 | 2 | 0 | 0 | 0 | |||
04.03.2000 | Man Utd | Liverpool | 1:1 | 1 | 0 | 0 | 0 | |||
20.11.1999 | Sunderland | Liverpool | 0:2 | 3 | 0 | 0 | 0 | |||
28.08.1999 | Liverpool | Arsenal | 2:0 | 1 | 0 | 0 | 0 | |||
05.04.1999 | Notts Forest | Liverpool | 2:2 | 0 | 0 | 0 | 0 | |||
14.11.1998 | Liverpool | Leeds | 1:3 | 2 | 0 | 0 | 1 | |||
09.09.1998 | Liverpool | Coventry | 2:0 | 0 | 0 | 0 | 0 | |||
01.11.1997 | Bolton W | Liverpool | 1:1 | 4 | 1 | 0 | 0 | |||
27.09.1997 | West Ham | Liverpool | 2:1 | 1 | 0 | 0 | 0 | |||
13.04.1997 | Sunderland | Liverpool | 1:2 | 0 | 0 | 0 | 0 | |||
11.02.1996 | Queens Park R | Liverpool | 1:2 | 0 | 0 | 0 | 0 | |||
25.11.1995 | Middlesborough | Liverpool | 2:1 | 1 | 0 | 0 | 0 | |||
22.10.1995 | Southampton | Liverpool | 1:3 | 1 | 0 | 0 | 0 | |||
11.02.1995 | Liverpool | Queens Park R | 1:1 | 1 | 0 | 0 | 0 | |||
18.12.1994 | Chelsea | Liverpool | 0:0 | 0 | 0 | 0 | 0 | |||
21.11.1994 | Everton | Liverpool | 2:0 | 2 | 0 | 0 | 0 | |||
09.04.1994 | Liverpool | Ipswich Town | 1:0 | 0 | 0 | 0 | 0 | |||
05.02.1994 | Norwich City | Liverpool | 2:2 | 0 | 0 | 0 | 0 | |||
30.10.1993 | Liverpool | Southampton | 4:2 | 0 | 0 | 0 | 0 | |||
07.11.1992 | Liverpool | Middlesborough | 4:1 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment