Referee | Games | Y | Y/R | R | P |
Graham Poll | 41 | 65 | 2 | 1 | 5 |
Premier League Referee Discipline by Opponent | ||||||||||
Date | Home | Away | Score | Y | Y/R | R | P | |||
18.04.2007 | Liverpool | Middlesbrough | 2:0 | 0 | 0 | 0 | 1 | |||
01.01.2007 | Liverpool | Bolton | 3:0 | 0 | 0 | 0 | 0 | |||
22.10.2006 | Man Utd | Liverpool | 2:0 | 3 | 0 | 0 | 0 | |||
09.09.2006 | Everton | Liverpool | 3:0 | 3 | 0 | 0 | 0 | |||
07.05.2006 | Portsmouth | Liverpool | 1:3 | 0 | 0 | 0 | 0 | |||
14.02.2006 | Liverpool | Arsenal | 1:0 | 0 | 0 | 0 | 1 | |||
28.12.2005 | Everton | Liverpool | 1:3 | 2 | 0 | 0 | 0 | |||
02.10.2005 | Liverpool | Chelsea | 1:4 | 1 | 0 | 0 | 0 | |||
08.05.2005 | Arsenal | Liverpool | 3:1 | 2 | 0 | 0 | 0 | |||
19.12.2004 | Liverpool | Newcastle | 3:1 | 0 | 0 | 0 | 0 | |||
20.09.2004 | Man Utd | Liverpool | 2:1 | 2 | 0 | 0 | 0 | |||
21.08.2004 | Liverpool | Man City | 2:1 | 1 | 0 | 0 | 0 | |||
06.12.2003 | Newcastle | Liverpool | 1:1 | 4 | 0 | 0 | 0 | |||
09.11.2003 | Liverpool | Man Utd | 1:2 | 1 | 0 | 0 | 0 | |||
22.12.2002 | Liverpool | Everton | 0:0 | 3 | 0 | 0 | 0 | |||
23.11.2002 | Fulham | Liverpool | 3:2 | 1 | 0 | 0 | 0 | |||
02.09.2002 | Liverpool | Newcastle | 2:2 | 1 | 0 | 0 | 1 | |||
03.02.2002 | Leeds | Liverpool | 0:4 | 1 | 0 | 0 | 0 | |||
09.01.2002 | Southampton | Liverpool | 2:0 | 1 | 0 | 0 | 0 | |||
04.11.2001 | Liverpool | Man Utd | 3:1 | 0 | 0 | 0 | 0 | |||
27.08.2001 | Bolton | Liverpool | 2:1 | 2 | 0 | 0 | 0 | |||
31.03.2001 | Liverpool | Man Utd | 2:0 | 1 | 1 | 0 | 0 | |||
21.08.2000 | Arsenal | Liverpool | 2:0 | 4 | 0 | 1 | 0 | |||
03.05.2000 | Liverpool | Leicester | 0:2 | 4 | 0 | 0 | 0 | |||
21.04.2000 | Everton | Liverpool | 0:0 | 3 | 0 | 0 | 0 | |||
11.03.2000 | Liverpool | Sunderland | 1:1 | 2 | 0 | 0 | 1 | |||
07.08.1999 | Sheff Wed | Liverpool | 1:2 | 0 | 0 | 0 | 0 | |||
21.04.1999 | Liverpool | Leicester City | 0:1 | 0 | 0 | 0 | 0 | |||
26.12.1998 | Middlesbrough | Liverpool | 1:3 | 3 | 0 | 0 | 0 | |||
04.10.1998 | Liverpool | Chelsea | 1:1 | 5 | 0 | 0 | 0 | |||
10.04.1998 | Man Utd | Liverpool | 1:1 | 1 | 1 | 0 | 0 | |||
28.02.1998 | Aston Villa | Liverpool | 1:2 | 2 | 0 | 0 | 1 | |||
30.11.1997 | Arsenal | Liverpool | 0:1 | 2 | 0 | 0 | 0 | |||
13.09.1997 | Liverpool | Sheffield Weds | 2:1 | 1 | 0 | 0 | 0 | |||
19.04.1997 | Liverpool | Man Utd | 1:3 | 0 | 0 | 0 | 0 | |||
02.12.1996 | Spurs | Liverpool | 0:2 | 1 | 0 | 0 | 0 | |||
04.09.1996 | Coventry | Liverpool | 0:1 | 3 | 0 | 0 | 0 | |||
17.12.1995 | Liverpool | Man Utd | 2:0 | 2 | 0 | 0 | 0 | |||
17.04.1995 | Liverpool | Leicester City | 2:0 | 2 | 0 | 0 | 0 | |||
09.11.1994 | Liverpool | Chelsea | 3:1 | 0 | 0 | 0 | 0 | |||
19.02.1994 | Leeds United | Liverpool | 2:0 | 1 | 0 | 0 | 0 |
No comments:
Post a Comment