Referee | Games | Y | Y/R | R | P |
Mike Riley | 32 | 56 | 0 | 3 | 3 |
Premier League Referee Discipline by Opponent | ||||||||||
Date | Home | Away | Score | Y | Y/R | R | P | |||
11.04.2009 | Liverpool | Blackburn | 4:0 | 2 | 0 | 0 | 0 | |||
01.02.2009 | Liverpool | Chelsea | 2:0 | 4 | 0 | 0 | 0 | |||
27.09.2008 | Everton | Liverpool | 0:2 | 3 | 0 | 0 | 0 | |||
23.08.2008 | Liverpool | Middlesbrough | 2:1 | 2 | 0 | 0 | 0 | |||
10.02.2008 | Chelsea | Liverpool | 0:0 | 2 | 0 | 0 | 0 | |||
22.12.2007 | Liverpool | Portsmouth | 4:1 | 1 | 0 | 0 | 0 | |||
15.09.2007 | Portsmouth | Liverpool | 0:0 | 2 | 0 | 0 | 0 | |||
11.08.2007 | Aston Villa | Liverpool | 1:2 | 2 | 0 | 0 | 0 | |||
21.04.2007 | Liverpool | Wigan | 2:0 | 2 | 0 | 0 | 0 | |||
02.12.2006 | Wigan | Liverpool | 0:4 | 2 | 0 | 0 | 0 | |||
17.09.2006 | Chelsea | Liverpool | 1:0 | 2 | 0 | 0 | 0 | |||
19.03.2006 | Newcastle | Liverpool | 1:3 | 3 | 0 | 0 | 1 | |||
22.01.2006 | Man Utd | Liverpool | 1:0 | 3 | 0 | 0 | 0 | |||
09.04.2005 | Man City | Liverpool | 1:0 | 1 | 0 | 0 | 0 | |||
01.01.2005 | Liverpool | Chelsea | 0:1 | 2 | 0 | 0 | 0 | |||
15.05.2004 | Liverpool | Newcastle | 1:1 | 1 | 0 | 0 | 0 | |||
24.04.2004 | Man Utd | Liverpool | 0:1 | 1 | 0 | 0 | 1 | |||
11.02.2004 | Liverpool | Man City | 2:1 | 0 | 0 | 0 | 0 | |||
28.12.2003 | Man City | Liverpool | 2:2 | 2 | 0 | 0 | 0 | |||
30.08.2003 | Everton | Liverpool | 0:3 | 3 | 0 | 0 | 0 | |||
05.04.2003 | Man Utd | Liverpool | 4:0 | 3 | 0 | 1 | 0 | |||
07.12.2002 | Charlton | Liverpool | 2:0 | 3 | 0 | 0 | 0 | |||
26.10.2002 | Liverpool | Spurs | 2:1 | 2 | 0 | 0 | 1 | |||
20.04.2002 | Liverpool | Derby | 2:0 | 0 | 0 | 0 | 0 | |||
17.11.2001 | Blackburn | Liverpool | 1:1 | 0 | 0 | 0 | 0 | |||
08.05.2001 | Liverpool | Chelsea | 2:2 | 1 | 0 | 0 | 0 | |||
17.12.2000 | Man Utd | Liverpool | 0:1 | 0 | 0 | 0 | 0 | |||
12.11.2000 | Liverpool | Coventry | 4:1 | 0 | 0 | 0 | 0 | |||
23.09.2000 | Liverpool | Sunderland | 1:1 | 2 | 0 | 0 | 0 | |||
16.04.2000 | MK Dons | Liverpool | 1:2 | 0 | 0 | 0 | 0 | |||
27.09.1999 | Liverpool | Everton | 0:1 | 3 | 0 | 2 | 0 | |||
30.01.1999 | Coventry | Liverpool | 2:1 | 2 | 0 | 0 | 0 |
No comments:
Post a Comment