Saturday, May 11, 2024

Premier League Captains

Player Played Won Drawn Lost
Steven Gerrard 344 176 88 80
Jordan Henderson 195 124 46 25
Sami Hyypia 130 69 32 29
Ian Rush 87 40 20 27
John Barnes 87 43 25 19
Virgil van Dijk 82 58 13 11
Paul Ince 65 28 18 19
James Milner 60 34 19 7
Jamie Carragher 52 28 12 12
Robbie Fowler 25 13 5 7
Jamie Redknapp 22 10 5 7
Pepe Reina 20 9 5 6
Mark Wright 17 4 4 9
Georginio Wijnaldum 9 6 1 2
Steve Nicol 9 6 2 1
Steve McManaman 8 5 1 2
Luis Suarez 5 3 1 1
Martin Skrtel 3 1 0 2
Simon Mignolet 3 0 0 3
Andrew Robertson 2 1 0 1
Daniel Agger 2 1 0 1
Emre Can 2 1 0 1
Lucas Leiva 2 0 1 1
Neil Ruddock 2 0 2 0
Philippe Coutinho 2 1 1 0
Dejan Lovren 1 1 0 0
Dirk Kuyt 1 0 1 0
Jon Flanagan 1 0 0 1
Phil Babb 1 0 0 1
Roberto Firmino 1 1 0 0
Trent Alexander-Arnold 1 1 0 0

No comments:

Post a Comment