Premier League Captain - John Barnes
Premier League Games as Captain by Match
| Date | Venue | Opponent | Score | Result |
| 09/01/1993 | H | Aston Villa | 1:2 (1:0) | L |
| 16/01/1993 | A | Wimbledon FC | 0:2 (0:1) | L |
| 31/01/1993 | A | Arsenal FC | 1:0 (0:0) | W |
| 06/02/1993 | H | Nottingham Forest | 0:0 (0:0) | D |
| 10/02/1993 | A | Chelsea FC | 0:0 (0:0) | D |
| 13/02/1993 | A | Southampton FC | 1:2 (0:1) | L |
| 20/02/1993 | H | Ipswich Town | 0:0 (0:0) | D |
| 27/02/1993 | A | Sheffield Wednesday | 1:1 (1:0) | D |
| 06/03/1993 | H | Manchester United | 1:2 (0:1) | L |
| 10/03/1993 | H | Queens Park Rangers | 1:0 (0:0) | W |
| 13/03/1993 | A | Middlesbrough FC | 2:1 (1:1) | W |
| 20/03/1993 | H | Everton FC | 1:0 (0:0) | W |
| 23/03/1993 | A | Crystal Palace | 1:1 (0:0) | D |
| 03/04/1993 | A | Blackburn Rovers | 1:4 (0:3) | L |
| 10/04/1993 | H | Oldham Athletic | 1:0 (0:0) | W |
| 12/04/1993 | A | Manchester City | 1:1 (0:1) | D |
| 17/04/1993 | H | Coventry City | 4:0 (2:0) | W |
| 21/04/1993 | H | Leeds United | 2:0 (0:0) | W |
| 01/05/1993 | A | Norwich City | 0:1 (0:0) | L |
| 05/05/1993 | A | Oldham Athletic | 2:3 (1:3) | L |
| 08/05/1993 | H | Tottenham Hotspur | 6:2 (2:0) | W |
| 11/12/1994 | H | Crystal Palace | 0:0 (0:0) | D |
| 25/02/1995 | A | Sheffield Wednesday | 2:1 (1:1) | W |
| 12/04/1995 | A | Arsenal FC | 1:0 (0:0) | W |
| 10/05/1995 | A | West Ham United | 0:3 (0:1) | L |
| 14/05/1995 | H | Blackburn Rovers | 2:1 (0:1) | W |
| 09/09/1995 | A | Wimbledon FC | 0:1 (0:1) | L |
| 16/09/1995 | H | Blackburn Rovers | 3:0 (3:0) | W |
| 23/09/1995 | H | Bolton Wanderers | 5:2 (2:0) | W |
| 14/10/1995 | H | Coventry City | 0:0 (0:0) | D |
| 22/11/1995 | A | West Ham United | 0:0 (0:0) | D |
| 25/11/1995 | A | Middlesbrough FC | 1:2 (0:1) | L |
| 02/12/1995 | H | Southampton FC | 1:1 (0:0) | D |
| 09/12/1995 | A | Bolton Wanderers | 1:0 (0:0) | W |
| 17/12/1995 | H | Manchester United | 2:0 (1:0) | W |
| 23/12/1995 | H | Arsenal FC | 3:1 (1:1) | W |
| 30/12/1995 | A | Chelsea FC | 2:2 (1:2) | D |
| 01/01/1996 | H | Nottingham Forest | 4:2 (2:2) | W |
| 13/01/1996 | A | Sheffield Wednesday | 1:1 (0:1) | D |
| 20/01/1996 | H | Leeds United | 5:0 (1:0) | W |
| 31/01/1996 | A | Aston Villa | 2:0 (0:0) | W |
| 03/02/1996 | H | Tottenham Hotspur | 0:0 (0:0) | D |
| 11/02/1996 | A | Queens Park Rangers | 2:1 (2:0) | W |
| 24/02/1996 | A | Blackburn Rovers | 3:2 (2:1) | W |
| 03/03/1996 | H | Aston Villa | 3:0 (3:0) | W |
| 13/03/1996 | H | Wimbledon FC | 2:2 (1:0) | D |
| 16/03/1996 | H | Chelsea FC | 2:0 (0:0) | W |
| 23/03/1996 | A | Nottingham Forest | 0:1 (0:1) | L |
| 03/04/1996 | H | Newcastle United | 4:3 (1:2) | W |
| 06/04/1996 | A | Coventry City | 0:1 (0:1) | L |
| 08/04/1996 | H | West Ham United | 2:0 (2:0) | W |
| 16/04/1996 | A | Everton FC | 1:1 (0:1) | D |
| 27/04/1996 | H | Middlesbrough FC | 1:0 (0:0) | W |
| 01/05/1996 | A | Arsenal FC | 0:0 (0:0) | D |
| 17/08/1996 | A | Middlesbrough FC | 3:3 (2:2) | D |
| 19/08/1996 | H | Arsenal FC | 2:0 (0:0) | W |
| 24/08/1996 | H | Sunderland AFC | 0:0 (0:0) | D |
| 04/09/1996 | A | Coventry City | 1:0 (0:0) | W |
| 07/09/1996 | H | Southampton FC | 2:1 (1:0) | W |
| 15/09/1996 | A | Leicester City | 3:0 (0:0) | W |
| 21/09/1996 | H | Chelsea FC | 5:1 (3:0) | W |
| 29/09/1996 | A | West Ham United | 2:1 (1:1) | W |
| 12/10/1996 | A | Manchester United | 0:1 (0:1) | L |
| 27/10/1996 | H | Derby County | 2:1 (0:0) | W |
| 03/11/1996 | A | Blackburn Rovers | 0:3 (0:2) | L |
| 16/11/1996 | A | Leeds United | 2:0 (1:0) | W |
| 20/11/1996 | H | Everton FC | 1:1 (1:0) | D |
| 23/11/1996 | H | Wimbledon FC | 1:1 (1:0) | D |
| 02/12/1996 | A | Tottenham Hotspur | 2:0 (1:0) | W |
| 07/12/1996 | H | Sheffield Wednesday | 0:1 (0:1) | L |
| 14/12/1996 | H | Middlesbrough FC | 5:1 (3:0) | W |
| 17/12/1996 | H | Nottingham Forest | 4:2 (2:1) | W |
| 23/12/1996 | A | Newcastle United | 1:1 (1:1) | D |
| 26/12/1996 | H | Leicester City | 1:1 (0:0) | D |
| 29/12/1996 | A | Southampton FC | 1:0 (0:0) | W |
| 01/01/1997 | A | Chelsea FC | 0:1 (0:1) | L |
| 11/01/1997 | H | West Ham United | 0:0 (0:0) | D |
| 01/02/1997 | A | Derby County | 1:0 (0:0) | W |
| 19/02/1997 | H | Leeds United | 4:0 (3:0) | W |
| 22/02/1997 | H | Blackburn Rovers | 0:0 (0:0) | D |
| 02/03/1997 | A | Aston Villa | 0:1 (0:0) | L |
| 10/03/1997 | H | Newcastle United | 4:3 (3:0) | W |
| 15/03/1997 | A | Nottingham Forest | 1:1 (1:1) | D |
| 24/03/1997 | A | Arsenal FC | 2:1 (0:0) | W |
| 06/04/1997 | H | Coventry City | 1:2 (0:0) | L |
| 13/04/1997 | A | Sunderland AFC | 2:1 (1:0) | W |
| 16/04/1997 | A | Everton FC | 1:1 (1:0) | D |
| 19/04/1997 | H | Manchester United | 1:3 (1:2) | L |
Premier League Games as Captain by Opponent Total
| Opponent | Total Games as Captain |
| Arsenal FC | 6 |
| Blackburn Rovers | 6 |
| Chelsea FC | 5 |
| Coventry City | 5 |
| Middlesbrough FC | 5 |
| Nottingham Forest | 5 |
| West Ham United | 5 |
| Aston Villa | 4 |
| Everton FC | 4 |
| Leeds United | 4 |
| Manchester United | 4 |
| Sheffield Wednesday | 4 |
| Southampton FC | 4 |
| Wimbledon FC | 4 |
| Newcastle United | 3 |
| Tottenham Hotspur | 3 |
| Bolton Wanderers | 2 |
| Crystal Palace | 2 |
| Derby County | 2 |
| Leicester City | 2 |
| Oldham Athletic | 2 |
| Queens Park Rangers | 2 |
| Sunderland AFC | 2 |
| Ipswich Town | 1 |
| Manchester City | 1 |
| Norwich City | 1 |
Back to Top
No comments:
Post a Comment