Premier League Captain - Sami Hyypia
Premier League Games as Captain by Match
| Date | Venue | Opponent | Score | Result |
| 27/11/1999 | A | West Ham United | 0:1 (0:1) | L |
| 05/12/1999 | H | Sheffield Wednesday | 4:1 (2:1) | W |
| 18/12/1999 | H | Coventry City | 2:0 (1:0) | W |
| 26/12/1999 | A | Newcastle United | 2:2 (1:1) | D |
| 28/12/1999 | H | Wimbledon FC | 3:1 (0:0) | W |
| 03/01/2000 | A | Tottenham Hotspur | 0:1 (0:1) | L |
| 15/01/2000 | A | Watford FC | 3:2 (2:1) | W |
| 22/01/2000 | H | Middlesbrough FC | 0:0 (0:0) | D |
| 05/02/2000 | H | Leeds United | 3:1 (1:0) | W |
| 13/02/2000 | A | Arsenal FC | 1:0 (1:0) | W |
| 04/03/2000 | A | Manchester United | 1:1 (1:1) | D |
| 11/03/2000 | H | Sunderland AFC | 1:1 (1:0) | D |
| 15/03/2000 | H | Aston Villa | 0:0 (0:0) | D |
| 18/03/2000 | A | Derby County | 2:0 (1:0) | W |
| 25/03/2000 | H | Newcastle United | 2:1 (0:0) | W |
| 01/04/2000 | A | Coventry City | 3:0 (2:0) | W |
| 09/04/2000 | H | Tottenham Hotspur | 2:0 (1:0) | W |
| 16/04/2000 | A | Wimbledon FC | 2:1 (1:0) | W |
| 21/04/2000 | A | Everton FC | 0:0 (0:0) | D |
| 29/04/2000 | A | Chelsea FC | 0:2 (0:2) | L |
| 19/08/2000 | H | Bradford City | 1:0 (0:0) | W |
| 21/08/2000 | A | Arsenal FC | 0:2 (0:1) | L |
| 26/08/2000 | A | Southampton FC | 3:3 (1:0) | D |
| 06/09/2000 | H | Aston Villa | 3:1 (3:0) | W |
| 01/10/2000 | A | Chelsea FC | 0:3 (0:2) | L |
| 15/10/2000 | A | Derby County | 4:0 (1:0) | W |
| 04/11/2000 | A | Leeds United | 3:4 (2:1) | L |
| 12/11/2000 | H | Coventry City | 4:1 (1:0) | W |
| 17/12/2000 | A | Manchester United | 1:0 (1:0) | W |
| 23/12/2000 | H | Arsenal FC | 4:0 (1:0) | W |
| 26/12/2000 | A | Middlesbrough FC | 0:1 (0:1) | L |
| 13/01/2001 | A | Aston Villa | 3:0 (2:0) | W |
| 20/01/2001 | H | Middlesbrough FC | 0:0 (0:0) | D |
| 31/01/2001 | A | Manchester City | 1:1 (1:0) | D |
| 18/03/2001 | H | Derby County | 1:1 (0:1) | D |
| 10/04/2001 | A | Ipswich Town | 1:1 (0:0) | D |
| 22/04/2001 | H | Tottenham Hotspur | 3:1 (1:1) | W |
| 01/05/2001 | A | Bradford City | 2:0 (0:0) | W |
| 05/05/2001 | H | Newcastle United | 3:0 (1:0) | W |
| 08/05/2001 | H | Chelsea FC | 2:2 (1:1) | D |
| 18/08/2001 | H | West Ham United | 2:1 (1:1) | W |
| 27/08/2001 | A | Bolton Wanderers | 1:2 (0:1) | L |
| 08/09/2001 | H | Aston Villa | 1:3 (0:1) | L |
| 15/09/2001 | A | Everton FC | 3:1 (2:1) | W |
| 22/09/2001 | H | Tottenham Hotspur | 1:0 (0:0) | W |
| 30/09/2001 | A | Newcastle United | 2:0 (1:0) | W |
| 13/10/2001 | H | Leeds United | 1:1 (0:1) | D |
| 04/11/2001 | H | Manchester United | 3:1 (2:0) | W |
| 17/11/2001 | A | Blackburn Rovers | 1:1 (1:0) | D |
| 25/11/2001 | H | Sunderland AFC | 1:0 (1:0) | W |
| 01/12/2001 | A | Derby County | 1:0 (1:0) | W |
| 08/12/2001 | H | Middlesbrough FC | 2:0 (2:0) | W |
| 12/12/2001 | H | Fulham FC | 0:0 (0:0) | D |
| 16/12/2001 | A | Chelsea FC | 0:4 (0:2) | L |
| 23/12/2001 | H | Arsenal FC | 1:2 (0:1) | L |
| 26/12/2001 | A | Aston Villa | 2:1 (1:1) | W |
| 29/12/2001 | A | West Ham United | 1:1 (0:1) | D |
| 01/01/2002 | H | Bolton Wanderers | 1:1 (0:0) | D |
| 09/01/2002 | A | Southampton FC | 0:2 (0:0) | L |
| 13/01/2002 | A | Arsenal FC | 1:1 (0:0) | D |
| 19/01/2002 | H | Southampton FC | 1:1 (1:0) | D |
| 22/01/2002 | A | Manchester United | 1:0 (0:0) | W |
| 30/01/2002 | H | Leicester City | 1:0 (0:0) | W |
| 03/02/2002 | A | Leeds United | 4:0 (1:0) | W |
| 09/02/2002 | A | Ipswich Town | 6:0 (2:0) | W |
| 23/02/2002 | H | Everton FC | 1:1 (0:0) | D |
| 02/03/2002 | A | Fulham FC | 2:0 (1:0) | W |
| 06/03/2002 | H | Newcastle United | 3:0 (1:0) | W |
| 16/03/2002 | A | Middlesbrough FC | 2:1 (1:0) | W |
| 24/03/2002 | H | Chelsea FC | 1:0 (0:0) | W |
| 30/03/2002 | H | Charlton Athletic | 2:0 (2:0) | W |
| 13/04/2002 | A | Sunderland AFC | 1:0 (0:0) | W |
| 20/04/2002 | H | Derby County | 2:0 (1:0) | W |
| 27/04/2002 | A | Tottenham Hotspur | 0:1 (0:1) | L |
| 08/05/2002 | H | Blackburn Rovers | 4:3 (2:1) | W |
| 11/05/2002 | H | Ipswich Town | 5:0 (2:0) | W |
| 18/08/2002 | A | Aston Villa | 1:0 (0:0) | W |
| 24/08/2002 | H | Southampton FC | 3:0 (1:0) | W |
| 28/08/2002 | A | Blackburn Rovers | 2:2 (1:1) | D |
| 02/09/2002 | H | Newcastle United | 2:2 (0:0) | D |
| 11/09/2002 | H | Birmingham City | 2:2 (1:0) | D |
| 14/09/2002 | A | Bolton Wanderers | 3:2 (1:0) | W |
| 21/09/2002 | H | West Bromwich Albion | 2:0 (0:0) | W |
| 28/09/2002 | A | Manchester City | 3:0 (1:0) | W |
| 06/10/2002 | H | Chelsea FC | 1:0 (0:0) | W |
| 19/10/2002 | A | Leeds United | 1:0 (0:0) | W |
| 26/10/2002 | H | Tottenham Hotspur | 2:1 (0:0) | W |
| 02/11/2002 | H | West Ham United | 2:0 (1:0) | W |
| 09/11/2002 | A | Middlesbrough FC | 0:1 (0:0) | L |
| 23/11/2002 | A | Fulham FC | 2:3 (0:2) | L |
| 01/12/2002 | H | Manchester United | 1:2 (0:0) | L |
| 07/12/2002 | A | Charlton Athletic | 0:2 (0:1) | L |
| 22/12/2002 | H | Everton FC | 0:0 (0:0) | D |
| 26/12/2002 | H | Blackburn Rovers | 1:1 (1:0) | D |
| 29/12/2002 | A | Arsenal FC | 1:1 (0:0) | D |
| 01/01/2003 | A | Newcastle United | 0:1 (0:1) | L |
| 11/01/2003 | H | Aston Villa | 1:1 (1:0) | D |
| 18/01/2003 | A | Southampton FC | 1:0 (1:0) | W |
| 29/01/2003 | H | Arsenal FC | 2:2 (0:1) | D |
| 02/02/2003 | A | West Ham United | 3:0 (2:0) | W |
| 08/02/2003 | H | Middlesbrough FC | 1:1 (0:1) | D |
| 23/02/2003 | A | Birmingham City | 1:2 (0:1) | L |
| 08/03/2003 | H | Bolton Wanderers | 2:0 (1:0) | W |
| 16/03/2003 | A | Tottenham Hotspur | 3:2 (0:0) | W |
| 23/03/2003 | H | Leeds United | 3:1 (2:1) | W |
| 05/04/2003 | A | Manchester United | 0:4 (0:1) | L |
| 12/04/2003 | H | Fulham FC | 2:0 (1:0) | W |
| 21/04/2003 | H | Charlton Athletic | 2:1 (0:0) | W |
| 26/04/2003 | A | West Bromwich Albion | 6:0 (1:0) | W |
| 03/05/2003 | H | Manchester City | 1:2 (0:0) | L |
| 11/05/2003 | A | Chelsea FC | 1:2 (1:2) | L |
| 17/08/2003 | H | Chelsea FC | 1:2 (0:1) | L |
| 24/08/2003 | A | Aston Villa | 0:0 (0:0) | D |
| 27/08/2003 | H | Tottenham Hotspur | 0:0 (0:0) | D |
| 30/08/2003 | A | Everton FC | 3:0 (3:0) | W |
| 13/09/2003 | A | Blackburn Rovers | 3:1 (3:1) | W |
| 20/09/2003 | H | Leicester City | 2:1 (2:1) | W |
| 28/09/2003 | A | Charlton Athletic | 2:3 (2:3) | L |
| 04/10/2003 | H | Arsenal FC | 1:2 (1:2) | L |
| 07/01/2004 | A | Chelsea FC | 1:0 (1:0) | W |
| 10/01/2004 | H | Aston Villa | 1:0 (1:0) | W |
| 17/01/2004 | A | Tottenham Hotspur | 1:2 (1:2) | L |
| 25/09/2004 | H | Norwich City | 3:0 (3:0) | W |
| 03/10/2004 | A | Chelsea FC | 0:1 (0:1) | L |
| 16/10/2004 | A | Fulham FC | 4:2 (4:2) | W |
| 23/10/2004 | H | Charlton Athletic | 2:0 (2:0) | W |
| 30/10/2004 | A | Blackburn Rovers | 2:2 (2:2) | D |
| 06/11/2004 | H | Birmingham City | 0:1 (0:1) | L |
| 13/11/2004 | H | Crystal Palace | 3:2 (3:2) | W |
| 20/11/2004 | A | Middlesbrough FC | 0:2 (0:2) | L |
| 20/04/2005 | A | Portsmouth FC | 2:1 (2:1) | W |
| 28/04/2007 | A | Portsmouth FC | 1:2 (0:2) | L |
| 05/05/2007 | A | Fulham FC | 0:1 (0:0) | L |
| 01/09/2007 | H | Derby County | 6:0 (2:0) | W |
| 19/04/2008 | A | Fulham FC | 2:0 (1:0) | W |
| 26/04/2008 | A | Birmingham City | 2:2 (0:1) | D |
Premier League Games as Captain by Opponent Total
| Opponent | Total Games as Captain |
| Chelsea | 10 |
| Aston Villa | 9 |
| Tottenham Hotspur | 9 |
| Arsenal | 8 |
| Middlesborough | 8 |
| Fulham | 7 |
| Newcastle United | 7 |
| Blackburn Rovers | 6 |
| Derby County | 6 |
| Leeds United | 6 |
| Manchester United | 6 |
| Charlton Athletic | 5 |
| Everton | 5 |
| Southampton | 5 |
| West Ham United | 5 |
| Birmingham City | 4 |
| Bolton Wanderers | 4 |
| Coventry City | 3 |
| Ipswich Town | 3 |
| Manchester City | 3 |
| Sunderland | 3 |
| Bradford City | 2 |
| Leicester City | 2 |
| Portsmouth | 2 |
| West Bromwich Albion | 2 |
| Wimbledon | 2 |
| Crystal Palace | 1 |
| Norwich City | 1 |
| Sheffield Wednesday | 1 |
| Watford | 1 |
Back to Top
No comments:
Post a Comment