Premier League Captain - Virgil Van Dijk
Premier League Games as Captain by Match
| Date | Venue | Opponent | Score | Result |
| 27/10/2018 | H | Cardiff City | 4:1 (1:0) | W |
| 11/11/2018 | H | Fulham FC | 2:0 (1:0) | W |
| 02/12/2018 | H | Everton FC | 1:0 (0:0) | W |
| 16/12/2018 | H | Manchester United | 3:1 (1:1) | W |
| 29/12/2018 | H | Arsenal FC | 5:1 (4:1) | W |
| 10/03/2019 | H | Burnley FC | 4:2 (2:1) | W |
| 17/03/2019 | A | Fulham FC | 2:1 (1:0) | W |
| 05/04/2019 | A | Southampton FC | 3:1 (1:1) | W |
| 14/09/2019 | H | Newcastle United | 3:1 (2:1) | W |
| 24/02/2020 | H | West Ham United | 3:2 (1:1) | W |
| 29/02/2020 | A | Watford FC | 0:3 (0:0) | L |
| 05/07/2020 | H | Aston Villa | 2:0 (0:0) | W |
| 11/07/2020 | H | Burnley FC | 1:1 (1:0) | D |
| 15/07/2020 | A | Arsenal FC | 1:2 (1:2) | L |
| 22/07/2020 | H | Chelsea FC | 5:3 (3:1) | W |
| 28/09/2020 | H | Arsenal FC | 3:1 (2:1) | W |
| 04/10/2020 | A | Aston Villa | 2:7 (1:4) | L |
| 12/09/2021 | A | Leeds United | 3:0 (1:0) | W |
| 20/11/2021 | H | Arsenal FC | 4:0 (1:0) | W |
| 10/02/2022 | H | Leicester City | 2:0 (1:0) | W |
| 23/02/2022 | H | Leeds United | 6:0 (3:0) | W |
| 24/04/2022 | H | Everton FC | 2:0 (0:0) | W |
| 10/05/2022 | A | Aston Villa | 2:1 (1:1) | W |
| 03/09/2022 | A | Everton FC | 0:0 (0:0) | D |
| 29/10/2022 | H | Leeds United | 1:2 (1:1) | L |
| 06/11/2022 | A | Tottenham Hotspur | 2:1 (2:0) | W |
| 12/11/2022 | H | Southampton FC | 3:1 (3:1) | W |
| 02/01/2023 | A | Brentford FC | 1:3 (0:2) | L |
| 01/03/2023 | H | Wolverhampton Wanderers | 2:0 (0:0) | W |
| 11/03/2023 | A | AFC Bournemouth | 0:1 (0:1) | L |
| 30/04/2023 | H | Tottenham Hotspur | 4:3 (3:1) | W |
| 06/05/2023 | H | Brentford FC | 1:0 (1:0) | W |
| 13/08/2023 | A | Chelsea FC | 1:1 (1:1) | D |
| 19/08/2023 | H | AFC Bournemouth | 3:1 (2:1) | W |
| 27/08/2023 | A | Newcastle United | 2:1 (0:1) | W |
| 24/09/2023 | H | West Ham United | 3:1 (1:1) | W |
| 30/09/2023 | A | Tottenham Hotspur | 1:2 (1:1) | L |
| 08/10/2023 | A | Brighton & Hove Albion | 2:2 (2:1) | D |
| 21/10/2023 | H | Everton FC | 2:0 (0:0) | W |
| 29/10/2023 | H | Nottingham Forest | 3:0 (2:0) | W |
| 05/11/2023 | A | Luton Town | 1:1 (0:0) | D |
| 12/11/2023 | H | Brentford FC | 3:0 (1:0) | W |
| 25/11/2023 | A | Manchester City | 1:1 (0:1) | D |
| 03/12/2023 | H | Fulham FC | 4:3 (2:2) | W |
| 06/12/2023 | A | Sheffield United | 2:0 (1:0) | W |
| 09/12/2023 | A | Crystal Palace | 2:1 (0:0) | W |
| 17/12/2023 | H | Manchester United | 0:0 (0:0) | D |
| 23/12/2023 | H | Arsenal FC | 1:1 (1:1) | D |
| 26/12/2023 | A | Burnley FC | 2:0 (1:0) | W |
| 01/01/2024 | H | Newcastle United | 4:2 (0:0) | W |
| 21/01/2024 | A | AFC Bournemouth | 4:0 (0:0) | W |
| 31/01/2024 | H | Chelsea FC | 4:1 (2:0) | W |
| 04/02/2024 | A | Arsenal FC | 1:3 (1:1) | L |
| 10/02/2024 | H | Burnley FC | 3:1 (1:1) | W |
| 17/02/2024 | A | Brentford FC | 4:1 (1:0) | W |
| 21/02/2024 | H | Luton Town | 4:1 (0:1) | W |
| 02/03/2024 | A | Nottingham Forest | 1:0 (0:0) | W |
| 10/03/2024 | H | Manchester City | 1:1 (0:1) | D |
| 31/03/2024 | H | Brighton & Hove Albion | 2:1 (1:1) | W |
| 04/04/2024 | H | Sheffield United | 3:1 (1:0) | W |
| 07/04/2024 | A | Manchester United | 2:2 (1:0) | D |
| 14/04/2024 | H | Crystal Palace | 0:1 (0:1) | L |
| 21/04/2024 | A | Fulham FC | 3:1 (1:1) | W |
| 24/04/2024 | A | Everton FC | 0:2 (0:1) | L |
| 27/04/2024 | A | West Ham United | 2:2 (0:1) | D |
| 05/05/2024 | H | Tottenham Hotspur | 4:2 (2:0) | W |
| 13/05/2024 | A | Aston Villa | 3:3 (2:1) | D |
| 19/05/2024 | H | Wolverhampton Wanderers | 2:0 (2:0) | W |
| 17/08/2024 | A | Ipswich Town | 2:0 (0:0) | W |
| 25/08/2024 | H | Brentford FC | 2:0 (1:0) | W |
| 01/09/2024 | A | Manchester United | 3:0 (2:0) | W |
| 14/09/2024 | H | Nottingham Forest | 0:1 (0:0) | L |
| 21/09/2024 | H | AFC Bournemouth | 3:0 (3:0) | W |
| 28/09/2024 | A | Wolverhampton Wanderers | 2:1 (1:0) | W |
| 05/10/2024 | A | Crystal Palace | 1:0 (1:0) | W |
| 20/10/2024 | H | Chelsea FC | 2:1 (1:0) | W |
| 27/10/2024 | A | Arsenal FC | 2:2 (1:2) | D |
| 02/11/2024 | H | Brighton & Hove Albion | 2:1 (0:1) | W |
| 09/11/2024 | H | Aston Villa | 2:0 (1:0) | W |
| 24/11/2024 | A | Southampton FC | 3:2 (1:1) | W |
| 01/12/2024 | H | Manchester City | 2:0 (1:0) | W |
| 04/12/2024 | A | Newcastle United | 3:3 (0:1) | D |
| 14/12/2024 | H | Fulham FC | 2:2 (0:1) | D |
| 22/12/2024 | A | Tottenham Hotspur | 6:3 (3:1) | W |
| 26/12/2024 | H | Leicester City | 3:1 (1:1) | W |
| 29/12/2024 | A | West Ham United | 5:0 (3:0) | W |
| 05/01/2025 | H | Manchester United | 2:2 (0:0) | D |
| 14/01/2025 | A | Nottingham Forest | 1:1 (0:1) | D |
| 18/01/2025 | A | Brentford FC | 2:0 (0:0) | W |
| 25/01/2025 | H | Ipswich Town | 4:1 (3:0) | W |
| 01/02/2025 | A | AFC Bournemouth | 2:0 (1:0) | W |
| 12/02/2025 | A | Everton FC | 2:2 (1:1) | D |
| 16/02/2025 | H | Wolverhampton Wanderers | 2:1 (2:0) | W |
| 19/02/2025 | A | Aston Villa | 2:2 (1:2) | D |
| 23/02/2025 | A | Manchester City | 2:0 (2:0) | W |
| 26/02/2025 | H | Newcastle United | 2:0 (1:0) | W |
| 08/03/2025 | H | Southampton FC | 3:1 (0:1) | W |
| 02/04/2025 | H | Everton FC | 1:0 (0:0) | W |
| 06/04/2025 | A | Fulham FC | 2:3 (1:3) | L |
| 13/04/2025 | H | West Ham United | 2:1 (1:0) | W |
| 20/04/2025 | A | Leicester City | 1:0 (0:0) | W |
| 27/04/2025 | H | Tottenham Hotspur | 5:1 (3:1) | W |
| 04/05/2025 | A | Chelsea | 1:3 (0:1) | L |
| 11/05/2025 | H | Arsenal | 2:2 (2:0) | D |
| 25/05/2025 | H | Crystal Palace | 1:1 (0:1) | D |
| 15/08/2025 | H | Bournemouth | 4:2 (1:0) | W |
| 25/08/2025 | A | Newcastle United | 3:2 (1:0) | W |
| 31/08/2025 | H | Arsenal | 1:0 (0:0) | W |
| 14/09/2025 | A | Burnley | 1:0 (0:0) | W |
| 20/09/2025 | H | Everton | 2:1 (2:0) | W |
| 27/09/2025 | A | Crystal Palace | 1:2 (0:1) | L |
| 04/10/2025 | A | Chelesa | 1:2 (0:1) | L |
| 19/10/2025 | H | Manchester United | 1:2 (0:1) | L |
| 25/10/2025 | A | Brentford | 2:3 (1:2) | L |
| 01/11/2025 | H | Aston Villa | 2:0 (1:0) | W |
| 09/11/2025 | A | Manchester City | 0:3 (0:2) | L |
| 22/11/2025 | H | Nottingham Forest | 0:3 (0:1) | L |
| 30/11/2025 | Q | West Ham United | 2:0 (0:0) | L |
Premier League Games as Captain by Opponent Total
| Opponent | Total Games as Captain |
| Arsenal | 9 |
| Everton | 8 |
| Aston Villa | 7 |
| Brentford | 7 |
| Bournemouth | 6 |
| Chelsea | 6 |
| Fulham | 6 |
| Manchester United | 6 |
| Newcastle United | 6 |
| Tottenham Hotspur | 6 |
| West Ham United | 6 |
| Burnley | 5 |
| Crystal Palace | 5 |
| Manchester City | 5 |
| Nottingham Forest | 5 |
| Southampton | 4 |
| Wolverhampton Wanderers | 4 |
| Brighton & Hove Albion | 3 |
| Leeds United | 3 |
| Leicester City | 3 |
| Ipswich Town | 2 |
| Luton Town | 2 |
| Sheffield United | 2 |
| Cardiff City | 1 |
| Watford | 1 |
Back to Top
No comments:
Post a Comment