Premier League Captain - Jordan Henderson
Premier League Games as Captain by Match
Date | Venue | Opponent | Score | Result |
29/11/2014 | H | Stoke City | 1:0 (0:0) | W |
06/12/2014 | H | Sunderland AFC | 0:0 (0:0) | D |
29/12/2014 | H | Swansea City | 4:1 (1:0) | W |
17/01/2015 | A | Aston Villa | 2:0 (1:0) | W |
31/01/2015 | H | West Ham United | 2:0 (0:0) | W |
22/02/2015 | A | Southampton FC | 2:0 (1:0) | W |
01/03/2015 | H | Manchester City | 2:1 (1:1) | W |
04/03/2015 | H | Burnley FC | 2:0 (1:0) | W |
16/03/2015 | A | Swansea City | 1:0 (0:0) | W |
22/03/2015 | H | Manchester United | 1:2 (0:1) | L |
04/04/2015 | A | Arsenal FC | 1:4 (0:3) | L |
13/04/2015 | H | Newcastle United | 2:0 (1:0) | W |
28/04/2015 | A | Hull City | 0:1 (0:1) | L |
09/08/2015 | A | Stoke City | 1:0 (0:0) | W |
17/08/2015 | H | AFC Bournemouth | 1:0 (1:0) | W |
13/12/2015 | H | West Bromwich Albion | 2:2 (1:1) | D |
20/12/2015 | A | Watford FC | 0:3 (0:2) | L |
26/12/2015 | H | Leicester City | 1:0 (0:0) | W |
30/12/2015 | A | Sunderland AFC | 1:0 (0:0) | W |
13/01/2016 | H | Arsenal FC | 3:3 (2:2) | D |
17/01/2016 | H | Manchester United | 0:1 (0:0) | L |
23/01/2016 | A | Norwich City | 5:4 (1:2) | W |
02/02/2016 | A | Leicester City | 0:2 (0:0) | L |
06/02/2016 | H | Sunderland AFC | 2:2 (0:0) | D |
14/02/2016 | A | Aston Villa | 6:0 (2:0) | W |
02/03/2016 | H | Manchester City | 3:0 (2:0) | W |
06/03/2016 | A | Crystal Palace | 2:1 (0:0) | W |
02/04/2016 | H | Tottenham Hotspur | 1:1 (0:0) | D |
14/08/2016 | A | Arsenal FC | 4:3 (1:1) | W |
20/08/2016 | A | Burnley FC | 0:2 (0:2) | L |
27/08/2016 | A | Tottenham Hotspur | 1:1 (1:0) | D |
10/09/2016 | H | Leicester City | 4:1 (2:1) | W |
16/09/2016 | A | Chelsea FC | 2:1 (2:0) | W |
24/09/2016 | H | Hull City | 5:1 (3:0) | W |
01/10/2016 | A | Swansea City | 2:1 (0:1) | W |
17/10/2016 | H | Manchester United | 0:0 (0:0) | D |
22/10/2016 | H | West Bromwich Albion | 2:1 (2:0) | W |
29/10/2016 | A | Crystal Palace | 4:2 (3:2) | W |
06/11/2016 | H | Watford FC | 6:1 (3:0) | W |
19/11/2016 | A | Southampton FC | 0:0 (0:0) | D |
26/11/2016 | H | Sunderland AFC | 2:0 (0:0) | W |
04/12/2016 | A | AFC Bournemouth | 3:4 (2:0) | L |
11/12/2016 | H | West Ham United | 2:2 (1:2) | D |
14/12/2016 | A | Middlesbrough FC | 3:0 (1:0) | W |
19/12/2016 | A | Everton FC | 1:0 (0:0) | W |
27/12/2016 | H | Stoke City | 4:1 (2:1) | W |
31/12/2016 | H | Manchester City | 1:0 (1:0) | W |
15/01/2017 | A | Manchester United | 1:1 (1:0) | D |
21/01/2017 | H | Swansea City | 2:3 (0:0) | L |
31/01/2017 | H | Chelsea FC | 1:1 (0:1) | D |
04/02/2017 | A | Hull City | 0:2 (0:1) | L |
11/02/2017 | H | Tottenham Hotspur | 2:0 (2:0) | W |
12/08/2017 | A | Watford FC | 3:3 (1:2) | D |
19/08/2017 | H | Crystal Palace | 1:0 (0:0) | W |
27/08/2017 | H | Arsenal FC | 4:0 (2:0) | W |
09/09/2017 | A | Manchester City | 0:5 (0:2) | L |
23/09/2017 | A | Leicester City | 3:2 (2:1) | W |
01/10/2017 | A | Newcastle United | 1:1 (1:1) | D |
14/10/2017 | H | Manchester United | 0:0 (0:0) | D |
22/10/2017 | A | Tottenham Hotspur | 1:4 (1:3) | L |
28/10/2017 | H | Huddersfield Town | 3:0 (0:0) | W |
18/11/2017 | H | Southampton FC | 3:0 (2:0) | W |
25/11/2017 | H | Chelsea FC | 1:1 (0:0) | D |
02/12/2017 | A | Brighton & Hove Albion | 5:1 (2:0) | W |
10/12/2017 | H | Everton FC | 1:1 (1:0) | D |
17/12/2017 | A | AFC Bournemouth | 4:0 (3:0) | W |
22/12/2017 | A | Arsenal FC | 3:3 (1:0) | D |
30/01/2018 | A | Huddersfield Town | 3:0 (2:0) | W |
04/02/2018 | H | Tottenham Hotspur | 2:2 (1:0) | D |
03/03/2018 | H | Newcastle United | 2:0 (1:0) | W |
17/03/2018 | H | Watford FC | 5:0 (2:0) | W |
31/03/2018 | A | Crystal Palace | 2:1 (0:1) | W |
07/04/2018 | A | Everton FC | 0:0 (0:0) | D |
14/04/2018 | H | AFC Bournemouth | 3:0 (1:0) | W |
21/04/2018 | A | West Bromwich Albion | 2:2 (1:0) | D |
28/04/2018 | H | Stoke City | 0:0 (0:0) | D |
13/05/2018 | H | Brighton & Hove Albion | 4:0 (2:0) | W |
01/09/2018 | A | Leicester City | 2:1 (2:0) | W |
22/09/2018 | H | Southampton FC | 3:0 (3:0) | W |
29/09/2018 | A | Chelsea FC | 1:1 (0:1) | D |
07/10/2018 | H | Manchester City | 0:0 (0:0) | D |
20/10/2018 | A | Huddersfield Town | 1:0 (1:0) | W |
24/11/2018 | A | Watford FC | 3:0 (0:0) | W |
05/12/2018 | A | Burnley FC | 3:1 (0:0) | W |
21/12/2018 | A | Wolverhampton Wanderers | 2:0 (1:0) | W |
26/12/2018 | H | Newcastle United | 4:0 (1:0) | W |
03/01/2019 | A | Manchester City | 1:2 (0:1) | L |
12/01/2019 | A | Brighton & Hove Albion | 1:0 (0:0) | W |
19/01/2019 | H | Crystal Palace | 4:3 (0:1) | W |
30/01/2019 | H | Leicester City | 1:1 (1:1) | D |
24/02/2019 | A | Manchester United | 0:0 (0:0) | D |
03/03/2019 | A | Everton FC | 0:0 (0:0) | D |
31/03/2019 | H | Tottenham Hotspur | 2:1 (1:0) | W |
14/04/2019 | H | Chelsea FC | 2:0 (0:0) | W |
21/04/2019 | A | Cardiff City | 2:0 (0:0) | W |
26/04/2019 | H | Huddersfield Town | 5:0 (3:0) | W |
04/05/2019 | A | Newcastle United | 3:2 (2:1) | W |
12/05/2019 | H | Wolverhampton Wanderers | 2:0 (1:0) | W |
09/08/2019 | H | Norwich City | 4:1 (4:0) | W |
24/08/2019 | H | Arsenal FC | 3:1 (1:0) | W |
31/08/2019 | A | Burnley FC | 3:0 (2:0) | W |
22/09/2019 | A | Chelsea FC | 2:1 (2:0) | W |
28/09/2019 | A | Sheffield United | 1:0 (0:0) | W |
20/10/2019 | A | Manchester United | 1:1 (0:1) | D |
27/10/2019 | H | Tottenham Hotspur | 2:1 (0:1) | W |
02/11/2019 | A | Aston Villa | 2:1 (0:1) | W |
10/11/2019 | H | Manchester City | 3:1 (2:0) | W |
23/11/2019 | A | Crystal Palace | 2:1 (0:0) | W |
30/11/2019 | H | Brighton & Hove Albion | 2:1 (2:0) | W |
07/12/2019 | A | AFC Bournemouth | 3:0 (2:0) | W |
14/12/2019 | H | Watford FC | 2:0 (1:0) | W |
26/12/2019 | A | Leicester City | 4:0 (1:0) | W |
29/12/2019 | H | Wolverhampton Wanderers | 1:0 (1:0) | W |
02/01/2020 | H | Sheffield United | 2:0 (1:0) | W |
11/01/2020 | A | Tottenham Hotspur | 1:0 (1:0) | W |
19/01/2020 | H | Manchester United | 2:0 (1:0) | W |
23/01/2020 | A | Wolverhampton Wanderers | 2:1 (1:0) | W |
29/01/2020 | A | West Ham United | 2:0 (1:0) | W |
01/02/2020 | H | Southampton FC | 4:0 (0:0) | W |
15/02/2020 | A | Norwich City | 1:0 (0:0) | W |
21/06/2020 | A | Everton FC | 0:0 (0:0) | D |
24/06/2020 | H | Crystal Palace | 4:0 (2:0) | W |
02/07/2020 | A | Manchester City | 0:4 (0:3) | L |
08/07/2020 | A | Brighton & Hove Albion | 3:1 (2:1) | W |
12/09/2020 | H | Leeds United | 4:3 (3:2) | W |
20/09/2020 | A | Chelsea FC | 2:0 (0:0) | W |
17/10/2020 | A | Everton FC | 2:2 (1:1) | D |
24/10/2020 | H | Sheffield United | 2:1 (1:1) | W |
31/10/2020 | H | West Ham United | 2:1 (1:1) | W |
08/11/2020 | A | Manchester City | 1:1 (1:1) | D |
06/12/2020 | H | Wolverhampton Wanderers | 4:0 (1:0) | W |
13/12/2020 | A | Fulham FC | 1:1 (0:1) | D |
16/12/2020 | H | Tottenham Hotspur | 2:1 (1:1) | W |
19/12/2020 | A | Crystal Palace | 7:0 (3:0) | W |
27/12/2020 | H | West Bromwich Albion | 1:1 (1:0) | D |
30/12/2020 | A | Newcastle United | 0:0 (0:0) | D |
04/01/2021 | A | Southampton FC | 0:1 (0:1) | L |
17/01/2021 | H | Manchester United | 0:0 (0:0) | D |
28/01/2021 | A | Tottenham Hotspur | 3:1 (1:0) | W |
31/01/2021 | A | West Ham United | 3:1 (0:0) | W |
03/02/2021 | H | Brighton & Hove Albion | 0:1 (0:0) | L |
07/02/2021 | H | Manchester City | 1:4 (0:0) | L |
13/02/2021 | A | Leicester City | 1:3 (0:0) | L |
20/02/2021 | H | Everton FC | 0:2 (0:1) | L |
21/08/2021 | H | Burnley FC | 2:0 (1:0) | W |
28/08/2021 | H | Chelsea FC | 1:1 (1:1) | D |
18/09/2021 | H | Crystal Palace | 3:0 (1:0) | W |
25/09/2021 | A | Brentford FC | 3:3 (1:1) | D |
03/10/2021 | H | Manchester City | 2:2 (0:0) | D |
16/10/2021 | A | Watford FC | 5:0 (2:0) | W |
24/10/2021 | A | Manchester United | 5:0 (4:0) | W |
30/10/2021 | H | Brighton & Hove Albion | 2:2 (2:1) | D |
07/11/2021 | A | West Ham United | 2:3 (1:1) | L |
27/11/2021 | H | Southampton FC | 4:0 (3:0) | W |
01/12/2021 | A | Everton FC | 4:1 (2:1) | W |
04/12/2021 | A | Wolverhampton Wanderers | 1:0 (0:0) | W |
11/12/2021 | H | Aston Villa | 1:0 (0:0) | W |
16/12/2021 | H | Newcastle United | 3:1 (2:1) | W |
28/12/2021 | A | Leicester City | 0:1 (0:0) | L |
02/01/2022 | A | Chelsea FC | 2:2 (2:2) | D |
16/01/2022 | H | Brentford FC | 3:0 (1:0) | W |
23/01/2022 | A | Crystal Palace | 3:1 (2:0) | W |
13/02/2022 | A | Burnley FC | 1:0 (1:0) | W |
19/02/2022 | H | Norwich City | 3:1 (0:0) | W |
05/03/2022 | H | West Ham United | 1:0 (1:0) | W |
12/03/2022 | A | Brighton & Hove Albion | 2:0 (1:0) | W |
16/03/2022 | A | Arsenal FC | 2:0 (0:0) | W |
02/04/2022 | H | Watford FC | 2:0 (1:0) | W |
10/04/2022 | A | Manchester City | 2:2 (1:2) | D |
19/04/2022 | H | Manchester United | 4:0 (2:0) | W |
30/04/2022 | A | Newcastle United | 1:0 (1:0) | W |
07/05/2022 | H | Tottenham Hotspur | 1:1 (0:0) | D |
22/05/2022 | H | Wolverhampton Wanderers | 3:1 (1:1) | W |
06/08/2022 | A | Fulham FC | 2:2 (0:1) | D |
22/08/2022 | A | Manchester United | 1:2 (0:1) | L |
27/08/2022 | H | AFC Bournemouth | 9:0 (5:0) | W |
31/08/2022 | H | Newcastle United | 2:1 (0:1) | W |
01/10/2022 | H | Brighton & Hove Albion | 3:3 (1:2) | D |
09/10/2022 | A | Arsenal FC | 2:3 (1:2) | L |
19/10/2022 | H | West Ham United | 1:0 (1:0) | W |
26/12/2022 | A | Aston Villa | 3:1 (2:0) | W |
30/12/2022 | H | Leicester City | 2:1 (2:1) | W |
14/01/2023 | A | Brighton & Hove Albion | 0:3 (0:0) | L |
13/02/2023 | H | Everton FC | 2:0 (1:0) | W |
18/02/2023 | A | Newcastle United | 2:0 (2:0) | W |
25/02/2023 | A | Crystal Palace | 0:0 (0:0) | D |
05/03/2023 | H | Manchester United | 7:0 (1:0) | W |
01/04/2023 | A | Manchester City | 1:4 (1:1) | L |
04/04/2023 | A | Chelsea FC | 0:0 (0:0) | D |
09/04/2023 | H | Arsenal FC | 2:2 (1:2) | D |
17/04/2023 | A | Leeds United | 6:1 (2:0) | W |
22/04/2023 | H | Nottingham Forest | 3:2 (0:0) | W |
26/04/2023 | A | West Ham United | 2:1 (1:1) | W |
03/05/2023 | H | Fulham FC | 1:0 (1:0) | W |
15/05/2023 | A | Leicester City | 3:0 (2:0) | W |
20/05/2023 | H | Aston Villa | 1:1 (0:1) | D |
Premier League Games as Captain by Opponent Total
Opponent | Total Games as Captain |
Manchester City | 13 |
Manchester United | 13 |
Crystal Palace | 11 |
Leicester City | 11 |
Tottenham Hotspur | 11 |
Brighton | 10 |
Chelsea | 10 |
Newcastle United | 10 |
Arsenal | 9 |
Everton | 9 |
West Ham United | 9 |
Watford | 8 |
Southampton | 7 |
Wolverhampton Wanderers | 7 |
Bournemouth | 6 |
Aston Villa | 6 |
Burnley | 6 |
Huddersfield Town | 4 |
Norwich City | 4 |
Stoke City | 4 |
Sunderland | 4 |
Swansea City | 4 |
West Bromwich Albion | 4 |
Fulham | 3 |
Hull City | 3 |
Sheffield United | 3 |
Brentford | 2 |
Leeds United | 2 |
Cardiff City | 1 |
Middlesborough | 1 |
Nottingham Forest | 1 |
Back to Top
No comments:
Post a Comment