Premier League Captain - Steven Gerrard
Premier League Games as Captain by Match
Date | Venue | Opponent | Score | Result |
17/11/2002 | H | Sunderland AFC | 0:0 (0:0) | D |
15/12/2002 | A | Sunderland AFC | 1:2 (0:1) | L |
19/04/2003 | A | Everton FC | 2:1 (1:0) | W |
18/10/2003 | A | Portsmouth FC | 0:1 (0:1) | L |
25/10/2003 | H | Leeds United | 3:1 (3:1) | W |
02/11/2003 | A | Fulham FC | 2:1 (2:1) | W |
09/11/2003 | H | Manchester United | 1:2 (1:2) | L |
22/11/2003 | A | Middlesbrough FC | 0:0 (0:0) | D |
30/11/2003 | H | Birmingham City | 3:1 (3:1) | W |
06/12/2003 | A | Newcastle United | 1:1 (1:1) | D |
13/12/2003 | H | Southampton FC | 1:2 (1:2) | L |
26/12/2003 | H | Bolton Wanderers | 3:1 (3:1) | W |
28/12/2003 | A | Manchester City | 2:2 (2:2) | D |
21/01/2004 | A | Wolverhampton Wanderers | 1:1 (1:1) | D |
31/01/2004 | H | Everton FC | 0:0 (0:0) | D |
07/02/2004 | A | Bolton Wanderers | 2:2 (2:2) | D |
11/02/2004 | H | Manchester City | 2:1 (2:1) | W |
29/02/2004 | A | Leeds United | 2:2 (2:2) | D |
14/03/2004 | A | Southampton FC | 0:2 (0:2) | L |
17/03/2004 | H | Portsmouth FC | 3:0 (3:0) | W |
20/03/2004 | H | Wolverhampton Wanderers | 1:0 (1:0) | W |
28/03/2004 | A | Leicester City | 0:0 (0:0) | D |
04/04/2004 | H | Blackburn Rovers | 4:0 (4:0) | W |
09/04/2004 | A | Arsenal FC | 2:4 (2:4) | L |
12/04/2004 | H | Charlton Athletic | 0:1 (0:1) | L |
17/04/2004 | H | Fulham FC | 0:0 (0:0) | D |
24/04/2004 | A | Manchester United | 1:0 (1:0) | W |
02/05/2004 | H | Middlesbrough FC | 2:0 (2:0) | W |
08/05/2004 | A | Birmingham City | 3:0 (3:0) | W |
15/05/2004 | H | Newcastle United | 1:1 (1:1) | D |
14/08/2004 | A | Tottenham Hotspur | 1:1 (1:1) | D |
21/08/2004 | H | Manchester City | 2:1 (2:1) | W |
29/08/2004 | A | Bolton Wanderers | 0:1 (0:1) | L |
11/09/2004 | H | West Bromwich Albion | 3:0 (3:0) | W |
20/09/2004 | A | Manchester United | 1:2 (1:2) | L |
28/11/2004 | H | Arsenal FC | 2:1 (2:1) | W |
04/12/2004 | A | Aston Villa | 1:1 (1:1) | D |
11/12/2004 | A | Everton FC | 0:1 (0:1) | L |
14/12/2004 | H | Portsmouth FC | 1:1 (1:1) | D |
19/12/2004 | H | Newcastle United | 3:1 (3:1) | W |
26/12/2004 | A | West Bromwich Albion | 5:0 (5:0) | W |
28/12/2004 | H | Southampton FC | 1:0 (1:0) | W |
01/01/2005 | H | Chelsea FC | 0:1 (0:1) | L |
03/01/2005 | A | Norwich City | 2:1 (2:1) | W |
15/01/2005 | H | Manchester United | 0:1 (0:1) | L |
22/01/2005 | A | Southampton FC | 0:2 (0:2) | L |
01/02/2005 | A | Charlton Athletic | 2:1 (2:1) | W |
05/02/2005 | H | Fulham FC | 3:1 (3:1) | W |
12/02/2005 | A | Birmingham City | 0:2 (0:2) | L |
05/03/2005 | A | Newcastle United | 0:1 (0:1) | L |
16/03/2005 | H | Blackburn Rovers | 0:0 (0:0) | D |
20/03/2005 | H | Everton FC | 2:1 (2:1) | W |
02/04/2005 | H | Bolton Wanderers | 1:0 (1:0) | W |
09/04/2005 | A | Manchester City | 0:1 (0:1) | L |
16/04/2005 | H | Tottenham Hotspur | 2:2 (2:2) | D |
23/04/2005 | A | Crystal Palace | 0:1 (0:1) | L |
30/04/2005 | H | Middlesbrough FC | 1:1 (1:1) | D |
08/05/2005 | A | Arsenal FC | 1:3 (1:3) | L |
13/08/2005 | A | Middlesbrough FC | 0:0 (0:0) | D |
20/08/2005 | H | Sunderland AFC | 1:0 (1:0) | W |
10/09/2005 | A | Tottenham Hotspur | 0:0 (0:0) | D |
18/09/2005 | H | Manchester United | 0:0 (0:0) | D |
24/09/2005 | A | Birmingham City | 2:2 (2:2) | D |
02/10/2005 | H | Chelsea FC | 1:4 (1:4) | L |
29/10/2005 | H | West Ham United | 2:0 (1:0) | W |
05/11/2005 | A | Aston Villa | 2:0 (0:0) | W |
19/11/2005 | H | Portsmouth FC | 3:0 (2:0) | W |
26/11/2005 | A | Manchester City | 1:0 (0:0) | W |
30/11/2005 | A | Sunderland AFC | 2:0 (2:0) | W |
03/12/2005 | H | Wigan Athletic | 3:0 (2:0) | W |
10/12/2005 | H | Middlesbrough FC | 2:0 (0:0) | W |
26/12/2005 | H | Newcastle United | 2:0 (2:0) | W |
28/12/2005 | A | Everton FC | 3:1 (2:1) | W |
31/12/2005 | H | West Bromwich Albion | 1:0 (0:0) | W |
02/01/2006 | A | Bolton Wanderers | 2:2 (0:1) | D |
14/01/2006 | H | Tottenham Hotspur | 1:0 (0:0) | W |
22/01/2006 | A | Manchester United | 0:1 (0:0) | L |
01/02/2006 | H | Birmingham City | 1:1 (0:0) | D |
05/02/2006 | A | Chelsea FC | 0:2 (0:1) | L |
08/02/2006 | A | Charlton Athletic | 0:2 (0:2) | L |
11/02/2006 | A | Wigan Athletic | 1:0 (1:0) | W |
14/02/2006 | H | Arsenal FC | 1:0 (1:0) | W |
26/02/2006 | H | Manchester City | 1:0 (1:0) | W |
04/03/2006 | H | Charlton Athletic | 0:0 (0:0) | D |
12/03/2006 | A | Arsenal FC | 1:2 (0:1) | L |
15/03/2006 | H | Fulham FC | 5:1 (2:1) | W |
19/03/2006 | A | Newcastle United | 3:1 (2:1) | W |
25/03/2006 | H | Everton FC | 3:1 (1:0) | W |
09/04/2006 | H | Bolton Wanderers | 1:0 (1:0) | W |
29/04/2006 | H | Aston Villa | 3:1 (1:0) | W |
07/05/2006 | A | Portsmouth FC | 3:1 (0:0) | W |
19/08/2006 | A | Sheffield United | 1:1 (0:0) | D |
26/08/2006 | H | West Ham United | 2:1 (2:1) | W |
09/09/2006 | A | Everton FC | 0:3 (0:2) | L |
17/09/2006 | A | Chelsea FC | 0:1 (0:1) | L |
20/09/2006 | H | Newcastle United | 2:0 (1:0) | W |
23/09/2006 | H | Tottenham Hotspur | 3:0 (0:0) | W |
30/09/2006 | A | Bolton Wanderers | 0:2 (0:1) | L |
14/10/2006 | H | Blackburn Rovers | 1:1 (0:1) | D |
22/10/2006 | A | Manchester United | 0:2 (0:1) | L |
28/10/2006 | H | Aston Villa | 3:1 (3:0) | W |
04/11/2006 | H | Reading FC | 2:0 (1:0) | W |
12/11/2006 | A | Arsenal FC | 0:3 (0:1) | L |
18/11/2006 | A | Middlesbrough FC | 0:0 (0:0) | D |
25/11/2006 | H | Manchester City | 1:0 (0:0) | W |
29/11/2006 | H | Portsmouth FC | 0:0 (0:0) | D |
02/12/2006 | A | Wigan Athletic | 4:0 (4:0) | W |
09/12/2006 | H | Fulham FC | 4:0 (0:0) | W |
16/12/2006 | A | Charlton Athletic | 3:0 (1:0) | W |
23/12/2006 | H | Watford FC | 2:0 (0:0) | W |
26/12/2006 | A | Blackburn Rovers | 0:1 (0:0) | L |
30/12/2006 | A | Tottenham Hotspur | 1:0 (1:0) | W |
01/01/2007 | H | Bolton Wanderers | 3:0 (0:0) | W |
13/01/2007 | A | Watford FC | 3:0 (2:0) | W |
20/01/2007 | H | Chelsea FC | 2:0 (2:0) | W |
30/01/2007 | A | West Ham United | 2:1 (0:0) | W |
03/02/2007 | H | Everton FC | 0:0 (0:0) | D |
10/02/2007 | A | Newcastle United | 1:2 (1:1) | L |
24/02/2007 | H | Sheffield United | 4:0 (2:0) | W |
03/03/2007 | H | Manchester United | 0:1 (0:0) | L |
18/03/2007 | A | Aston Villa | 0:0 (0:0) | D |
31/03/2007 | H | Arsenal FC | 4:1 (2:0) | W |
07/04/2007 | A | Reading FC | 2:1 (1:0) | W |
14/04/2007 | A | Manchester City | 0:0 (0:0) | D |
18/04/2007 | H | Middlesbrough FC | 2:0 (0:0) | W |
13/05/2007 | H | Charlton Athletic | 2:2 (0:1) | D |
11/08/2007 | A | Aston Villa | 2:1 (1:0) | W |
19/08/2007 | H | Chelsea FC | 1:1 (1:0) | D |
22/09/2007 | H | Birmingham City | 0:0 (0:0) | D |
29/09/2007 | A | Wigan Athletic | 1:0 (0:0) | W |
07/10/2007 | H | Tottenham Hotspur | 2:2 (1:1) | D |
20/10/2007 | A | Everton FC | 2:1 (0:1) | W |
28/10/2007 | H | Arsenal FC | 1:1 (1:0) | D |
03/11/2007 | A | Blackburn Rovers | 0:0 (0:0) | D |
10/11/2007 | H | Fulham FC | 2:0 (0:0) | W |
24/11/2007 | A | Newcastle United | 3:0 (1:0) | W |
02/12/2007 | H | Bolton Wanderers | 4:0 (2:0) | W |
08/12/2007 | A | Reading FC | 1:3 (1:1) | L |
16/12/2007 | H | Manchester United | 0:1 (0:1) | L |
22/12/2007 | H | Portsmouth FC | 4:1 (2:0) | W |
26/12/2007 | A | Derby County | 2:1 (1:0) | W |
30/12/2007 | A | Manchester City | 0:0 (0:0) | D |
02/01/2008 | H | Wigan Athletic | 1:1 (0:0) | D |
12/01/2008 | A | Middlesbrough FC | 1:1 (0:1) | D |
21/01/2008 | H | Aston Villa | 2:2 (1:0) | D |
30/01/2008 | A | West Ham United | 0:1 (0:0) | L |
02/02/2008 | H | Sunderland AFC | 3:0 (0:0) | W |
10/02/2008 | A | Chelsea FC | 0:0 (0:0) | D |
23/02/2008 | H | Middlesbrough FC | 3:2 (2:1) | W |
02/03/2008 | A | Bolton Wanderers | 3:1 (1:0) | W |
05/03/2008 | H | West Ham United | 4:0 (1:0) | W |
08/03/2008 | H | Newcastle United | 3:0 (2:0) | W |
15/03/2008 | H | Reading FC | 2:1 (1:1) | W |
23/03/2008 | A | Manchester United | 0:3 (0:1) | L |
30/03/2008 | H | Everton FC | 1:0 (1:0) | W |
13/04/2008 | H | Blackburn Rovers | 3:1 (0:0) | W |
04/05/2008 | H | Manchester City | 1:0 (0:0) | W |
11/05/2008 | A | Tottenham Hotspur | 2:0 (0:0) | W |
16/08/2008 | A | Sunderland AFC | 1:0 (0:0) | W |
23/08/2008 | H | Middlesbrough FC | 2:1 (0:0) | W |
20/09/2008 | H | Stoke City | 0:0 (0:0) | D |
27/09/2008 | A | Everton FC | 2:0 (0:0) | W |
05/10/2008 | A | Manchester City | 3:2 (0:2) | W |
18/10/2008 | H | Wigan Athletic | 3:2 (1:2) | W |
26/10/2008 | A | Chelsea FC | 1:0 (1:0) | W |
29/10/2008 | H | Portsmouth FC | 1:0 (0:0) | W |
01/11/2008 | A | Tottenham Hotspur | 1:2 (1:0) | L |
08/11/2008 | H | West Bromwich Albion | 3:0 (2:0) | W |
15/11/2008 | A | Bolton Wanderers | 2:0 (1:0) | W |
01/12/2008 | H | West Ham United | 0:0 (0:0) | D |
06/12/2008 | A | Blackburn Rovers | 3:1 (0:0) | W |
13/12/2008 | H | Hull City | 2:2 (2:2) | D |
21/12/2008 | A | Arsenal FC | 1:1 (1:1) | D |
26/12/2008 | H | Bolton Wanderers | 3:0 (1:0) | W |
28/12/2008 | A | Newcastle United | 5:1 (2:1) | W |
10/01/2009 | A | Stoke City | 0:0 (0:0) | D |
19/01/2009 | H | Everton FC | 1:1 (0:0) | D |
28/01/2009 | A | Wigan Athletic | 1:1 (1:0) | D |
01/02/2009 | H | Chelsea FC | 2:0 (0:0) | W |
28/02/2009 | A | Middlesbrough FC | 0:2 (0:1) | L |
03/03/2009 | H | Sunderland AFC | 2:0 (0:0) | W |
14/03/2009 | A | Manchester United | 4:1 (2:1) | W |
22/03/2009 | H | Aston Villa | 5:0 (3:0) | W |
04/04/2009 | A | Fulham FC | 1:0 (0:0) | W |
03/05/2009 | H | Newcastle United | 3:0 (2:0) | W |
09/05/2009 | A | West Ham United | 3:0 (2:0) | W |
17/05/2009 | A | West Bromwich Albion | 2:0 (1:0) | W |
24/05/2009 | H | Tottenham Hotspur | 3:1 (1:0) | W |
16/08/2009 | A | Tottenham Hotspur | 1:2 (0:1) | L |
19/08/2009 | H | Stoke City | 4:0 (2:0) | W |
24/08/2009 | H | Aston Villa | 1:3 (0:2) | L |
29/08/2009 | A | Bolton Wanderers | 3:2 (1:1) | W |
12/09/2009 | H | Burnley FC | 4:0 (2:0) | W |
19/09/2009 | A | West Ham United | 3:2 (2:2) | W |
26/09/2009 | H | Hull City | 6:1 (2:1) | W |
04/10/2009 | A | Chelsea FC | 0:2 (0:0) | L |
21/11/2009 | H | Manchester City | 2:2 (0:0) | D |
29/11/2009 | A | Everton FC | 2:0 (1:0) | W |
05/12/2009 | A | Blackburn Rovers | 0:0 (0:0) | D |
13/12/2009 | H | Arsenal FC | 1:2 (1:0) | L |
16/12/2009 | H | Wigan Athletic | 2:1 (1:0) | W |
19/12/2009 | A | Portsmouth FC | 0:2 (0:1) | L |
26/12/2009 | H | Wolverhampton Wanderers | 2:0 (0:0) | W |
29/12/2009 | A | Aston Villa | 1:0 (0:0) | W |
26/01/2010 | A | Wolverhampton Wanderers | 0:0 (0:0) | D |
30/01/2010 | H | Bolton Wanderers | 2:0 (1:0) | W |
06/02/2010 | H | Everton FC | 1:0 (0:0) | W |
10/02/2010 | A | Arsenal FC | 0:1 (0:0) | L |
21/02/2010 | A | Manchester City | 0:0 (0:0) | D |
28/02/2010 | H | Blackburn Rovers | 2:1 (2:1) | W |
08/03/2010 | A | Wigan Athletic | 0:1 (0:1) | L |
15/03/2010 | H | Portsmouth FC | 4:1 (3:0) | W |
21/03/2010 | A | Manchester United | 1:2 (1:1) | L |
28/03/2010 | H | Sunderland AFC | 3:0 (2:0) | W |
04/04/2010 | A | Birmingham City | 1:1 (0:0) | D |
11/04/2010 | H | Fulham FC | 0:0 (0:0) | D |
19/04/2010 | H | West Ham United | 3:0 (2:0) | W |
25/04/2010 | A | Burnley FC | 4:0 (0:0) | W |
02/05/2010 | H | Chelsea FC | 0:2 (0:1) | L |
09/05/2010 | A | Hull City | 0:0 (0:0) | D |
15/08/2010 | H | Arsenal FC | 1:1 (0:0) | D |
23/08/2010 | A | Manchester City | 0:3 (0:1) | L |
29/08/2010 | H | West Bromwich Albion | 1:0 (0:0) | W |
12/09/2010 | A | Birmingham City | 0:0 (0:0) | D |
19/09/2010 | A | Manchester United | 2:3 (0:1) | L |
25/09/2010 | H | Sunderland AFC | 2:2 (1:1) | D |
03/10/2010 | H | Blackpool FC | 1:2 (0:2) | L |
17/10/2010 | A | Everton FC | 0:2 (0:1) | L |
24/10/2010 | H | Blackburn Rovers | 2:1 (0:0) | W |
31/10/2010 | A | Bolton Wanderers | 1:0 (0:0) | W |
07/11/2010 | H | Chelsea FC | 2:0 (2:0) | W |
10/11/2010 | A | Wigan Athletic | 1:1 (1:0) | D |
13/11/2010 | A | Stoke City | 0:2 (0:0) | L |
29/12/2010 | H | Wolverhampton Wanderers | 0:1 (0:0) | L |
05/01/2011 | A | Blackburn Rovers | 1:3 (0:2) | L |
26/01/2011 | H | Fulham FC | 1:0 (0:0) | W |
02/02/2011 | H | Stoke City | 2:0 (0:0) | W |
06/02/2011 | A | Chelsea FC | 1:0 (0:0) | W |
27/02/2011 | A | West Ham United | 1:3 (0:2) | L |
06/03/2011 | H | Manchester United | 3:1 (2:0) | W |
15/10/2011 | H | Manchester United | 1:1 (0:0) | D |
22/10/2011 | H | Norwich City | 1:1 (1:0) | D |
14/01/2012 | H | Stoke City | 0:0 (0:0) | D |
21/01/2012 | A | Bolton Wanderers | 1:3 (1:2) | L |
06/02/2012 | H | Tottenham Hotspur | 0:0 (0:0) | D |
11/02/2012 | A | Manchester United | 1:2 (0:0) | L |
13/03/2012 | H | Everton FC | 3:0 (1:0) | W |
21/03/2012 | A | Queens Park Rangers | 2:3 (0:0) | L |
24/03/2012 | H | Wigan Athletic | 1:2 (0:1) | L |
01/04/2012 | A | Newcastle United | 0:2 (0:1) | L |
07/04/2012 | H | Aston Villa | 1:1 (0:1) | D |
28/04/2012 | A | Norwich City | 3:0 (2:0) | W |
18/08/2012 | A | West Bromwich Albion | 0:3 (0:1) | L |
26/08/2012 | H | Manchester City | 2:2 (1:0) | D |
02/09/2012 | H | Arsenal FC | 0:2 (0:1) | L |
15/09/2012 | A | Sunderland AFC | 1:1 (0:1) | D |
23/09/2012 | H | Manchester United | 1:2 (0:0) | L |
29/09/2012 | A | Norwich City | 5:2 (2:0) | W |
07/10/2012 | H | Stoke City | 0:0 (0:0) | D |
20/10/2012 | H | Reading FC | 1:0 (1:0) | W |
28/10/2012 | A | Everton FC | 2:2 (2:2) | D |
04/11/2012 | H | Newcastle United | 1:1 (0:1) | D |
11/11/2012 | A | Chelsea FC | 1:1 (0:1) | D |
17/11/2012 | H | Wigan Athletic | 3:0 (0:0) | W |
25/11/2012 | A | Swansea City | 0:0 (0:0) | D |
28/11/2012 | A | Tottenham Hotspur | 1:2 (0:2) | L |
01/12/2012 | H | Southampton FC | 1:0 (1:0) | W |
09/12/2012 | A | West Ham United | 3:2 (1:2) | W |
15/12/2012 | H | Aston Villa | 1:3 (0:2) | L |
22/12/2012 | H | Fulham FC | 4:0 (2:0) | W |
26/12/2012 | A | Stoke City | 1:3 (1:2) | L |
30/12/2012 | A | Queens Park Rangers | 3:0 (3:0) | W |
02/01/2013 | H | Sunderland AFC | 3:0 (2:0) | W |
13/01/2013 | A | Manchester United | 1:2 (0:1) | L |
19/01/2013 | H | Norwich City | 5:0 (2:0) | W |
30/01/2013 | A | Arsenal FC | 2:2 (1:0) | D |
03/02/2013 | A | Manchester City | 2:2 (1:1) | D |
11/02/2013 | H | West Bromwich Albion | 0:2 (0:0) | L |
17/02/2013 | H | Swansea City | 5:0 (1:0) | W |
02/03/2013 | A | Wigan Athletic | 4:0 (3:0) | W |
10/03/2013 | H | Tottenham Hotspur | 3:2 (1:1) | W |
16/03/2013 | A | Southampton FC | 1:3 (1:2) | L |
31/03/2013 | A | Aston Villa | 2:1 (0:1) | W |
07/04/2013 | H | West Ham United | 0:0 (0:0) | D |
13/04/2013 | A | Reading FC | 0:0 (0:0) | D |
21/04/2013 | H | Chelsea FC | 2:2 (0:1) | D |
27/04/2013 | A | Newcastle United | 6:0 (2:0) | W |
05/05/2013 | H | Everton FC | 0:0 (0:0) | D |
17/08/2013 | H | Stoke City | 1:0 (1:0) | W |
24/08/2013 | A | Aston Villa | 1:0 (1:0) | W |
01/09/2013 | H | Manchester United | 1:0 (1:0) | W |
16/09/2013 | A | Swansea City | 2:2 (2:1) | D |
21/09/2013 | H | Southampton FC | 0:1 (0:0) | L |
29/09/2013 | A | Sunderland AFC | 3:1 (2:0) | W |
05/10/2013 | H | Crystal Palace | 3:1 (3:0) | W |
19/10/2013 | A | Newcastle United | 2:2 (1:1) | D |
26/10/2013 | H | West Bromwich Albion | 4:1 (2:0) | W |
02/11/2013 | A | Arsenal FC | 0:2 (0:1) | L |
09/11/2013 | H | Fulham FC | 4:0 (3:0) | W |
23/11/2013 | A | Everton FC | 3:3 (2:1) | D |
01/12/2013 | A | Hull City | 1:3 (1:1) | L |
04/12/2013 | H | Norwich City | 5:1 (3:0) | W |
07/12/2013 | H | West Ham United | 4:1 (1:0) | W |
12/01/2014 | A | Stoke City | 5:3 (2:2) | W |
18/01/2014 | H | Aston Villa | 2:2 (1:2) | D |
28/01/2014 | H | Everton FC | 4:0 (3:0) | W |
02/02/2014 | A | West Bromwich Albion | 1:1 (1:0) | D |
08/02/2014 | H | Arsenal FC | 5:1 (4:0) | W |
12/02/2014 | A | Fulham FC | 3:2 (1:1) | W |
23/02/2014 | H | Swansea City | 4:3 (3:2) | W |
01/03/2014 | A | Southampton FC | 3:0 (1:0) | W |
16/03/2014 | A | Manchester United | 3:0 (1:0) | W |
22/03/2014 | A | Cardiff City | 6:3 (2:2) | W |
26/03/2014 | H | Sunderland AFC | 2:1 (1:0) | W |
30/03/2014 | H | Tottenham Hotspur | 4:0 (2:0) | W |
06/04/2014 | A | West Ham United | 2:1 (1:1) | W |
13/04/2014 | H | Manchester City | 3:2 (2:0) | W |
20/04/2014 | A | Norwich City | 3:2 (2:0) | W |
27/04/2014 | H | Chelsea FC | 0:2 (0:1) | L |
05/05/2014 | A | Crystal Palace | 3:3 (1:0) | D |
11/05/2014 | H | Newcastle United | 2:1 (0:1) | W |
17/08/2014 | H | Southampton FC | 2:1 (1:0) | W |
25/08/2014 | A | Manchester City | 1:3 (0:1) | L |
31/08/2014 | A | Tottenham Hotspur | 3:0 (1:0) | W |
13/09/2014 | H | Aston Villa | 0:1 (0:1) | L |
20/09/2014 | A | West Ham United | 1:3 (1:2) | L |
27/09/2014 | H | Everton FC | 1:1 (0:0) | D |
04/10/2014 | H | West Bromwich Albion | 2:1 (1:0) | W |
19/10/2014 | A | Queens Park Rangers | 3:2 (0:0) | W |
25/10/2014 | H | Hull City | 0:0 (0:0) | D |
01/11/2014 | A | Newcastle United | 0:1 (0:0) | L |
08/11/2014 | H | Chelsea FC | 1:2 (1:1) | L |
23/11/2014 | A | Crystal Palace | 1:3 (1:1) | L |
02/12/2014 | A | Leicester City | 3:1 (1:1) | W |
14/12/2014 | A | Manchester United | 0:3 (0:2) | L |
21/12/2014 | H | Arsenal FC | 2:2 (1:1) | D |
26/12/2014 | A | Burnley FC | 1:0 (0:0) | W |
01/01/2015 | H | Leicester City | 2:2 (2:0) | D |
10/01/2015 | A | Sunderland AFC | 1:0 (1:0) | W |
07/02/2015 | A | Everton FC | 0:0 (0:0) | D |
10/02/2015 | H | Tottenham Hotspur | 3:2 (1:1) | W |
25/04/2015 | A | West Bromwich Albion | 0:0 (0:0) | D |
02/05/2015 | H | Queens Park Rangers | 2:1 (1:0) | W |
10/05/2015 | A | Chelsea FC | 1:1 (1:1) | D |
16/05/2015 | H | Crystal Palace | 1:3 (1:1) | L |
24/05/2015 | A | Stoke City | 1:6 (0:5) | L |
Premier League Games as Captain by Opponent Total
Opponent | Total Games as Captain |
Everton | 22 |
Manchester United | 21 |
Chelsea | 18 |
Manchester City | 18 |
Newcastle United | 18 |
Arsenal | 17 |
Tottenham Hotspur | 17 |
Aston Villa | 16 |
Bolton Wanderers | 16 |
West Ham United | 15 |
Sunderland | 14 |
Wigan Athletic | 13 |
Fulham | 12 |
West Bromwich Albion | 12 |
Blackburn Rovers | 11 |
Middlesborough | 11 |
Stoke City | 11 |
Portsmouth | 10 |
Southampton | 9 |
Birmingham City | 8 |
Norwich City | 7 |
Charlton Athletic | 6 |
Reading | 6 |
Crystal Palace | 5 |
Hull City | 5 |
Wolverhampton Wanderers | 5 |
Queens Park Rangers | 4 |
Swansea City | 4 |
Burnley | 3 |
Leicester City | 3 |
Leeds United | 2 |
Sheffield United | 2 |
Watford | 2 |
Blackpool | 1 |
Cardiff City | 1 |
Derby County | 1 |
Back to Top
No comments:
Post a Comment