Premier League Captain - Paul Ince
Premier League Games as Captain by Match
| Date | Venue | Opponent | Score | Result |
| 09/08/1997 | A | Wimbledon FC | 1:1 (0:0) | D |
| 13/08/1997 | H | Leicester City | 1:2 (0:1) | L |
| 23/08/1997 | A | Blackburn Rovers | 1:1 (0:0) | D |
| 26/08/1997 | A | Leeds United | 2:0 (1:0) | W |
| 13/09/1997 | H | Sheffield Wednesday | 2:1 (0:0) | W |
| 20/09/1997 | A | Southampton FC | 1:1 (1:0) | D |
| 27/09/1997 | A | West Ham United | 1:2 (0:1) | L |
| 05/10/1997 | H | Chelsea FC | 4:2 (2:1) | W |
| 18/10/1997 | A | Everton FC | 0:2 (0:1) | L |
| 25/10/1997 | H | Derby County | 4:0 (1:0) | W |
| 01/11/1997 | A | Bolton Wanderers | 1:1 (1:0) | D |
| 08/11/1997 | H | Tottenham Hotspur | 4:0 (0:0) | W |
| 26/12/1997 | H | Leeds United | 3:1 (0:0) | W |
| 28/12/1997 | A | Newcastle United | 2:1 (2:1) | W |
| 10/01/1998 | H | Wimbledon FC | 2:0 (0:0) | W |
| 17/01/1998 | A | Leicester City | 0:0 (0:0) | D |
| 20/01/1998 | H | Newcastle United | 1:0 (1:0) | W |
| 31/01/1998 | H | Blackburn Rovers | 0:0 (0:0) | D |
| 07/02/1998 | H | Southampton FC | 2:3 (1:1) | L |
| 14/02/1998 | A | Sheffield Wednesday | 3:3 (1:1) | D |
| 23/02/1998 | H | Everton FC | 1:1 (0:0) | D |
| 28/02/1998 | A | Aston Villa | 1:2 (1:1) | L |
| 07/03/1998 | H | Bolton Wanderers | 2:1 (0:1) | W |
| 14/03/1998 | A | Tottenham Hotspur | 3:3 (1:1) | D |
| 28/03/1998 | A | Barnsley FC | 3:2 (1:1) | W |
| 10/04/1998 | A | Manchester United | 1:1 (1:1) | D |
| 13/04/1998 | H | Crystal Palace | 2:1 (1:0) | W |
| 19/04/1998 | A | Coventry City | 1:1 (1:0) | D |
| 25/04/1998 | A | Chelsea FC | 1:4 (1:1) | L |
| 02/05/1998 | H | West Ham United | 5:0 (4:0) | W |
| 06/05/1998 | H | Arsenal FC | 4:0 (3:0) | W |
| 16/08/1998 | A | Southampton FC | 2:1 (1:1) | W |
| 22/08/1998 | H | Arsenal FC | 0:0 (0:0) | D |
| 30/08/1998 | A | Newcastle United | 4:1 (4:1) | W |
| 09/09/1998 | H | Coventry City | 2:0 (1:0) | W |
| 12/09/1998 | A | West Ham United | 1:2 (0:1) | L |
| 24/09/1998 | A | Manchester United | 0:2 (0:1) | L |
| 04/10/1998 | H | Chelsea FC | 1:1 (0:1) | D |
| 17/10/1998 | A | Everton FC | 0:0 (0:0) | D |
| 24/10/1998 | H | Nottingham Forest | 5:1 (3:1) | W |
| 31/10/1998 | A | Leicester City | 0:1 (0:0) | L |
| 07/11/1998 | H | Derby County | 1:2 (0:2) | L |
| 14/11/1998 | H | Leeds United | 1:3 (0:0) | L |
| 21/11/1998 | A | Aston Villa | 4:2 (2:0) | W |
| 29/11/1998 | H | Blackburn Rovers | 2:0 (2:0) | W |
| 05/12/1998 | A | Tottenham Hotspur | 1:2 (0:1) | L |
| 13/12/1998 | A | Wimbledon FC | 0:1 (0:0) | L |
| 19/12/1998 | H | Sheffield Wednesday | 2:0 (2:0) | W |
| 26/12/1998 | A | Middlesbrough FC | 3:1 (2:1) | W |
| 09/01/1999 | A | Arsenal FC | 0:0 (0:0) | D |
| 16/01/1999 | H | Southampton FC | 7:1 (3:0) | W |
| 30/01/1999 | A | Coventry City | 1:2 (0:0) | L |
| 06/02/1999 | H | Middlesbrough FC | 3:1 (3:0) | W |
| 13/02/1999 | A | Charlton Athletic | 0:1 (0:0) | L |
| 27/02/1999 | A | Chelsea FC | 1:2 (0:2) | L |
| 03/04/1999 | H | Everton FC | 3:2 (2:1) | W |
| 05/04/1999 | A | Nottingham Forest | 2:2 (1:0) | D |
| 12/04/1999 | A | Leeds United | 0:0 (0:0) | D |
| 17/04/1999 | H | Aston Villa | 0:1 (0:1) | L |
| 21/04/1999 | H | Leicester City | 0:1 (0:0) | L |
| 24/04/1999 | A | Blackburn Rovers | 3:1 (3:0) | W |
| 01/05/1999 | H | Tottenham Hotspur | 3:2 (0:2) | W |
| 05/05/1999 | H | Manchester United | 2:2 (0:1) | D |
| 08/05/1999 | A | Sheffield Wednesday | 0:1 (0:0) | L |
| 16/05/1999 | H | Wimbledon FC | 3:0 (1:0) | W |
Premier League Games as Captain by Opponent Total
| Opponent | Total Games as Captain |
| Blackburn Rovers | 4 |
| Chelsea FC | 4 |
| Everton FC | 4 |
| Leeds United | 4 |
| Leicester City | 4 |
| Sheffield Wednesday | 4 |
| Southampton FC | 4 |
| Tottenham Hotspur | 4 |
| Wimbledon FC | 4 |
| Arsenal FC | 3 |
| Aston Villa | 3 |
| Coventry City | 3 |
| Manchester United | 3 |
| Newcastle United | 3 |
| West Ham United | 3 |
| Bolton Wanderers | 2 |
| Derby County | 2 |
| Middlesbrough FC | 2 |
| Nottingham Forest | 2 |
| Barnsley FC | 1 |
| Charlton Athletic | 1 |
| Crystal Palace | 1 |
Back to Top
No comments:
Post a Comment